Laszlo Kadar
βThe Teacherβ
Laszlo Kadar is a 57-year-old Hungarian darts player, ranked #167 on the PDC Order of Merit with Β£3,500 in prize money.
As of: November 5, 2026. Β· Updated after PC34.
#167
World Ranking
Order of Merit Rank
#167
Prize Money
Β£3,500
Ranking Change
-1
Age
57
Career Titles
Premier
0
World Series
0
ProTour
0
Last 5 Matches
W
Janos SzalaiβKingfisherβ
2026 European Tour 11 (Budapest) Host Nation QualifierΒ· Last 128
6β1
25 Jul 2026
W
Gergely LakatosβThe Padlockβ
2026 European Tour 11 (Budapest) Host Nation QualifierΒ· Last 32
6β3
25 Jul 2026
Player Details
Walkout MusicFinal countdown
Date of Birth31 March 1969 (age 57)
HometownTargu Mures
Place of BirthMarosvΓ‘sΓ‘rhely
Started Playing2007
ThrowsRight-handed
Links
By Tournament Type
| Type | Β£ | % |
|---|---|---|
| World Championships | Β£0 | 0.0% |
| Other Premier Events | Β£0 | 0.0% |
| European Tour | Β£3,500 | 100.0% |
| Players Championships | Β£0 | 0.0% |
| Total | Β£3,500 | 100.0% |
By Season
| Season | Β£ | % |
|---|---|---|
| 2024 | not counting | |
| 2025 | not counting | |
| 2026 | Β£3,500 | 100.0% |
| Total | Β£3,500 | 100.0% |
Complete Prize Money Breakdown
| Date | Tournament | Money |
|---|---|---|
| 2026.08.30 | ET11 | Β£3,500 |
| 2026.02.01 | World Masters | β |
| 2026.02.09 | PC1 | β |
| 2026.02.10 | PC2 | β |
| 2026.02.16 | PC3 | β |
| 2026.02.17 | PC4 | β |
| 2026.02.22 | ET1 | β |
| 2026.02.24 | PC5 | β |
| 2026.02.25 | PC6 | β |
| 2026.03.08 | UK Open | β |
| 2026.03.15 | ET2 | β |
| 2026.03.22 | ET3 | β |
| 2026.03.30 | PC7 | β |
| 2026.03.31 | PC8 | β |
| 2026.04.06 | ET4 | β |
| 2026.04.13 | PC9 | β |
| 2026.04.14 | PC10 | β |
| 2026.04.19 | ET5 | β |
| 2026.04.27 | PC11 | β |
| 2026.04.28 | PC12 | β |
| 2026.05.04 | PC13 | β |
| 2026.05.05 | PC14 | β |
| 2026.05.10 | ET6 | β |
| 2026.05.12 | PC15 | β |
| 2026.05.13 | PC16 | β |
| 2026.05.18 | PC17 | β |
| 2026.05.19 | PC18 | β |
| 2026.05.24 | ET7 | β |
| 2026.05.31 | ET8 | β |
| 2026.06.02 | PC19 | β |
| 2026.06.03 | PC20 | β |
| 2026.06.16 | PC21 | β |
| 2026.06.17 | PC22 | β |
| 2026.06.21 | ET9 | β |
| 2026.07.06 | PC23 | β |
| 2026.07.07 | PC24 | β |
| 2026.07.12 | ET10 | β |
| 2026.07.26 | World Matchplay | β |
| 2026.07.28 | PC25 | β |
| 2026.07.29 | PC26 | β |
| 2026.08.25 | PC27 | β |
| 2026.08.26 | PC28 | β |
| 2026.09.06 | ET12 | β |
| 2026.09.13 | ET13 | β |
| 2026.09.22 | PC29 | β |
| 2026.09.23 | PC30 | β |
| 2026.10.04 | World Grand Prix | β |
| 2026.10.11 | ET14 | β |
| 2026.10.18 | ET15 | β |
| 2026.10.25 | European Championship | β |
| 2026.10.28 | PC31 | β |
| 2026.10.29 | PC32 | β |
| 2026.11.04 | PC33 | β |
| 2026.11.05 | PC34 | β |
Upcoming Events
Prize money shown is the amount at stake for defending from the same event two years ago.
| Date | Tournament | Money |
|---|---|---|
| 2026.11.22 | Grand Slam of Darts | β |
| 2026.11.29 | Players Championship Finals | β |
| 2027.01.03 | World Championship | β |