PDC European Championship Race 2026
The European Tour Order of Merit tracks prize money earned across all PDC European Tour events throughout the year.
Qualification: The top 32 from the European Tour Order of Merit qualify for the European Championship.
Cut-off: After the final Euro Tour event.165 players ranked
| Rank ↑ | Player ↕ | Prize Money ↕ |
|---|---|---|
| 1 | Ross SmithSmudger | £158,000 |
| 2 | £124,000 | |
| 3 | Krzysztof RatajskiThe Polish Eagle | £89,500 |
| 4 | Niels ZonneveldZigZag | £87,500 |
| 5 | Danny NoppertThe Freeze | £87,000 |
| 6 | Nathan AspinallThe Asp | £87,000 |
| 7 | Jonny ClaytonThe Ferret | £86,000 |
| 8 | Gian van VeenThe Giant | £81,000 |
| 9 | Luke WoodhouseWoody | £81,000 |
| 10 | Josh RockRocky | £76,000 |
| 11 | Luke LittlerThe Nuke | £75,000 |
| 12 | Luke HumphriesCool Hand | £75,000 |
| 13 | Gerwyn PriceThe Iceman | £70,000 |
| 14 | Kevin DoetsHawkeye | £68,500 |
| 15 | Ryan JoyceRelentless | £68,000 |
| 16 | James WadeThe Machine | £66,000 |
| 17 | Damon HetaThe Heat | £65,000 |
| 18 | Jermaine WattimenaThe Machine Gun | £63,000 |
| 19 | Michael van GerwenMighty Mike | £56,000 |
| 20 | Rob CrossVoltage | £54,000 |
| 21 | Ryan SearleHeavy Metal | £53,000 |
| 22 | William O'ConnorThe Magpie | £51,000 |
| 23 | Chris DobeyHollywood | £49,000 |
| 24 | Dirk van DuijvenbodeTitan | £47,500 |
| 25 | Andrew GildingGold Finger | £46,500 |
| 26 | Niko SpringerMenzer Bub | £45,500 |
| 27 | Cristo ReyesThe Spartan | £45,000 |
| 28 | Stephen BuntingThe Bullet | £43,000 |
| 29 | Cameron MenziesCammy | £40,500 |
| 30 | Dave ChisnallChizzy | £40,500 |
| 31 | Martin SchindlerThe Wall | £39,500 |
| 32 | Karel SedlacekEvil Charlie | £34,500 |
| 33 | Kim HuybrechtsThe Hurricane | £34,500 |
| 34 | Sebastian BialeckiThe Bolt | £29,500 |
| 35 | Joe CullenRockstar | £29,500 |
| 36 | Michael SmithBully Boy | £28,500 |
| 37 | Daryl GurneySuperChin | £24,000 |
| 38 | Jeffrey de GraafThe Rebel | £19,500 |
| 39 | Keane BarryDynamite | £19,500 |
| 40 | Ricky EvansRapid | £19,000 |
| 41 | Bradley BrooksBam Bam | £18,500 |
| 42 | Mensur SuljovicThe Gentle | £18,500 |
| 43 | Mickey MansellClonoe Cyclone | £16,500 |
| 44 | Madars RazmaRazmatazz | £16,000 |
| 45 | Gary AndersonThe Flying Scotsman | £15,000 |
| 46 | James HurrellHillbilly | £13,500 |
| 47 | Mike De DeckerThe Real Deal | £13,500 |
| 48 | £13,500 | |
| 49 | £13,000 | |
| 50 | Brendan DolanThe History Maker | £12,000 |
| 51 | Richard VeenstraFlyers | £12,000 |
| 52 | Jimmy van SchieThe Dutch Sequoia | £11,500 |
| 53 | Andy BaetensThe Beast | £11,500 |
| 54 | Ian WhiteDiamond | £11,500 |
| 55 | £11,000 | |
| 56 | Connor ScuttThe Sniper | £11,000 |
| 57 | Ricardo PietreczkoPikachu | £10,500 |
| 58 | Stephen BurtonBertie | £9,500 |
| 59 | Callan RydzThe Riot | £9,500 |
| 60 | Mario VandenbogaerdeSuper M | £9,500 |
| 61 | £9,500 | |
| 62 | £9,500 | |
| 63 | Ritchie EdhouseMadhouse | £9,000 |
| 64 | Boris KrcmarThe Biggest | £8,500 |
| 65 | Beau GreavesBeau 'n' Arrow | £7,500 |
| 66 | Chris LandmanThe Countryman | £7,500 |
| 67 | £7,500 | |
| 68 | Max HoppThe Maximiser | £7,500 |
| 69 | Alan SoutarSoots | £7,500 |
| 70 | Adam GawlasFlawlas | £7,500 |
| 71 | £7,500 | |
| 72 | £7,000 | |
| 73 | £7,000 | |
| 74 | £7,000 | |
| 75 | Justin HoodHappy Feet | £7,000 |
| 76 | Patrik KovacsThe Panner | £7,000 |
| 77 | Nick KennyThe Last Minute Man | £6,000 |
| 78 | Raymond van BarneveldBarney | £6,000 |
| 79 | £6,000 | |
| 80 | Scott WilliamsShaggy | £5,500 |
| 81 | Gabriel ClemensGerman Giant | £5,500 |
| 82 | £5,500 | |
| 83 | £5,500 | |
| 84 | Charlie ManbyChampagne | £5,500 |
| 85 | Darius LabanauskasLucky D | £5,500 |
| 86 | £5,500 | |
| 87 | £5,500 | |
| 88 | Michael UnterbuchnerT-Rex | £5,500 |
| 89 | Owen BatesThe Master | £4,000 |
| 90 | Krzysztof KciukThe Thumb | £4,000 |
| 91 | £4,000 | |
| 92 | £4,000 | |
| 92 | £4,000 | |
| 94 | £4,000 | |
| 95 | £4,000 | |
| 96 | Christian KistThe Lipstick | £4,000 |
| 97 | £4,000 | |
| 98 | £4,000 | |
| 99 | £4,000 | |
| 100 | £3,500 | |
| 101 | Stefan BellmontBelli | £3,500 |
| 102 | £3,500 | |
| 103 | £3,500 | |
| 104 | Dimitri Van den BerghThe Dream Maker | £3,500 |
| 105 | Peter WrightSnakebite | £3,500 |
| 106 | Oskar LukasiakThe Wonder Boy | £3,500 |
| 106 | £3,500 | |
| 108 | Ryan MeikleThe Barber | £3,500 |
| 109 | £3,500 | |
| 110 | £2,000 | |
| 111 | £2,000 | |
| 111 | £2,000 | |
| 111 | £2,000 | |
| 114 | £2,000 | |
| 114 | £2,000 | |
| 114 | £2,000 | |
| 114 | £2,000 | |
| 114 | £2,000 | |
| 119 | £2,000 | |
| 119 | £2,000 | |
| 119 | £2,000 | |
| 122 | £2,000 | |
| 122 | £2,000 | |
| 122 | £2,000 | |
| 122 | £2,000 | |
| 126 | £2,000 | |
| 126 | £2,000 | |
| 126 | £2,000 | |
| 126 | £2,000 | |
| 126 | £2,000 | |
| 131 | £2,000 | |
| 131 | £2,000 | |
| 131 | £2,000 | |
| 131 | £2,000 | |
| 131 | Mervyn KingThe King | £2,000 |
| 131 | £2,000 | |
| 137 | £2,000 | |
| 137 | £2,000 | |
| 139 | £2,000 | |
| 139 | £2,000 | |
| 141 | £2,000 | |
| 141 | £2,000 | |
| 141 | £2,000 | |
| 144 | £2,000 | |
| 144 | £2,000 | |
| 144 | £2,000 | |
| 144 | £2,000 | |
| 148 | Adam LipscombeBaby Boy | £2,000 |
| 148 | Cor DekkerThe Sheriff | £2,000 |
| 148 | £2,000 | |
| 151 | £2,000 | |
| 151 | £2,000 | |
| 151 | Thibault TricoleThe French Touch | £2,000 |
| 154 | Cam CrabtreeShazam | £2,000 |
| 154 | Florian HempelSuper Flo | £2,000 |
| 154 | £2,000 | |
| 154 | £2,000 | |
| 154 | Shane McGuirkArrow | £2,000 |
| 154 | £2,000 | |
| 160 | Andreas HarryssonDirty Harry | £2,000 |
| 160 | £2,000 | |
| 160 | £2,000 | |
| 160 | £2,000 | |
| 160 | £2,000 | |
| 160 | £2,000 |
165 players
Rankings updated after each PDC ranking event.