PDC Order of Merit (Not Live) 2026
This is a static snapshot of the PDC Order of Merit as it stands, without live provisional prize money adjustments.
As of October 29, 2026.225 players ranked
| Rank ↑ | Player ↕ | Prize Money ↕ |
|---|---|---|
| 1 | Luke LittlerThe Nuke | £3,141,000 |
| 2 | Gian van VeenThe Giant | £1,058,750 |
| 3 | Luke HumphriesCool Hand | £1,037,500 |
| 4 | Gerwyn PriceThe Iceman | £829,500 |
| 5 | Jonny ClaytonThe Ferret | £716,000 |
| 6 | Ross SmithSmudger | £712,250 |
| 7 | James WadeThe Machine | £669,750 |
| 8 | Josh RockRocky | £602,500 |
| 9 | Nathan AspinallThe Asp | £595,500 |
| 10 | Stephen BuntingThe Bullet | £593,750 |
| 11 | Danny NoppertThe Freeze | £587,750 |
| 12 | Michael van GerwenMighty Mike | £585,000 |
| 13 | £584,750 | |
| 14 | Gary AndersonThe Flying Scotsman | £564,250 |
| 15 | Ryan SearleHeavy Metal | £557,750 |
| 16 | Chris DobeyHollywood | £547,500 |
| 17 | Luke WoodhouseWoody | £506,000 |
| 18 | Jermaine WattimenaThe Machine Gun | £503,500 |
| 19 | Krzysztof RatajskiThe Polish Eagle | £492,750 |
| 20 | Martin SchindlerThe Wall | £464,750 |
| 21 | Damon HetaThe Heat | £425,500 |
| 22 | Dirk van DuijvenbodeTitan | £420,750 |
| 23 | Kevin DoetsHawkeye | £399,750 |
| 24 | Rob CrossVoltage | £397,000 |
| 25 | Ryan JoyceRelentless | £395,500 |
| 26 | Cameron MenziesCammy | £384,500 |
| 27 | Andrew GildingGold Finger | £350,500 |
| 28 | Niels ZonneveldZigZag | £326,250 |
| 29 | Dave ChisnallChizzy | £287,750 |
| 30 | William O'ConnorThe Magpie | £287,250 |
| 31 | Daryl GurneySuperChin | £285,500 |
| 32 | Joe CullenRockstar | £272,250 |
| 33 | Mike De DeckerThe Real Deal | £252,500 |
| 34 | Niko SpringerMenzer Bub | £249,750 |
| 35 | Peter WrightSnakebite | £228,000 |
| 36 | Ricardo PietreczkoPikachu | £223,000 |
| 37 | Michael SmithBully Boy | £221,500 |
| 38 | Justin HoodHappy Feet | £194,500 |
| 39 | Jeffrey de GraafThe Rebel | £193,750 |
| 40 | Karel SedlacekEvil Charlie | £192,250 |
| 40 | Callan RydzThe Riot | £192,250 |
| 42 | Mickey MansellClonoe Cyclone | £191,750 |
| 43 | Martin LukemanSmash | £186,500 |
| 44 | Scott WilliamsShaggy | £176,500 |
| 45 | James HurrellHillbilly | £176,250 |
| 46 | Kim HuybrechtsThe Hurricane | £175,250 |
| 47 | Madars RazmaRazmatazz | £170,500 |
| 48 | Brendan DolanThe History Maker | £168,000 |
| 49 | Raymond van BarneveldBarney | £167,750 |
| 50 | Connor ScuttThe Sniper | £167,250 |
| 51 | Sebastian BialeckiThe Bolt | £165,500 |
| 52 | Ricky EvansRapid | £165,000 |
| 53 | Gabriel ClemensGerman Giant | £158,750 |
| 54 | Ritchie EdhouseMadhouse | £156,250 |
| 55 | Mensur SuljovicThe Gentle | £153,250 |
| 56 | Keane BarryDynamite | £151,000 |
| 57 | Ian WhiteDiamond | £142,500 |
| 58 | Richard VeenstraFlyers | £139,000 |
| 59 | Dimitri Van den BerghThe Dream Maker | £135,500 |
| 60 | Bradley BrooksBam Bam | £132,500 |
| 61 | Alan SoutarSoots | £129,250 |
| 62 | £125,000 | |
| 63 | £118,250 | |
| 64 | Nick KennyThe Last Minute Man | £117,000 |
| 65 | Ryan MeikleThe Barber | £115,750 |
| 66 | Max HoppThe Maximiser | £115,000 |
| 67 | Mario VandenbogaerdeSuper M | £112,750 |
| 68 | Cristo ReyesThe Spartan | £110,750 |
| 69 | Cam CrabtreeShazam | £105,750 |
| 70 | £102,250 | |
| 71 | £97,500 | |
| 72 | Thibault TricoleThe French Touch | £97,250 |
| 73 | £80,250 | |
| 74 | Adam LipscombeBaby Boy | £80,000 |
| 75 | Beau GreavesBeau 'n' Arrow | £79,750 |
| 76 | £72,000 | |
| 77 | Cor DekkerThe Sheriff | £68,750 |
| 78 | Charlie ManbyChampagne | £65,250 |
| 78 | £65,250 | |
| 80 | Christian KistThe Lipstick | £63,000 |
| 81 | £60,250 | |
| 82 | Andy BoultonX Factor | £57,250 |
| 83 | £56,500 | |
| 84 | Oskar LukasiakThe Wonder Boy | £48,500 |
| 85 | £46,000 | |
| 86 | Darius LabanauskasLucky D | £45,000 |
| 86 | Jimmy van SchieThe Dutch Sequoia | £45,000 |
| 88 | £44,250 | |
| 89 | £41,250 | |
| 90 | £39,250 | |
| 91 | £39,000 | |
| 91 | £39,000 | |
| 93 | Tavis DudeneyThe Dude | £37,250 |
| 94 | £36,750 | |
| 94 | Shane McGuirkArrow | £36,750 |
| 96 | £35,250 | |
| 97 | Owen BatesThe Master | £35,000 |
| 97 | Adam GawlasFlawlas | £35,000 |
| 99 | £33,500 | |
| 100 | £33,000 | |
| 101 | £32,750 | |
| 102 | £32,500 | |
| 103 | Stephen BurtonBertie | £32,250 |
| 104 | £31,000 | |
| 105 | £29,750 | |
| 106 | £29,500 | |
| 107 | Mervyn KingThe King | £29,000 |
| 108 | Chris LandmanThe Countryman | £28,750 |
| 108 | £28,750 | |
| 108 | £28,750 | |
| 111 | £28,500 | |
| 112 | £27,000 | |
| 113 | £25,250 | |
| 114 | £25,000 | |
| 115 | £24,000 | |
| 116 | £23,250 | |
| 117 | Scott WaitesThe Scotty '2' Hotty | £22,500 |
| 118 | £21,750 | |
| 119 | £21,500 | |
| 120 | £21,250 | |
| 120 | Stefan BellmontBelli | £21,250 |
| 122 | £20,000 | |
| 123 | £19,250 | |
| 124 | Steve LennonThe Shamrock | £19,000 |
| 124 | £19,000 | |
| 126 | £18,250 | |
| 127 | £17,000 | |
| 128 | £16,750 | |
| 129 | £15,000 | |
| 130 | £14,750 | |
| 131 | £14,250 | |
| 132 | £14,000 | |
| 133 | £13,250 | |
| 134 | £12,750 | |
| 135 | £12,500 | |
| 136 | £12,250 | |
| 136 | £12,250 | |
| 138 | Andy BaetensThe Beast | £11,500 |
| 139 | £10,000 | |
| 140 | £9,500 | |
| 140 | £9,500 | |
| 142 | Boris KrcmarThe Biggest | £8,500 |
| 143 | £7,500 | |
| 143 | Michael UnterbuchnerT-Rex | £7,500 |
| 145 | £7,000 | |
| 145 | Patrik KovacsThe Panner | £7,000 |
| 147 | £6,500 | |
| 148 | £6,250 | |
| 149 | £6,000 | |
| 150 | £5,500 | |
| 150 | £5,500 | |
| 150 | £5,500 | |
| 153 | £5,250 | |
| 154 | £4,250 | |
| 154 | £4,250 | |
| 156 | Krzysztof KciukThe Thumb | £4,000 |
| 156 | £4,000 | |
| 156 | £4,000 | |
| 156 | £4,000 | |
| 156 | £4,000 | |
| 156 | £4,000 | |
| 162 | Ted EvettsSuper Ted | £3,750 |
| 162 | £3,750 | |
| 162 | £3,750 | |
| 162 | £3,750 | |
| 166 | £3,500 | |
| 166 | £3,500 | |
| 166 | £3,500 | |
| 169 | £3,250 | |
| 170 | £2,500 | |
| 170 | £2,500 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | Florian HempelSuper Flo | £2,000 |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | Sam SpiveySeaside | £2,000 |
| 172 | Andreas HarryssonDirty Harry | £2,000 |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 215 | £1,250 | |
| 215 | £1,250 | |
| 215 | £1,250 | |
| 215 | £1,250 | |
| 215 | £1,250 | |
| 215 | £1,250 | |
| 215 | £1,250 | |
| 215 | Ron MeulenkampThe Bomb | £1,250 |
| 215 | £1,250 | |
| 224 | £750 | |
| 224 | £750 |
225 players
Rankings updated after each PDC ranking event.