World Darts Championship 2026/27 Qualification Race
The PDC World Championship Race tracks qualification for the PDC World Darts Championship at Alexandra Palace, the sport's most prestigious event.
Qualification: The top 40 from the Order of Merit qualify automatically. They are joined by the top 40 not-yet-qualified from the ProTour Order of Merit, plus 48 international qualifiers — 128 players in total.
| Rank ↑ | Player ↕ | Prize Money ↕ |
|---|---|---|
| 1 | Luke LittlerThe Nuke | £2,932,500 |
| 2 | Gian van VeenThe Giant | £1,036,250 |
| 3 | Luke HumphriesCool Hand | £943,500 |
| 4 | Gerwyn PriceThe Iceman | £839,500 |
| 5 | Jonny ClaytonThe Ferret | £723,250 |
| 6 | Ross SmithSmudger | £682,000 |
| 7 | James WadeThe Machine | £663,000 |
| 8 | Josh RockRocky | £594,250 |
| 9 | Nathan AspinallThe Asp | £594,000 |
| 10 | Michael van GerwenMighty Mike | £593,500 |
| 11 | £591,750 | |
| 12 | Stephen BuntingThe Bullet | £591,750 |
| 13 | Danny NoppertThe Freeze | £574,000 |
| 14 | Ryan SearleHeavy Metal | £565,000 |
| 15 | Chris DobeyHollywood | £556,500 |
| 16 | Gary AndersonThe Flying Scotsman | £519,500 |
| 17 | Luke WoodhouseWoody | £515,000 |
| 18 | Krzysztof RatajskiThe Polish Eagle | £495,250 |
| 19 | Jermaine WattimenaThe Machine Gun | £478,000 |
| 20 | Martin SchindlerThe Wall | £457,000 |
| 21 | Damon HetaThe Heat | £420,750 |
| 22 | Kevin DoetsHawkeye | £405,750 |
| 23 | Dirk van DuijvenbodeTitan | £400,750 |
| 24 | Rob CrossVoltage | £379,250 |
| 25 | Ryan JoyceRelentless | £365,250 |
| 26 | Cameron MenziesCammy | £364,500 |
| 27 | Andrew GildingGold Finger | £352,000 |
| 28 | Niels ZonneveldZigZag | £335,250 |
| 29 | William O'ConnorThe Magpie | £291,500 |
| 30 | Daryl GurneySuperChin | £284,500 |
| 31 | Dave ChisnallChizzy | £280,250 |
| 32 | Joe CullenRockstar | £279,500 |
| 33 | Niko SpringerMenzer Bub | £260,750 |
| 34 | Ricardo PietreczkoPikachu | £227,250 |
| 35 | Mike De DeckerThe Real Deal | £224,250 |
| 36 | Peter WrightSnakebite | £220,000 |
| 37 | Michael SmithBully Boy | £212,250 |
| 38 | Karel SedlacekEvil Charlie | £202,500 |
| 39 | Justin HoodHappy Feet | £202,500 |
| 40 | Callan RydzThe Riot | £195,250 |
| 41 | Jeffrey de GraafThe Rebel | £194,000 |
| 42 | James HurrellHillbilly | £178,500 |
| 43 | Kim HuybrechtsThe Hurricane | £178,000 |
| 44 | Sebastian BialeckiThe Bolt | £177,750 |
| 45 | Brendan DolanThe History Maker | £173,250 |
| 46 | Ricky EvansRapid | £169,500 |
| 47 | Madars RazmaRazmatazz | £168,750 |
| 48 | Raymond van BarneveldBarney | £166,500 |
| 49 | Gabriel ClemensGerman Giant | £166,000 |
| 50 | Scott WilliamsShaggy | £161,750 |
| 51 | Mensur SuljovicThe Gentle | £151,750 |
| 52 | Mickey MansellClonoe Cyclone | £147,750 |
| 53 | Keane BarryDynamite | £147,000 |
| 54 | Connor ScuttThe Sniper | £145,750 |
| 55 | Bradley BrooksBam Bam | £144,750 |
| 56 | Richard VeenstraFlyers | £141,250 |
| 57 | Ritchie EdhouseMadhouse | £138,000 |
| 58 | Ian WhiteDiamond | £137,250 |
| 59 | Alan SoutarSoots | £136,500 |
| 60 | £132,250 | |
| 61 | Cristo ReyesThe Spartan | £121,250 |
| 62 | Max HoppThe Maximiser | £120,250 |
| 63 | Dimitri Van den BerghThe Dream Maker | £120,250 |
| 64 | £119,500 | |
| 65 | Nick KennyThe Last Minute Man | £116,000 |
| 66 | Cam CrabtreeShazam | £112,750 |
| 67 | Martin LukemanSmash | £110,000 |
| 68 | Ryan MeikleThe Barber | £109,250 |
| 69 | £107,750 | |
| 70 | Mario VandenbogaerdeSuper M | £107,500 |
| 71 | £103,500 | |
| 72 | Thibault TricoleThe French Touch | £92,000 |
| 73 | Beau GreavesBeau 'n' Arrow | £90,750 |
| 74 | £88,250 | |
| 75 | Adam LipscombeBaby Boy | £81,250 |
| 76 | Charlie ManbyChampagne | £78,250 |
| 77 | £76,000 | |
| 78 | £71,250 | |
| 79 | Cor DekkerThe Sheriff | £68,750 |
| 80 | Christian KistThe Lipstick | £67,000 |
| 81 | £66,250 | |
| 82 | £65,250 | |
| 83 | Andy BoultonX Factor | £57,250 |
| 84 | £57,000 | |
| 85 | £56,500 | |
| 86 | Darius LabanauskasLucky D | £50,250 |
| 87 | Oskar LukasiakThe Wonder Boy | £49,750 |
| 88 | £46,250 | |
| 89 | Jimmy van SchieThe Dutch Sequoia | £46,250 |
| 90 | £44,250 | |
| 91 | £42,000 | |
| 92 | £41,250 | |
| 93 | £41,000 | |
| 94 | Shane McGuirkArrow | £39,250 |
| 95 | £39,000 | |
| 96 | Owen BatesThe Master | £37,500 |
| 97 | Tavis DudeneyThe Dude | £37,250 |
| 98 | Adam GawlasFlawlas | £37,000 |
| 99 | £35,000 | |
| 100 | £34,750 | |
| 101 | £34,000 | |
| 102 | £33,000 | |
| 103 | £32,750 | |
| 104 | £32,500 | |
| 105 | Stephen BurtonBertie | £32,250 |
| 106 | Chris LandmanThe Countryman | £30,750 |
| 107 | Mervyn KingThe King | £30,250 |
| 108 | £29,750 | |
| 109 | £29,500 | |
| 110 | £28,750 | |
| 111 | £28,750 | |
| 112 | £28,250 | |
| 113 | £28,250 | |
| 114 | £27,000 | |
| 115 | £24,500 | |
| 116 | £24,000 | |
| 117 | £24,000 | |
| 118 | Stefan BellmontBelli | £22,500 |
| 119 | £22,500 | |
| 120 | Scott WaitesThe Scotty '2' Hotty | £22,500 |
| 121 | Steve LennonThe Shamrock | £22,000 |
| 122 | £21,750 | |
| 123 | £21,750 | |
| 124 | £21,500 | |
| 125 | £20,000 | |
| 126 | £19,500 | |
| 127 | £19,250 | |
| 128 | £18,000 | |
| 129 | £17,000 | |
| 130 | £16,250 | |
| 131 | £15,000 | |
| 132 | £15,000 | |
| 133 | £14,000 | |
| 134 | £13,250 | |
| 135 | £13,000 | |
| 136 | £12,750 | |
| 137 | £12,500 | |
| 138 | £12,250 | |
| 139 | £12,250 | |
| 140 | £12,000 | |
| 141 | £11,500 | |
| 142 | Andy BaetensThe Beast | £11,500 |
| 143 | £9,500 | |
| 144 | £9,000 | |
| 145 | Boris KrcmarThe Biggest | £8,500 |
| 146 | £7,500 | |
| 147 | Michael UnterbuchnerT-Rex | £7,500 |
| 148 | Patrik KovacsThe Panner | £7,000 |
| 149 | £6,500 | |
| 150 | £6,250 | |
| 151 | £6,250 | |
| 152 | £6,000 | |
| 153 | £5,500 | |
| 154 | £5,500 | |
| 155 | £5,500 | |
| 156 | £5,500 | |
| 157 | £5,000 | |
| 157 | Lisa AshtonLancashire Rose | £5,000 |
| 157 | £5,000 | |
| 157 | £5,000 | |
| 161 | £4,250 | |
| 162 | Krzysztof KciukThe Thumb | £4,000 |
| 163 | £4,000 | |
| 164 | £4,000 | |
| 165 | £4,000 | |
| 166 | £4,000 | |
| 167 | Ted EvettsSuper Ted | £3,750 |
| 168 | £3,750 | |
| 169 | £3,750 | |
| 170 | £3,750 | |
| 171 | £3,500 | |
| 172 | £3,500 | |
| 173 | £3,500 | |
| 174 | £2,500 | |
| 175 | £2,500 | |
| 176 | £2,000 | |
| 177 | £2,000 | |
| 177 | £2,000 | |
| 177 | £2,000 | |
| 180 | £2,000 | |
| 180 | £2,000 | |
| 180 | £2,000 | |
| 180 | £2,000 | |
| 180 | £2,000 | |
| 185 | £2,000 | |
| 185 | £2,000 | |
| 185 | £2,000 | |
| 188 | £2,000 | |
| 188 | £2,000 | |
| 188 | £2,000 | |
| 191 | £2,000 | |
| 191 | £2,000 | |
| 191 | £2,000 | |
| 194 | £2,000 | |
| 194 | £2,000 | |
| 194 | £2,000 | |
| 194 | £2,000 | |
| 194 | £2,000 | |
| 199 | £2,000 | |
| 199 | £2,000 | |
| 201 | £2,000 | |
| 202 | £2,000 | |
| 202 | £2,000 | |
| 202 | £2,000 | |
| 205 | £2,000 | |
| 205 | £2,000 | |
| 205 | £2,000 | |
| 208 | £2,000 | |
| 209 | £2,000 | |
| 209 | £2,000 | |
| 211 | Florian HempelSuper Flo | £2,000 |
| 211 | £2,000 | |
| 211 | £2,000 | |
| 214 | Sam SpiveySeaside | £2,000 |
| 215 | Andreas HarryssonDirty Harry | £2,000 |
| 215 | £2,000 | |
| 215 | £2,000 | |
| 215 | £2,000 | |
| 219 | £1,250 | |
| 220 | £1,250 | |
| 221 | £1,250 | |
| 222 | £1,250 | |
| 223 | £1,250 | |
| 223 | £1,250 | |
| 223 | £1,250 | |
| 223 | Ron MeulenkampThe Bomb | £1,250 |
| 223 | £1,250 | |
| 228 | £750 | |
| 228 | £750 |
ProTour OoM
| Rank ↑ | Player ↕ | Prize Money ↕ |
|---|---|---|
| 1 | £284,500 | |
| 2 | Ross SmithSmudger | £226,500 |
| 3 | Kevin DoetsHawkeye | £181,750 |
| 4 | Luke WoodhouseWoody | £172,000 |
| 5 | Chris DobeyHollywood | £170,750 |
| 6 | Danny NoppertThe Freeze | £153,500 |
| 7 | Luke HumphriesCool Hand | £152,000 |
| 8 | Jermaine WattimenaThe Machine Gun | £147,500 |
| 9 | Krzysztof RatajskiThe Polish Eagle | £144,250 |
| 10 | Niels ZonneveldZigZag | £142,750 |
| 11 | Jonny ClaytonThe Ferret | £141,750 |
| 12 | Andrew GildingGold Finger | £129,750 |
| 13 | Gian van VeenThe Giant | £123,250 |
| 14 | James WadeThe Machine | £119,000 |
| 15 | William O'ConnorThe Magpie | £116,750 |
| 16 | Michael van GerwenMighty Mike | £115,250 |
| 17 | Nathan AspinallThe Asp | £113,500 |
| 18 | Dirk van DuijvenbodeTitan | £111,750 |
| 19 | Damon HetaThe Heat | £111,750 |
| 20 | Rob CrossVoltage | £110,750 |
| 21 | Gerwyn PriceThe Iceman | £108,000 |
| 22 | Cristo ReyesThe Spartan | £107,750 |
| 23 | Ryan SearleHeavy Metal | £107,500 |
| 24 | Josh RockRocky | £103,250 |
| 25 | Karel SedlacekEvil Charlie | £101,000 |
| 26 | Cameron MenziesCammy | £100,250 |
| 27 | Stephen BuntingThe Bullet | £97,250 |
| 28 | Sebastian BialeckiThe Bolt | £94,750 |
| 29 | Ryan JoyceRelentless | £92,500 |
| 30 | Dave ChisnallChizzy | £92,250 |
| 31 | Niko SpringerMenzer Bub | £91,500 |
| 32 | Kim HuybrechtsThe Hurricane | £89,000 |
| 33 | Luke LittlerThe Nuke | £85,500 |
| 34 | Beau GreavesBeau 'n' Arrow | £79,500 |
| 35 | Joe CullenRockstar | £79,000 |
| 36 | Martin SchindlerThe Wall | £78,250 |
| 37 | Jeffrey de GraafThe Rebel | £77,500 |
| 38 | £71,500 | |
| 39 | Daryl GurneySuperChin | £66,000 |
| 40 | Charlie ManbyChampagne | £65,500 |
| 41 | Michael SmithBully Boy | £65,500 |
| 42 | Richard VeenstraFlyers | £63,750 |
| 43 | £62,000 | |
| 44 | Mickey MansellClonoe Cyclone | £61,500 |
| 45 | Brendan DolanThe History Maker | £60,250 |
| 46 | £59,250 | |
| 47 | Mensur SuljovicThe Gentle | £57,750 |
| 48 | £57,250 | |
| 49 | £57,250 | |
| 50 | Gabriel ClemensGerman Giant | £57,250 |
| 51 | Max HoppThe Maximiser | £56,000 |
| 52 | Justin HoodHappy Feet | £55,750 |
| 53 | Keane BarryDynamite | £55,250 |
| 54 | Bradley BrooksBam Bam | £54,250 |
| 55 | Gary AndersonThe Flying Scotsman | £52,500 |
| 56 | Callan RydzThe Riot | £52,000 |
| 57 | James HurrellHillbilly | £51,250 |
| 58 | Connor ScuttThe Sniper | £51,000 |
| 59 | £48,000 | |
| 60 | Madars RazmaRazmatazz | £47,500 |
| 61 | Mike De DeckerThe Real Deal | £46,750 |
| 62 | Alan SoutarSoots | £45,500 |
| 63 | Darius LabanauskasLucky D | £44,250 |
| 64 | Ricardo PietreczkoPikachu | £43,000 |
Tour CardTour Card threshold — Top 64 players retain PDC Tour Cards | ||
| 65 | Scott WilliamsShaggy | £42,500 |
| 66 | Ritchie EdhouseMadhouse | £42,500 |
| 67 | Christian KistThe Lipstick | £41,000 |
| 68 | Mario VandenbogaerdeSuper M | £40,750 |
| 69 | £40,250 | |
| 70 | Jimmy van SchieThe Dutch Sequoia | £40,000 |
| 71 | Ian WhiteDiamond | £38,500 |
| 72 | Raymond van BarneveldBarney | £37,000 |
| 73 | £37,000 | |
| 74 | £36,250 | |
| 75 | Adam GawlasFlawlas | £35,000 |
| 76 | £35,000 | |
| 77 | Owen BatesThe Master | £34,500 |
| 78 | £33,750 | |
| 79 | £33,250 | |
| 80 | £33,000 | |
| 81 | £33,000 | |
| 82 | Shane McGuirkArrow | £33,000 |
| 83 | Cam CrabtreeShazam | £32,500 |
| 84 | £32,500 | |
| 85 | Ricky EvansRapid | £32,000 |
| 86 | Nick KennyThe Last Minute Man | £31,750 |
| 87 | Stephen BurtonBertie | £30,250 |
| 88 | Chris LandmanThe Countryman | £29,500 |
| 89 | £29,500 | |
| 90 | Mervyn KingThe King | £29,000 |
| 91 | Andy BoultonX Factor | £28,250 |
| 92 | Peter WrightSnakebite | £27,250 |
| 93 | £27,000 | |
| 94 | £27,000 | |
| 95 | £26,250 | |
| 96 | £26,000 | |
| 97 | Cor DekkerThe Sheriff | £25,500 |
| 98 | £25,000 | |
| 99 | Thibault TricoleThe French Touch | £25,000 |
| 100 | £25,000 | |
| 101 | £24,000 | |
| 102 | £23,250 | |
| 103 | Steve LennonThe Shamrock | £22,000 |
| 104 | Stefan BellmontBelli | £21,750 |
| 105 | Adam LipscombeBaby Boy | £21,500 |
| 106 | Ryan MeikleThe Barber | £21,500 |
| 107 | £21,250 | |
| 108 | £21,000 | |
| 109 | £20,500 | |
| 110 | £20,250 | |
| 111 | Scott WaitesThe Scotty '2' Hotty | £20,000 |
| 112 | £19,750 | |
| 113 | £19,750 | |
| 114 | £19,250 | |
| 115 | £18,500 | |
| 116 | £18,250 | |
| 117 | Oskar LukasiakThe Wonder Boy | £17,750 |
| 118 | £17,500 | |
| 119 | £17,000 | |
| 120 | £17,000 | |
| 121 | £16,750 | |
| 122 | Dimitri Van den BerghThe Dream Maker | £16,750 |
| 123 | £16,250 | |
| 124 | £14,000 | |
| 125 | £13,250 | |
| 126 | £13,000 | |
| 127 | £12,750 | |
| 128 | £12,750 | |
| 129 | £12,500 | |
| 130 | £12,250 | |
| 131 | Andy BaetensThe Beast | £11,500 |
| 132 | Tavis DudeneyThe Dude | £11,500 |
| 133 | £11,250 | |
| 134 | £10,250 | |
| 135 | £9,500 | |
| 136 | £9,500 | |
| 137 | £9,000 | |
| 138 | Boris KrcmarThe Biggest | £8,500 |
| 139 | £8,250 | |
| 140 | £7,500 | |
| 141 | £7,500 | |
| 142 | Martin LukemanSmash | £7,000 |
| 143 | £7,000 | |
| 144 | Patrik KovacsThe Panner | £7,000 |
| 145 | £6,250 | |
| 146 | £6,250 | |
| 147 | £6,000 | |
| 148 | £5,500 | |
| 149 | £5,500 | |
| 150 | £5,500 | |
| 151 | Michael UnterbuchnerT-Rex | £5,500 |
| 152 | £4,500 | |
| 153 | £4,250 | |
| 154 | Krzysztof KciukThe Thumb | £4,000 |
| 155 | £4,000 | |
| 156 | £4,000 | |
| 157 | £4,000 | |
| 158 | £4,000 | |
| 159 | £4,000 | |
| 160 | Ted EvettsSuper Ted | £3,750 |
| 161 | £3,750 | |
| 162 | £3,750 | |
| 163 | £3,500 | |
| 164 | £3,500 | |
| 165 | £3,500 | |
| 166 | £2,500 | |
| 167 | £2,500 | |
| 168 | £2,500 | |
| 169 | £2,000 | |
| 170 | £2,000 | |
| 170 | £2,000 | |
| 170 | £2,000 | |
| 173 | £2,000 | |
| 173 | £2,000 | |
| 173 | £2,000 | |
| 173 | £2,000 | |
| 173 | £2,000 | |
| 178 | £2,000 | |
| 178 | £2,000 | |
| 178 | £2,000 | |
| 181 | £2,000 | |
| 181 | £2,000 | |
| 181 | £2,000 | |
| 184 | £2,000 | |
| 184 | £2,000 | |
| 184 | £2,000 | |
| 187 | £2,000 | |
| 187 | £2,000 | |
| 187 | £2,000 | |
| 187 | £2,000 | |
| 187 | £2,000 | |
| 192 | £2,000 | |
| 192 | £2,000 | |
| 194 | £2,000 | |
| 195 | £2,000 | |
| 195 | £2,000 | |
| 195 | £2,000 | |
| 198 | £2,000 | |
| 198 | £2,000 | |
| 198 | £2,000 | |
| 201 | £2,000 | |
| 202 | £2,000 | |
| 202 | £2,000 | |
| 204 | Florian HempelSuper Flo | £2,000 |
| 204 | £2,000 | |
| 204 | £2,000 | |
| 207 | Andreas HarryssonDirty Harry | £2,000 |
| 207 | £2,000 | |
| 207 | £2,000 | |
| 207 | £2,000 | |
| 211 | £1,250 | |
| 212 | £1,250 | |
| 213 | £1,250 | |
| 214 | £1,250 | |
| 215 | £1,250 | |
Rankings updated after each PDC ranking event.
More on the World Championship
Frequently Asked Questions
How do players qualify for the World Darts Championship 2026/27?
The top 40 on the PDC Order of Merit at the cut-off qualify automatically. They are joined by the top 40 not-yet-qualified players on the ProTour Order of Merit and the international qualifiers, making a 128-player field.
When is the qualification cut-off?
The Order of Merit and ProTour cut-off for the World Darts Championship 2026/27 is November 29, 2026. Prize money won after that date does not count towards qualification.
When is the World Darts Championship 2026/27?
The World Darts Championship 2026/27 takes place from 11 Dec 2026 – 3 Jan 2027 at Alexandra Palace in London.
Is this table live?
Yes. The race updates after every PDC ranking event and includes prize money already guaranteed in upcoming events for players who have qualified for them.