PDC World Matchplay Race 2026
The World Matchplay Race tracks qualification for the PDC World Matchplay, held annually at the Winter Gardens in Blackpool in July.
Qualification: The top 16 from the Order of Merit qualify as seeds. They are joined by the top 16 not-yet-qualified players from the ProTour Order of Merit — 32 players in total.
Predicted Cut-off: July 2027Updated after PC34.232 players ranked
| Rank ↑ | Player ↕ | Prize Money ↕ |
|---|---|---|
| 1 | Luke LittlerThe Nuke | £2,263,000 |
| 2 | Gian van VeenThe Giant | £931,250 |
| 3 | Luke HumphriesCool Hand | £762,500 |
| 4 | Gerwyn PriceThe Iceman | £700,000 |
| 5 | Ross SmithSmudger | £570,500 |
| 6 | James WadeThe Machine | £536,500 |
| 7 | Jonny ClaytonThe Ferret | £535,750 |
| 8 | £520,250 | |
| 9 | Danny NoppertThe Freeze | £489,500 |
| 10 | Ryan SearleHeavy Metal | £484,000 |
| 11 | Josh RockRocky | £466,750 |
| 12 | Luke WoodhouseWoody | £440,750 |
| 13 | Nathan AspinallThe Asp | £439,000 |
| 14 | Gary AndersonThe Flying Scotsman | £431,500 |
| 15 | Krzysztof RatajskiThe Polish Eagle | £428,250 |
| 16 | Stephen BuntingThe Bullet | £401,250 |
| 17 | Jermaine WattimenaThe Machine Gun | £399,500 |
| 18 | Chris DobeyHollywood | £390,500 |
| 19 | Michael van GerwenMighty Mike | £348,000 |
| 20 | Martin SchindlerThe Wall | £343,500 |
| 21 | Kevin DoetsHawkeye | £334,250 |
| 22 | Dirk van DuijvenbodeTitan | £327,000 |
| 23 | Rob CrossVoltage | £322,250 |
| 24 | Niels ZonneveldZigZag | £300,250 |
| 25 | Ryan JoyceRelentless | £286,000 |
| 26 | Damon HetaThe Heat | £283,250 |
| 27 | Cameron MenziesCammy | £278,500 |
| 28 | Andrew GildingGold Finger | £277,000 |
| 29 | William O'ConnorThe Magpie | £240,500 |
| 30 | Niko SpringerMenzer Bub | £236,000 |
| 31 | Daryl GurneySuperChin | £230,500 |
| 32 | Dave ChisnallChizzy | £213,250 |
| 33 | Joe CullenRockstar | £210,250 |
| 34 | Justin HoodHappy Feet | £199,000 |
| 35 | Karel SedlacekEvil Charlie | £183,500 |
| 36 | Sebastian BialeckiThe Bolt | £172,750 |
| 37 | Kim HuybrechtsThe Hurricane | £165,000 |
| 38 | Ricardo PietreczkoPikachu | £158,000 |
| 39 | James HurrellHillbilly | £156,750 |
| 40 | Mike De DeckerThe Real Deal | £155,750 |
| 41 | Jeffrey de GraafThe Rebel | £155,500 |
| 42 | Michael SmithBully Boy | £151,750 |
| 43 | Gabriel ClemensGerman Giant | £141,750 |
| 44 | Cristo ReyesThe Spartan | £136,250 |
| 45 | Mensur SuljovicThe Gentle | £135,250 |
| 46 | Keane BarryDynamite | £133,000 |
| 47 | Callan RydzThe Riot | £131,250 |
| 48 | Richard VeenstraFlyers | £129,750 |
| 49 | Madars RazmaRazmatazz | £129,000 |
| 50 | Brendan DolanThe History Maker | £125,750 |
| 51 | Connor ScuttThe Sniper | £125,500 |
| 52 | Raymond van BarneveldBarney | £124,000 |
| 53 | Peter WrightSnakebite | £122,500 |
| 54 | Bradley BrooksBam Bam | £122,000 |
| 55 | £120,500 | |
| 56 | Ricky EvansRapid | £116,750 |
| 57 | Mickey MansellClonoe Cyclone | £116,000 |
| 58 | Alan SoutarSoots | £115,000 |
| 59 | Max HoppThe Maximiser | £114,500 |
| 60 | Scott WilliamsShaggy | £113,500 |
| 61 | £107,500 | |
| 62 | Beau GreavesBeau 'n' Arrow | £105,750 |
| 63 | Cam CrabtreeShazam | £104,000 |
| 64 | Ritchie EdhouseMadhouse | £100,250 |
| 65 | Ian WhiteDiamond | £96,500 |
| 66 | Mario VandenbogaerdeSuper M | £95,250 |
| 67 | Charlie ManbyChampagne | £93,250 |
| 68 | £91,750 | |
| 69 | £90,500 | |
| 70 | £88,250 | |
| 71 | £86,250 | |
| 72 | £81,250 | |
| 73 | Cor DekkerThe Sheriff | £79,250 |
| 74 | £74,750 | |
| 75 | Ryan MeikleThe Barber | £72,750 |
| 76 | £72,000 | |
| 77 | Christian KistThe Lipstick | £71,000 |
| 78 | Darius LabanauskasLucky D | £65,250 |
| 79 | Nick KennyThe Last Minute Man | £64,500 |
| 80 | £61,250 | |
| 81 | Jimmy van SchieThe Dutch Sequoia | £61,250 |
| 82 | £58,750 | |
| 83 | Martin LukemanSmash | £57,250 |
| 84 | £57,000 | |
| 85 | Adam LipscombeBaby Boy | £55,500 |
| 86 | Thibault TricoleThe French Touch | £55,500 |
| 87 | Owen BatesThe Master | £52,500 |
| 88 | Adam GawlasFlawlas | £52,000 |
| 89 | £50,000 | |
| 90 | Dimitri Van den BerghThe Dream Maker | £42,750 |
| 91 | Oskar LukasiakThe Wonder Boy | £42,500 |
| 92 | £42,000 | |
| 93 | Andy BoultonX Factor | £41,750 |
| 94 | Shane McGuirkArrow | £39,250 |
| 95 | £39,000 | |
| 96 | £35,000 | |
| 97 | £34,000 | |
| 98 | £32,500 | |
| 99 | Stephen BurtonBertie | £32,250 |
| 100 | Chris LandmanThe Countryman | £30,750 |
| 101 | Mervyn KingThe King | £30,250 |
| 102 | £29,750 | |
| 103 | Tavis DudeneyThe Dude | £29,750 |
| 104 | £29,500 | |
| 105 | £29,250 | |
| 106 | £29,000 | |
| 107 | £29,000 | |
| 108 | £28,750 | |
| 109 | £28,250 | |
| 110 | £28,250 | |
| 111 | £28,250 | |
| 112 | £27,500 | |
| 113 | £27,000 | |
| 114 | £26,250 | |
| 115 | £26,250 | |
| 116 | £24,500 | |
| 117 | £24,000 | |
| 118 | £24,000 | |
| 119 | Stefan BellmontBelli | £22,500 |
| 120 | £22,500 | |
| 121 | Scott WaitesThe Scotty '2' Hotty | £22,500 |
| 122 | Steve LennonThe Shamrock | £22,000 |
| 123 | £21,750 | |
| 124 | £21,750 | |
| 125 | £21,500 | |
| 126 | £21,250 | |
| 127 | Lisa AshtonLancashire Rose | £20,000 |
| 127 | £20,000 | |
| 129 | £19,500 | |
| 130 | £19,250 | |
| 131 | £18,250 | |
| 132 | £17,000 | |
| 133 | £16,250 | |
| 134 | £16,250 | |
| 135 | £15,000 | |
| 135 | Fallon SherrockThe Queen of the Palace | £15,000 |
| 135 | £15,000 | |
| 138 | £14,000 | |
| 139 | £13,000 | |
| 140 | £12,750 | |
| 141 | £12,500 | |
| 142 | £12,500 | |
| 143 | £12,250 | |
| 144 | £12,250 | |
| 145 | £12,000 | |
| 146 | £11,500 | |
| 147 | Andy BaetensThe Beast | £11,500 |
| 148 | £10,500 | |
| 149 | £10,000 | |
| 150 | £9,500 | |
| 151 | Boris KrcmarThe Biggest | £8,500 |
| 152 | £7,500 | |
| 153 | £7,500 | |
| 154 | Michael UnterbuchnerT-Rex | £7,500 |
| 155 | Patrik KovacsThe Panner | £7,000 |
| 156 | £6,250 | |
| 157 | £6,000 | |
| 158 | £5,500 | |
| 159 | £5,500 | |
| 160 | £5,500 | |
| 161 | £5,500 | |
| 162 | £5,000 | |
| 162 | £5,000 | |
| 164 | £4,250 | |
| 165 | Krzysztof KciukThe Thumb | £4,000 |
| 166 | £4,000 | |
| 167 | £4,000 | |
| 168 | £4,000 | |
| 169 | £4,000 | |
| 170 | Ted EvettsSuper Ted | £3,750 |
| 171 | £3,750 | |
| 172 | £3,750 | |
| 173 | £3,750 | |
| 174 | £3,500 | |
| 175 | £3,500 | |
| 176 | £3,500 | |
| 177 | £2,500 | |
| 178 | £2,500 | |
| 179 | £2,250 | |
| 180 | £2,000 | |
| 181 | £2,000 | |
| 181 | £2,000 | |
| 181 | £2,000 | |
| 184 | £2,000 | |
| 184 | £2,000 | |
| 184 | £2,000 | |
| 184 | £2,000 | |
| 184 | £2,000 | |
| 189 | £2,000 | |
| 189 | £2,000 | |
| 189 | £2,000 | |
| 192 | £2,000 | |
| 192 | £2,000 | |
| 192 | £2,000 | |
| 195 | £2,000 | |
| 195 | £2,000 | |
| 195 | £2,000 | |
| 198 | £2,000 | |
| 198 | £2,000 | |
| 198 | £2,000 | |
| 198 | £2,000 | |
| 198 | £2,000 | |
| 203 | £2,000 | |
| 203 | £2,000 | |
| 205 | £2,000 | |
| 206 | £2,000 | |
| 206 | £2,000 | |
| 206 | £2,000 | |
| 209 | £2,000 | |
| 209 | £2,000 | |
| 209 | £2,000 | |
| 212 | £2,000 | |
| 213 | £2,000 | |
| 213 | £2,000 | |
| 215 | Florian HempelSuper Flo | £2,000 |
| 215 | £2,000 | |
| 215 | £2,000 | |
| 218 | Sam SpiveySeaside | £2,000 |
| 219 | Andreas HarryssonDirty Harry | £2,000 |
| 219 | £2,000 | |
| 219 | £2,000 | |
| 219 | £2,000 | |
| 223 | £1,250 | |
| 224 | £1,250 | |
| 225 | £1,250 | |
| 226 | £1,250 | |
| 227 | £1,250 | |
| 227 | £1,250 | |
| 227 | Ron MeulenkampThe Bomb | £1,250 |
| 227 | £1,250 | |
| 231 | £750 | |
| 231 | £750 |
232 players
ProTour OoM
173 players ranked
| Rank ↑ | Player ↕ | Prize Money ↕ |
|---|---|---|
| 1 | Ross SmithSmudger | £76,000 |
| 2 | Niels ZonneveldZigZag | £72,250 |
| 3 | Luke HumphriesCool Hand | £70,000 |
| 4 | Gian van VeenThe Giant | £67,750 |
| 5 | Krzysztof RatajskiThe Polish Eagle | £63,750 |
| 6 | Jermaine WattimenaThe Machine Gun | £62,750 |
| 7 | Danny NoppertThe Freeze | £59,500 |
| 8 | Damon HetaThe Heat | £55,000 |
| 9 | Jonny ClaytonThe Ferret | £54,250 |
| 10 | Chris DobeyHollywood | £51,500 |
| 11 | Karel SedlacekEvil Charlie | £50,250 |
| 12 | Kevin DoetsHawkeye | £50,000 |
| 13 | William O'ConnorThe Magpie | £49,250 |
| 14 | £49,000 | |
| 15 | Dirk van DuijvenbodeTitan | £48,500 |
| 16 | James WadeThe Machine | £48,000 |
| 17 | Luke LittlerThe Nuke | £45,500 |
| 18 | Michael van GerwenMighty Mike | £43,500 |
| 19 | Luke WoodhouseWoody | £42,500 |
| 20 | Sebastian BialeckiThe Bolt | £41,250 |
| 21 | Nathan AspinallThe Asp | £40,250 |
| 22 | Cristo ReyesThe Spartan | £38,750 |
| 23 | Jeffrey de GraafThe Rebel | £36,250 |
| 24 | Bradley BrooksBam Bam | £35,500 |
| 25 | £34,250 | |
| 26 | Brendan DolanThe History Maker | £34,000 |
| 27 | Cameron MenziesCammy | £34,000 |
| 28 | Charlie ManbyChampagne | £31,250 |
| 29 | Niko SpringerMenzer Bub | £31,000 |
| 30 | Ryan JoyceRelentless | £28,750 |
| 31 | Kim HuybrechtsThe Hurricane | £28,250 |
| 32 | £27,500 | |
| 33 | Scott WilliamsShaggy | £25,750 |
| 34 | Dave ChisnallChizzy | £25,000 |
| 35 | Beau GreavesBeau 'n' Arrow | £24,250 |
| 36 | Stephen BuntingThe Bullet | £24,250 |
| 37 | Gerwyn PriceThe Iceman | £24,000 |
| 38 | Raymond van BarneveldBarney | £23,750 |
| 39 | Martin SchindlerThe Wall | £23,750 |
| 40 | Mickey MansellClonoe Cyclone | £23,500 |
| 41 | £23,500 | |
| 42 | Gary AndersonThe Flying Scotsman | £22,750 |
| 43 | Mario VandenbogaerdeSuper M | £22,500 |
| 44 | Ryan SearleHeavy Metal | £22,250 |
| 45 | Keane BarryDynamite | £21,500 |
| 46 | Ricardo PietreczkoPikachu | £21,000 |
| 47 | Michael SmithBully Boy | £20,750 |
| 48 | James HurrellHillbilly | £20,500 |
| 49 | £20,250 | |
| 50 | Andrew GildingGold Finger | £20,250 |
| 51 | Josh RockRocky | £19,250 |
| 52 | Rob CrossVoltage | £19,250 |
| 53 | £18,000 | |
| 54 | Justin HoodHappy Feet | £18,000 |
| 55 | Richard VeenstraFlyers | £18,000 |
| 56 | Mensur SuljovicThe Gentle | £18,000 |
| 57 | £15,250 | |
| 58 | Callan RydzThe Riot | £15,000 |
| 59 | Max HoppThe Maximiser | £14,750 |
| 60 | Darius LabanauskasLucky D | £14,500 |
| 61 | Ritchie EdhouseMadhouse | £14,500 |
| 62 | Owen BatesThe Master | £14,250 |
| 63 | Nick KennyThe Last Minute Man | £13,750 |
| 64 | £13,250 | |
Tour CardTour Card threshold — Top 64 players retain PDC Tour Cards | ||
| 65 | £13,250 | |
| 66 | £12,750 | |
| 67 | Mike De DeckerThe Real Deal | £12,500 |
| 68 | Connor ScuttThe Sniper | £12,250 |
| 69 | Oskar LukasiakThe Wonder Boy | £12,250 |
| 70 | Stephen BurtonBertie | £11,750 |
| 71 | Joe CullenRockstar | £11,500 |
| 72 | Adam GawlasFlawlas | £11,250 |
| 73 | Alan SoutarSoots | £11,000 |
| 74 | Daryl GurneySuperChin | £11,000 |
| 75 | £11,000 | |
| 76 | Gabriel ClemensGerman Giant | £11,000 |
| 77 | Steve LennonThe Shamrock | £10,750 |
| 78 | Jimmy van SchieThe Dutch Sequoia | £10,500 |
| 79 | Chris LandmanThe Countryman | £10,000 |
| 80 | £10,000 | |
| 81 | £9,750 | |
| 82 | Stefan BellmontBelli | £9,750 |
| 83 | £9,500 | |
| 84 | £9,250 | |
| 85 | Cam CrabtreeShazam | £9,000 |
| 86 | £9,000 | |
| 87 | £9,000 | |
| 88 | £8,750 | |
| 89 | £8,500 | |
| 90 | £8,500 | |
| 91 | £8,250 | |
| 92 | Shane McGuirkArrow | £8,250 |
| 93 | £8,250 | |
| 94 | £8,000 | |
| 95 | £7,750 | |
| 96 | Christian KistThe Lipstick | £7,750 |
| 97 | £7,750 | |
| 98 | Peter WrightSnakebite | £7,750 |
| 99 | Ricky EvansRapid | £7,500 |
| 100 | £7,000 | |
| 101 | £7,000 | |
| 102 | £6,500 | |
| 103 | £6,250 | |
| 104 | £6,250 | |
| 105 | £6,250 | |
| 106 | £5,750 | |
| 107 | £5,750 | |
| 108 | Andy BoultonX Factor | £5,500 |
| 109 | £5,500 | |
| 110 | £5,250 | |
| 111 | £5,000 | |
| 112 | £5,000 | |
| 113 | £5,000 | |
| 114 | £5,000 | |
| 115 | £5,000 | |
| 116 | £4,500 | |
| 117 | £4,500 | |
| 118 | £4,500 | |
| 119 | Cor DekkerThe Sheriff | £4,250 |
| 120 | £4,000 | |
| 121 | Ian WhiteDiamond | £3,750 |
| 122 | £3,750 | |
| 123 | £3,500 | |
| 124 | Andy BaetensThe Beast | £3,500 |
| 125 | £3,500 | |
| 125 | £3,500 | |
| 127 | £3,500 | |
| 128 | £3,250 | |
| 129 | £3,250 | |
| 130 | Madars RazmaRazmatazz | £3,250 |
| 131 | Mervyn KingThe King | £3,250 |
| 132 | £2,500 | |
| 133 | Adam LipscombeBaby Boy | £2,500 |
| 134 | £2,500 | |
| 135 | £2,500 | |
| 135 | Ryan MeikleThe Barber | £2,500 |
| 137 | £2,500 | |
| 137 | Ted EvettsSuper Ted | £2,500 |
| 139 | £2,500 | |
| 140 | £2,500 | |
| 141 | Krzysztof KciukThe Thumb | £2,000 |
| 141 | £2,000 | |
| 143 | £2,000 | |
| 143 | £2,000 | |
| 143 | £2,000 | |
| 143 | £2,000 | |
| 143 | £2,000 | |
| 148 | £2,000 | |
| 148 | £2,000 | |
| 148 | £2,000 | |
| 148 | £2,000 | |
| 148 | £2,000 | |
| 153 | £2,000 | |
| 153 | £2,000 | |
| 153 | £2,000 | |
| 153 | £2,000 | |
| 157 | £2,000 | |
| 157 | £2,000 | |
| 157 | £2,000 | |
| 160 | £2,000 | |
| 160 | £2,000 | |
| 160 | £2,000 | |
| 163 | Thibault TricoleThe French Touch | £1,250 |
| 164 | £1,250 | |
| 165 | £1,250 | |
| 165 | £1,250 | |
| 167 | £1,250 | |
| 168 | £1,250 | |
| 169 | Martin LukemanSmash | £1,250 |
| 170 | £1,250 | |
| 171 | £1,250 | |
| 171 | £1,250 | |
| 171 | Tavis DudeneyThe Dude | £1,250 |
173 players
Rankings updated after each PDC ranking event.