PDC Players Championship Finals Race 2026
The Players Championship Order of Merit ranks players by prize money won exclusively in Players Championship events throughout the year.
Qualification: The top 64 from this ranking at the end of the season qualify for the Players Championship Finals in Minehead.
Cut-off: After the last PC.154 players ranked
| Rank ↑ | Player ↕ | Prize Money ↕ |
|---|---|---|
| 1 | £160,500 | |
| 2 | Chris DobeyHollywood | £121,750 |
| 3 | Kevin DoetsHawkeye | £113,250 |
| 4 | Luke WoodhouseWoody | £91,000 |
| 5 | Jermaine WattimenaThe Machine Gun | £84,500 |
| 6 | Andrew GildingGold Finger | £83,250 |
| 7 | Luke HumphriesCool Hand | £77,000 |
| 8 | Beau GreavesBeau 'n' Arrow | £72,000 |
| 9 | Ross SmithSmudger | £68,500 |
| 10 | Danny NoppertThe Freeze | £66,500 |
| 11 | Karel SedlacekEvil Charlie | £66,500 |
| 12 | William O'ConnorThe Magpie | £65,750 |
| 13 | Sebastian BialeckiThe Bolt | £65,250 |
| 14 | Dirk van DuijvenbodeTitan | £64,250 |
| 15 | Cristo ReyesThe Spartan | £62,750 |
| 16 | Charlie ManbyChampagne | £60,000 |
| 17 | Cameron MenziesCammy | £59,750 |
| 18 | Michael van GerwenMighty Mike | £59,250 |
| 19 | £58,500 | |
| 20 | Jeffrey de GraafThe Rebel | £58,000 |
| 21 | £57,250 | |
| 22 | Rob CrossVoltage | £56,750 |
| 23 | Jonny ClaytonThe Ferret | £55,750 |
| 24 | Niels ZonneveldZigZag | £55,250 |
| 25 | £55,000 | |
| 26 | Krzysztof RatajskiThe Polish Eagle | £54,750 |
| 27 | Kim HuybrechtsThe Hurricane | £54,500 |
| 28 | Ryan SearleHeavy Metal | £54,500 |
| 29 | Stephen BuntingThe Bullet | £54,250 |
| 30 | James WadeThe Machine | £53,000 |
| 31 | Richard VeenstraFlyers | £51,750 |
| 32 | Gabriel ClemensGerman Giant | £51,750 |
| 33 | Dave ChisnallChizzy | £51,750 |
| 34 | Joe CullenRockstar | £49,500 |
| 35 | Justin HoodHappy Feet | £48,750 |
| 36 | Max HoppThe Maximiser | £48,500 |
| 37 | Brendan DolanThe History Maker | £48,250 |
| 38 | £48,000 | |
| 39 | Damon HetaThe Heat | £46,750 |
| 40 | £46,250 | |
| 41 | Niko SpringerMenzer Bub | £46,000 |
| 42 | £45,750 | |
| 43 | Mickey MansellClonoe Cyclone | £45,000 |
| 44 | Callan RydzThe Riot | £42,500 |
| 45 | Gian van VeenThe Giant | £42,250 |
| 46 | Daryl GurneySuperChin | £42,000 |
| 47 | Connor ScuttThe Sniper | £40,000 |
| 48 | Mensur SuljovicThe Gentle | £39,250 |
| 49 | Martin SchindlerThe Wall | £38,750 |
| 50 | Darius LabanauskasLucky D | £38,750 |
| 51 | Alan SoutarSoots | £38,000 |
| 52 | Gerwyn PriceThe Iceman | £38,000 |
| 53 | James HurrellHillbilly | £37,750 |
| 54 | Gary AndersonThe Flying Scotsman | £37,500 |
| 55 | Scott WilliamsShaggy | £37,000 |
| 56 | Michael SmithBully Boy | £37,000 |
| 57 | Christian KistThe Lipstick | £37,000 |
| 58 | £36,750 | |
| 59 | Bradley BrooksBam Bam | £35,750 |
| 60 | Keane BarryDynamite | £35,750 |
| 61 | £35,000 | |
| 62 | Ritchie EdhouseMadhouse | £33,500 |
| 63 | Mike De DeckerThe Real Deal | £33,250 |
| 64 | £33,250 | |
| 65 | £33,000 | |
| 66 | Ricardo PietreczkoPikachu | £32,500 |
| 67 | £32,500 | |
| 68 | £31,750 | |
| 69 | Madars RazmaRazmatazz | £31,500 |
| 70 | Mario VandenbogaerdeSuper M | £31,250 |
| 71 | Raymond van BarneveldBarney | £31,000 |
| 72 | Shane McGuirkArrow | £31,000 |
| 73 | Owen BatesThe Master | £30,500 |
| 74 | Cam CrabtreeShazam | £30,500 |
| 75 | £29,500 | |
| 76 | £29,250 | |
| 77 | Jimmy van SchieThe Dutch Sequoia | £28,500 |
| 78 | Andy BoultonX Factor | £28,250 |
| 79 | Adam GawlasFlawlas | £27,500 |
| 80 | £27,500 | |
| 81 | Josh RockRocky | £27,250 |
| 82 | £27,000 | |
| 83 | Ian WhiteDiamond | £27,000 |
| 84 | Mervyn KingThe King | £27,000 |
| 85 | Nathan AspinallThe Asp | £26,500 |
| 86 | Nick KennyThe Last Minute Man | £25,750 |
| 87 | £25,500 | |
| 88 | £25,000 | |
| 89 | Ryan JoyceRelentless | £24,500 |
| 90 | £24,250 | |
| 91 | £24,000 | |
| 92 | Peter WrightSnakebite | £23,750 |
| 93 | Cor DekkerThe Sheriff | £23,500 |
| 94 | Thibault TricoleThe French Touch | £23,000 |
| 95 | £22,500 | |
| 96 | Steve LennonThe Shamrock | £22,000 |
| 97 | Chris LandmanThe Countryman | £22,000 |
| 98 | £21,500 | |
| 99 | £21,000 | |
| 100 | £21,000 | |
| 101 | Stephen BurtonBertie | £20,750 |
| 102 | £20,500 | |
| 103 | £20,250 | |
| 104 | Scott WaitesThe Scotty '2' Hotty | £20,000 |
| 105 | £19,750 | |
| 106 | Adam LipscombeBaby Boy | £19,500 |
| 107 | £19,250 | |
| 108 | £19,250 | |
| 109 | £19,250 | |
| 110 | £18,500 | |
| 111 | Stefan BellmontBelli | £18,250 |
| 112 | £18,250 | |
| 113 | Ryan MeikleThe Barber | £18,000 |
| 114 | £17,750 | |
| 115 | £17,500 | |
| 116 | £17,000 | |
| 117 | £16,250 | |
| 118 | £15,000 | |
| 119 | £14,750 | |
| 120 | Oskar LukasiakThe Wonder Boy | £14,250 |
| 121 | Dimitri Van den BerghThe Dream Maker | £13,250 |
| 122 | £13,000 | |
| 123 | Ricky EvansRapid | £13,000 |
| 124 | £12,750 | |
| 125 | £12,500 | |
| 126 | £12,250 | |
| 127 | Tavis DudeneyThe Dude | £11,500 |
| 128 | £11,250 | |
| 129 | £10,750 | |
| 130 | Luke LittlerThe Nuke | £10,500 |
| 131 | £10,000 | |
| 132 | £9,500 | |
| 133 | £9,250 | |
| 134 | £9,000 | |
| 135 | £8,250 | |
| 136 | £8,250 | |
| 137 | £7,500 | |
| 138 | Martin LukemanSmash | £7,000 |
| 139 | £6,250 | |
| 140 | £6,250 | |
| 141 | £4,500 | |
| 142 | £4,250 | |
| 143 | £4,000 | |
| 144 | Ted EvettsSuper Ted | £3,750 |
| 145 | £3,750 | |
| 146 | £3,750 | |
| 147 | £2,500 | |
| 148 | £2,500 | |
| 149 | £2,500 | |
| 150 | £1,250 | |
| 151 | £1,250 | |
| 152 | £1,250 | |
| 153 | £1,250 | |
| 154 | £1,250 |
154 players
Rankings updated after each PDC ranking event.