PDC ProTour 2026
The PDC ProTour Order of Merit ranks all 128 PDC Tour Card holders by prize money earned across Players Championship and European Tour events in the current calendar year.
Qualification: The top 64 players at year end retain their PDC Tour Cards. Players finishing outside the top 64 must re-qualify through Q-School.
As of: July 31, 2026.Updated after PC26.194 players ranked
| Rank ↑ | Player ↕ | Prize Money ↕ |
|---|---|---|
| 1 | £313,500 | |
| 2 | Ross SmithSmudger | £190,500 |
| 3 | Luke WoodhouseWoody | £182,000 |
| 4 | Chris DobeyHollywood | £164,250 |
| 5 | Kevin DoetsHawkeye | £156,000 |
| 6 | Stephen BuntingThe Bullet | £154,000 |
| 7 | Krzysztof RatajskiThe Polish Eagle | £150,000 |
| 8 | Jermaine WattimenaThe Machine Gun | £147,750 |
| 9 | Nathan AspinallThe Asp | £141,750 |
| 10 | Danny NoppertThe Freeze | £140,000 |
| 11 | Gerwyn PriceThe Iceman | £131,000 |
| 12 | Luke HumphriesCool Hand | £131,000 |
| 13 | Jonny ClaytonThe Ferret | £128,500 |
| 14 | Josh RockRocky | £127,500 |
| 15 | Ryan SearleHeavy Metal | £123,750 |
| 16 | Andrew GildingGold Finger | £120,500 |
| 17 | Gian van VeenThe Giant | £118,750 |
| 18 | Rob CrossVoltage | £116,000 |
| 19 | Niko SpringerMenzer Bub | £114,000 |
| 20 | William O'ConnorThe Magpie | £112,250 |
| 21 | Damon HetaThe Heat | £109,250 |
| 22 | James WadeThe Machine | £108,500 |
| 23 | Dirk van DuijvenbodeTitan | £105,750 |
| 24 | Ryan JoyceRelentless | £102,250 |
| 25 | Luke LittlerThe Nuke | £101,500 |
| 26 | Niels ZonneveldZigZag | £100,750 |
| 27 | Joe CullenRockstar | £99,750 |
| 28 | Martin SchindlerThe Wall | £95,500 |
| 29 | Michael van GerwenMighty Mike | £94,250 |
| 30 | Cameron MenziesCammy | £93,750 |
| 31 | Dave ChisnallChizzy | £84,750 |
| 32 | Sebastian BialeckiThe Bolt | £84,500 |
| 33 | Karel SedlacekEvil Charlie | £80,000 |
| 34 | Kim HuybrechtsThe Hurricane | £79,000 |
| 35 | Jeffrey de GraafThe Rebel | £76,750 |
| 36 | Daryl GurneySuperChin | £75,500 |
| 37 | Cristo ReyesThe Spartan | £74,000 |
| 38 | Richard VeenstraFlyers | £71,000 |
| 39 | Beau GreavesBeau 'n' Arrow | £60,250 |
| 40 | Max HoppThe Maximiser | £59,250 |
| 41 | £58,250 | |
| 42 | Mickey MansellClonoe Cyclone | £56,500 |
| 43 | Gabriel ClemensGerman Giant | £56,000 |
| 44 | Mensur SuljovicThe Gentle | £55,750 |
| 45 | Madars RazmaRazmatazz | £55,750 |
| 46 | Michael SmithBully Boy | £54,000 |
| 47 | Justin HoodHappy Feet | £53,500 |
| 48 | £53,000 | |
| 49 | Mike De DeckerThe Real Deal | £52,750 |
| 50 | £52,000 | |
| 51 | Callan RydzThe Riot | £51,750 |
| 52 | Connor ScuttThe Sniper | £49,250 |
| 53 | Ritchie EdhouseMadhouse | £49,000 |
| 54 | Mario VandenbogaerdeSuper M | £48,750 |
| 55 | Keane BarryDynamite | £47,500 |
| 56 | Christian KistThe Lipstick | £46,500 |
| 57 | £46,000 | |
| 58 | James HurrellHillbilly | £45,500 |
| 59 | Alan SoutarSoots | £45,000 |
| 60 | Brendan DolanThe History Maker | £44,500 |
| 61 | Cor DekkerThe Sheriff | £44,250 |
| 62 | £43,500 | |
| 63 | Ian WhiteDiamond | £42,750 |
| 64 | Raymond van BarneveldBarney | £42,500 |
Tour CardTour Card threshold — Top 64 players retain PDC Tour Cards | ||
| 65 | £42,500 | |
| 66 | Bradley BrooksBam Bam | £41,750 |
| 67 | Gary AndersonThe Flying Scotsman | £41,250 |
| 68 | £40,750 | |
| 69 | Ricardo PietreczkoPikachu | £39,250 |
| 70 | Ricky EvansRapid | £39,000 |
| 71 | Cam CrabtreeShazam | £38,500 |
| 72 | Charlie ManbyChampagne | £38,250 |
| 73 | Peter WrightSnakebite | £36,250 |
| 74 | £35,000 | |
| 75 | £34,750 | |
| 76 | Darius LabanauskasLucky D | £34,250 |
| 77 | Thibault TricoleThe French Touch | £34,250 |
| 78 | Andy BoultonX Factor | £33,500 |
| 79 | Scott WilliamsShaggy | £32,500 |
| 80 | Jimmy van SchieThe Dutch Sequoia | £32,000 |
| 81 | £29,250 | |
| 82 | Nick KennyThe Last Minute Man | £29,000 |
| 83 | £28,750 | |
| 84 | Mervyn KingThe King | £27,750 |
| 85 | Shane McGuirkArrow | £27,250 |
| 86 | £26,750 | |
| 87 | Ryan MeikleThe Barber | £26,250 |
| 88 | £26,000 | |
| 89 | £25,000 | |
| 90 | Adam GawlasFlawlas | £23,750 |
| 91 | £23,750 | |
| 92 | £23,500 | |
| 93 | £23,250 | |
| 94 | £23,000 | |
| 95 | Adam LipscombeBaby Boy | £23,000 |
| 96 | Dimitri Van den BerghThe Dream Maker | £22,750 |
| 97 | £21,750 | |
| 98 | £21,500 | |
| 99 | £21,250 | |
| 100 | £20,750 | |
| 101 | Owen BatesThe Master | £20,250 |
| 102 | £20,250 | |
| 103 | £20,000 | |
| 104 | Scott WaitesThe Scotty '2' Hotty | £20,000 |
| 105 | £19,750 | |
| 106 | £19,500 | |
| 107 | Chris LandmanThe Countryman | £19,500 |
| 108 | Stephen BurtonBertie | £18,500 |
| 109 | £18,000 | |
| 110 | £18,000 | |
| 111 | £17,750 | |
| 112 | £17,500 | |
| 113 | £17,500 | |
| 114 | Martin LukemanSmash | £16,750 |
| 115 | £16,500 | |
| 116 | £16,000 | |
| 117 | £15,750 | |
| 118 | £15,250 | |
| 119 | £15,000 | |
| 120 | £14,250 | |
| 121 | Steve LennonThe Shamrock | £13,750 |
| 122 | £13,750 | |
| 123 | Tavis DudeneyThe Dude | £13,500 |
| 124 | £13,000 | |
| 125 | £13,000 | |
| 126 | £12,500 | |
| 127 | Stefan BellmontBelli | £12,000 |
| 128 | Oskar LukasiakThe Wonder Boy | £11,000 |
| 129 | £10,750 | |
| 130 | £10,500 | |
| 131 | £9,750 | |
| 132 | £9,500 | |
| 133 | £9,500 | |
| 134 | £8,500 | |
| 135 | Boris KrcmarThe Biggest | £8,500 |
| 136 | £8,250 | |
| 137 | £8,250 | |
| 138 | Andy BaetensThe Beast | £8,000 |
| 139 | £7,500 | |
| 140 | £7,000 | |
| 141 | Patrik KovacsThe Panner | £7,000 |
| 142 | £6,500 | |
| 143 | £5,500 | |
| 144 | £5,500 | |
| 145 | £5,500 | |
| 146 | Michael UnterbuchnerT-Rex | £5,500 |
| 147 | £5,000 | |
| 148 | £4,250 | |
| 149 | £4,000 | |
| 150 | £4,000 | |
| 151 | £4,000 | |
| 152 | £4,000 | |
| 153 | £3,750 | |
| 154 | £3,750 | |
| 155 | £3,500 | |
| 156 | £3,250 | |
| 157 | Ted EvettsSuper Ted | £2,500 |
| 158 | £2,500 | |
| 159 | £2,250 | |
| 160 | £2,000 | |
| 160 | £2,000 | |
| 160 | £2,000 | |
| 163 | £2,000 | |
| 163 | £2,000 | |
| 163 | £2,000 | |
| 163 | £2,000 | |
| 163 | £2,000 | |
| 168 | £2,000 | |
| 168 | £2,000 | |
| 168 | £2,000 | |
| 171 | £2,000 | |
| 171 | £2,000 | |
| 173 | £2,000 | |
| 173 | £2,000 | |
| 173 | £2,000 | |
| 176 | £2,000 | |
| 176 | £2,000 | |
| 176 | £2,000 | |
| 179 | £2,000 | |
| 180 | £2,000 | |
| 180 | £2,000 | |
| 180 | £2,000 | |
| 183 | Florian HempelSuper Flo | £2,000 |
| 183 | £2,000 | |
| 183 | £2,000 | |
| 183 | £2,000 | |
| 187 | Andreas HarryssonDirty Harry | £2,000 |
| 187 | £2,000 | |
| 187 | Krzysztof KciukThe Thumb | £2,000 |
| 187 | £2,000 | |
| 187 | £2,000 | |
| 192 | £1,250 | |
| 193 | £1,250 | |
| 194 | £1,250 | |
194 players
Rankings updated after each PDC ranking event.