PDC ProTour 2026
The PDC ProTour Order of Merit ranks all 128 PDC Tour Card holders by prize money earned across Players Championship and European Tour events in the current calendar year.
Qualification: The top 64 players at year end retain their PDC Tour Cards. Players finishing outside the top 64 must re-qualify through Q-School.
As of: November 5, 2026.Updated after PC34.215 players ranked
| Rank ↑ | Player ↕ | Prize Money ↕ |
|---|---|---|
| 1 | £284,500 | |
| 2 | Ross SmithSmudger | £226,500 |
| 3 | Kevin DoetsHawkeye | £181,750 |
| 4 | Luke WoodhouseWoody | £172,000 |
| 5 | Chris DobeyHollywood | £170,750 |
| 6 | Danny NoppertThe Freeze | £153,500 |
| 7 | Luke HumphriesCool Hand | £152,000 |
| 8 | Jermaine WattimenaThe Machine Gun | £147,500 |
| 9 | Krzysztof RatajskiThe Polish Eagle | £144,250 |
| 10 | Niels ZonneveldZigZag | £142,750 |
| 11 | Jonny ClaytonThe Ferret | £141,750 |
| 12 | Andrew GildingGold Finger | £129,750 |
| 13 | Gian van VeenThe Giant | £123,250 |
| 14 | James WadeThe Machine | £119,000 |
| 15 | William O'ConnorThe Magpie | £116,750 |
| 16 | Michael van GerwenMighty Mike | £115,250 |
| 17 | Nathan AspinallThe Asp | £113,500 |
| 18 | Dirk van DuijvenbodeTitan | £111,750 |
| 19 | Damon HetaThe Heat | £111,750 |
| 20 | Rob CrossVoltage | £110,750 |
| 21 | Gerwyn PriceThe Iceman | £108,000 |
| 22 | Cristo ReyesThe Spartan | £107,750 |
| 23 | Ryan SearleHeavy Metal | £107,500 |
| 24 | Josh RockRocky | £103,250 |
| 25 | Karel SedlacekEvil Charlie | £101,000 |
| 26 | Cameron MenziesCammy | £100,250 |
| 27 | Stephen BuntingThe Bullet | £97,250 |
| 28 | Sebastian BialeckiThe Bolt | £94,750 |
| 29 | Ryan JoyceRelentless | £92,500 |
| 30 | Dave ChisnallChizzy | £92,250 |
| 31 | Niko SpringerMenzer Bub | £91,500 |
| 32 | Kim HuybrechtsThe Hurricane | £89,000 |
| 33 | Luke LittlerThe Nuke | £85,500 |
| 34 | Beau GreavesBeau 'n' Arrow | £79,500 |
| 35 | Joe CullenRockstar | £79,000 |
| 36 | Martin SchindlerThe Wall | £78,250 |
| 37 | Jeffrey de GraafThe Rebel | £77,500 |
| 38 | £71,500 | |
| 39 | Daryl GurneySuperChin | £66,000 |
| 40 | Charlie ManbyChampagne | £65,500 |
| 41 | Michael SmithBully Boy | £65,500 |
| 42 | Richard VeenstraFlyers | £63,750 |
| 43 | £62,000 | |
| 44 | Mickey MansellClonoe Cyclone | £61,500 |
| 45 | Brendan DolanThe History Maker | £60,250 |
| 46 | £59,250 | |
| 47 | Mensur SuljovicThe Gentle | £57,750 |
| 48 | £57,250 | |
| 49 | £57,250 | |
| 50 | Gabriel ClemensGerman Giant | £57,250 |
| 51 | Max HoppThe Maximiser | £56,000 |
| 52 | Justin HoodHappy Feet | £55,750 |
| 53 | Keane BarryDynamite | £55,250 |
| 54 | Bradley BrooksBam Bam | £54,250 |
| 55 | Gary AndersonThe Flying Scotsman | £52,500 |
| 56 | Callan RydzThe Riot | £52,000 |
| 57 | James HurrellHillbilly | £51,250 |
| 58 | Connor ScuttThe Sniper | £51,000 |
| 59 | £48,000 | |
| 60 | Madars RazmaRazmatazz | £47,500 |
| 61 | Mike De DeckerThe Real Deal | £46,750 |
| 62 | Alan SoutarSoots | £45,500 |
| 63 | Darius LabanauskasLucky D | £44,250 |
| 64 | Ricardo PietreczkoPikachu | £43,000 |
Tour CardTour Card threshold — Top 64 players retain PDC Tour Cards | ||
| 65 | Scott WilliamsShaggy | £42,500 |
| 66 | Ritchie EdhouseMadhouse | £42,500 |
| 67 | Christian KistThe Lipstick | £41,000 |
| 68 | Mario VandenbogaerdeSuper M | £40,750 |
| 69 | £40,250 | |
| 70 | Jimmy van SchieThe Dutch Sequoia | £40,000 |
| 71 | Ian WhiteDiamond | £38,500 |
| 72 | Raymond van BarneveldBarney | £37,000 |
| 73 | £37,000 | |
| 74 | £36,250 | |
| 75 | Adam GawlasFlawlas | £35,000 |
| 76 | £35,000 | |
| 77 | Owen BatesThe Master | £34,500 |
| 78 | £33,750 | |
| 79 | £33,250 | |
| 80 | £33,000 | |
| 81 | £33,000 | |
| 82 | Shane McGuirkArrow | £33,000 |
| 83 | Cam CrabtreeShazam | £32,500 |
| 84 | £32,500 | |
| 85 | Ricky EvansRapid | £32,000 |
| 86 | Nick KennyThe Last Minute Man | £31,750 |
| 87 | Stephen BurtonBertie | £30,250 |
| 88 | Chris LandmanThe Countryman | £29,500 |
| 89 | £29,500 | |
| 90 | Mervyn KingThe King | £29,000 |
| 91 | Andy BoultonX Factor | £28,250 |
| 92 | Peter WrightSnakebite | £27,250 |
| 93 | £27,000 | |
| 94 | £27,000 | |
| 95 | £26,250 | |
| 96 | £26,000 | |
| 97 | Cor DekkerThe Sheriff | £25,500 |
| 98 | £25,000 | |
| 99 | Thibault TricoleThe French Touch | £25,000 |
| 100 | £25,000 | |
| 101 | £24,000 | |
| 102 | £23,250 | |
| 103 | Steve LennonThe Shamrock | £22,000 |
| 104 | Stefan BellmontBelli | £21,750 |
| 105 | Adam LipscombeBaby Boy | £21,500 |
| 106 | Ryan MeikleThe Barber | £21,500 |
| 107 | £21,250 | |
| 108 | £21,000 | |
| 109 | £20,500 | |
| 110 | £20,250 | |
| 111 | Scott WaitesThe Scotty '2' Hotty | £20,000 |
| 112 | £19,750 | |
| 113 | £19,750 | |
| 114 | £19,250 | |
| 115 | £18,500 | |
| 116 | £18,250 | |
| 117 | Oskar LukasiakThe Wonder Boy | £17,750 |
| 118 | £17,500 | |
| 119 | £17,000 | |
| 120 | £17,000 | |
| 121 | £16,750 | |
| 122 | Dimitri Van den BerghThe Dream Maker | £16,750 |
| 123 | £16,250 | |
| 124 | £14,000 | |
| 125 | £13,250 | |
| 126 | £13,000 | |
| 127 | £12,750 | |
| 128 | £12,750 | |
| 129 | £12,500 | |
| 130 | £12,250 | |
| 131 | Andy BaetensThe Beast | £11,500 |
| 132 | Tavis DudeneyThe Dude | £11,500 |
| 133 | £11,250 | |
| 134 | £10,250 | |
| 135 | £9,500 | |
| 136 | £9,500 | |
| 137 | £9,000 | |
| 138 | Boris KrcmarThe Biggest | £8,500 |
| 139 | £8,250 | |
| 140 | £7,500 | |
| 141 | £7,500 | |
| 142 | Martin LukemanSmash | £7,000 |
| 143 | £7,000 | |
| 144 | Patrik KovacsThe Panner | £7,000 |
| 145 | £6,250 | |
| 146 | £6,250 | |
| 147 | £6,000 | |
| 148 | £5,500 | |
| 149 | £5,500 | |
| 150 | £5,500 | |
| 151 | Michael UnterbuchnerT-Rex | £5,500 |
| 152 | £4,500 | |
| 153 | £4,250 | |
| 154 | Krzysztof KciukThe Thumb | £4,000 |
| 155 | £4,000 | |
| 156 | £4,000 | |
| 157 | £4,000 | |
| 158 | £4,000 | |
| 159 | £4,000 | |
| 160 | Ted EvettsSuper Ted | £3,750 |
| 161 | £3,750 | |
| 162 | £3,750 | |
| 163 | £3,500 | |
| 164 | £3,500 | |
| 165 | £3,500 | |
| 166 | £2,500 | |
| 167 | £2,500 | |
| 168 | £2,500 | |
| 169 | £2,000 | |
| 170 | £2,000 | |
| 170 | £2,000 | |
| 170 | £2,000 | |
| 173 | £2,000 | |
| 173 | £2,000 | |
| 173 | £2,000 | |
| 173 | £2,000 | |
| 173 | £2,000 | |
| 178 | £2,000 | |
| 178 | £2,000 | |
| 178 | £2,000 | |
| 181 | £2,000 | |
| 181 | £2,000 | |
| 181 | £2,000 | |
| 184 | £2,000 | |
| 184 | £2,000 | |
| 184 | £2,000 | |
| 187 | £2,000 | |
| 187 | £2,000 | |
| 187 | £2,000 | |
| 187 | £2,000 | |
| 187 | £2,000 | |
| 192 | £2,000 | |
| 192 | £2,000 | |
| 194 | £2,000 | |
| 195 | £2,000 | |
| 195 | £2,000 | |
| 195 | £2,000 | |
| 198 | £2,000 | |
| 198 | £2,000 | |
| 198 | £2,000 | |
| 201 | £2,000 | |
| 202 | £2,000 | |
| 202 | £2,000 | |
| 204 | Florian HempelSuper Flo | £2,000 |
| 204 | £2,000 | |
| 204 | £2,000 | |
| 207 | Andreas HarryssonDirty Harry | £2,000 |
| 207 | £2,000 | |
| 207 | £2,000 | |
| 207 | £2,000 | |
| 211 | £1,250 | |
| 212 | £1,250 | |
| 213 | £1,250 | |
| 214 | £1,250 | |
| 215 | £1,250 | |
215 players
Rankings updated after each PDC ranking event.