PDC UK Q-School 2026
UK Q-School is the annual qualifying event at which players compete for PDC Tour Cards by finishing in the top of the Order of Merit across four rounds per day.
Qualification: 5 Tour Cards are available through the UK Q-School Order of Merit at the final stage. Players who win all 4 events on any single day earn a Tour Card automatically.
5Rhys Griffin130 players ranked
| Rank ↑ | Player ↕ | Points ↕ | Leg diff | Legs won |
|---|---|---|---|---|
| 1 | 🏴 Stephen BurtonBertie | £14,000 | 32 | 100 |
| 2 | 🏴 Mervyn KingThe King | £10,000 | 18 | 71 |
| 3 | 🏴 | £9,000 | 24 | 70 |
| 4 | £9,000 | 19 | 69 | |
| 5 | 🏴 | £9,000 | 16 | 70 |
| 6 | 🏴 | £9,000 | 16 | 63 |
| 7 | 🏴 Sam SpiveySeaside | £9,000 | 12 | 68 |
| 8 | 🇮🇪 Steve LennonThe Shamrock | £9,000 | 12 | 66 |
| 9 | 🏴 | £9,000 | 11 | 67 |
| 10 | 🏴 | £8,000 | 12 | 59 |
| 11 | 🏴 | £7,000 | 14 | 55 |
| 12 | 🏴 Steve BeatonBronzed Adonis | £7,000 | 13 | 60 |
| 13 | 🏴 | £7,000 | 12 | 57 |
| 14 | £7,000 | 10 | 52 | |
| 15 | 🏴 | £7,000 | 9 | 54 |
| 16 | 🏴 | £7,000 | 7 | 53 |
| 17 | 🏴 Scott WaitesThe Scotty '2' Hotty | £7,000 | 6 | 55 |
| 18 | 🏴 | £7,000 | 5 | 54 |
| 19 | 🏴 | £7,000 | 3 | 55 |
| 20 | 🏴 | £6,000 | 15 | 50 |
| 21 | 🏴 | £6,000 | 14 | 55 |
| 22 | 🏴 | £6,000 | 13 | 53 |
| 23 | 🏴 | £6,000 | 11 | 56 |
| 24 | 🏴 | £6,000 | 10 | 51 |
| 25 | 🏴 | £6,000 | 7 | 48 |
| 26 | £6,000 | 2 | 41 | |
| 27 | 🏴 John HendersonHighlander | £6,000 | — | 46 |
| 28 | 🏴 | £6,000 | -1 | 48 |
| 29 | 🏴 | £5,000 | 11 | 45 |
| 30 | 🏴 | £5,000 | 10 | 49 |
| 31 | 🏴 | £5,000 | 10 | 43 |
| 32 | 🏴 | £5,000 | 8 | 47 |
| 33 | 🏴 | £5,000 | 8 | 45 |
| 34 | 🏴 | £5,000 | 8 | 44 |
| 35 | 🏴 | £5,000 | 7 | 45 |
| 36 | 🏴 | £5,000 | 6 | 44 |
| 37 | 🏴 Jamie HughesYozza | £5,000 | 6 | 40 |
| 38 | 🏴 | £5,000 | 5 | 43 |
| 39 | 🏴 | £5,000 | 4 | 45 |
| 40 | £5,000 | 2 | 46 | |
| 41 | 🏴 | £5,000 | -1 | 45 |
| 42 | 🏴 | £5,000 | -3 | 41 |
| 43 | 🏴 | £5,000 | -3 | 39 |
| 44 | 🏴 | £4,000 | 10 | 41 |
| 45 | 🏴 | £4,000 | 8 | 40 |
| 46 | 🏴 | £4,000 | 8 | 37 |
| 47 | 🏴 | £4,000 | 5 | 38 |
| 48 | 🏴 | £4,000 | 4 | 36 |
| 49 | 🏴 Mark McGeeneyGladiator | £4,000 | 1 | 37 |
| 50 | 🏴 | £4,000 | -4 | 36 |
| 51 | 🏴 | £4,000 | -4 | 36 |
| 52 | 🏴 | £4,000 | -4 | 34 |
| 53 | 🏴 | £4,000 | -5 | 35 |
| 54 | 🏴 | £4,000 | -6 | 36 |
| 55 | 🏴 | £4,000 | -6 | 33 |
| 56 | 🏴 | £4,000 | -7 | 34 |
| 57 | 🏴 | £3,000 | 3 | 23 |
| 58 | 🏴 | £3,000 | 2 | 34 |
| 59 | £3,000 | — | 33 | |
| 60 | 🏴 | £3,000 | — | 32 |
| 61 | 🏴 Jim WilliamsThe Quiff | £3,000 | — | 31 |
| 62 | 🏴 | £3,000 | -2 | 33 |
| 63 | £3,000 | -2 | 32 | |
| 64 | 🏴 | £3,000 | -2 | 29 |
| 65 | 🏴 | £3,000 | -3 | 32 |
| 66 | 🏴 | £3,000 | -4 | 32 |
| 67 | 🏴 | £3,000 | -5 | 32 |
| 68 | 🏴 | £3,000 | -5 | 30 |
| 69 | 🏴 | £3,000 | -6 | 26 |
| 70 | 🏴 | £3,000 | -7 | 30 |
| 71 | 🏴 | £2,000 | 1 | 29 |
| 72 | 🏴 | £2,000 | -1 | 29 |
| 73 | 🏴 Ted EvettsSuper Ted | £2,000 | -2 | 25 |
| 74 | 🏴 | £2,000 | -4 | 29 |
| 75 | 🏴 | £2,000 | -4 | 26 |
| 76 | 🏴 | £2,000 | -4 | 26 |
| 77 | 🏴 | £2,000 | -4 | 25 |
| 78 | 🏴 | £2,000 | -4 | 22 |
| 79 | 🏴 | £2,000 | -5 | 28 |
| 80 | 🏴 | £2,000 | -5 | 26 |
| 81 | 🏴 | £2,000 | -6 | 28 |
| 82 | 🏴 | £2,000 | -6 | 26 |
| 83 | 🏴 | £2,000 | -6 | 25 |
| 84 | 🏴 | £2,000 | -6 | 25 |
| 85 | 🏴 | £2,000 | -7 | 26 |
| 86 | 🏴 | £2,000 | -7 | 21 |
| 87 | 🏴 | £2,000 | -8 | 23 |
| 88 | 🏴 | £2,000 | -8 | 23 |
| 89 | 🏴 | £2,000 | -8 | 17 |
| 90 | 🏴 | £2,000 | -9 | 24 |
| 91 | £2,000 | -9 | 23 | |
| 92 | 🏴 | £2,000 | -10 | 23 |
| 93 | 🏴 | £2,000 | -10 | 22 |
| 94 | £2,000 | -10 | 22 | |
| 95 | £1,000 | -3 | 22 | |
| 96 | 🏴 | £1,000 | -5 | 20 |
| 97 | 🏴 | £1,000 | -5 | 6 |
| 98 | 🏴 | £1,000 | -6 | 20 |
| 99 | 🏴 Richie BurnettThe Prince of Wales | £1,000 | -6 | 10 |
| 100 | £1,000 | -7 | 19 | |
| 101 | £1,000 | -8 | 19 | |
| 102 | 🏴 | £1,000 | -9 | 19 |
| 103 | 🏴 | £1,000 | -9 | 17 |
| 104 | 🏴 | £1,000 | -10 | 17 |
| 105 | 🏴 | £1,000 | -12 | 17 |
| 106 | 🏴 | £1,000 | -12 | 17 |
| 107 | 🏴 | £1,000 | -12 | 17 |
| 108 | 🏴 | £1,000 | -14 | 15 |
| 109 | 🏴 | £1,000 | -14 | 15 |
| 110 | 🏴 | £1,000 | -16 | 11 |
| 111 | 🏴 | £0 | -1 | 5 |
| 112 | 🏴 | £0 | -1 | 5 |
| 113 | 🏴 | £0 | -4 | 2 |
| 114 | 🏴 | £0 | -5 | 7 |
| 115 | £0 | -6 | 6 | |
| 116 | 🏴 | £0 | -9 | 15 |
| 117 | 🏴 | £0 | -10 | 8 |
| 118 | £0 | -11 | 13 | |
| 119 | 🇿🇦 Devon PetersenAfrican Warrior | £0 | -11 | 13 |
| 120 | 🏴 Fallon SherrockThe Queen of the Palace | £0 | -11 | 13 |
| 121 | 🏴 | £0 | -12 | 12 |
| 122 | 🏴 | £0 | -12 | 12 |
| 123 | £0 | -12 | 12 | |
| 124 | £0 | -13 | 11 | |
| 125 | £0 | -14 | 4 | |
| 126 | £0 | -16 | 8 | |
| 127 | 🏴 | £0 | -16 | 8 |
| 128 | £0 | -17 | 7 | |
| 129 | 🏴 | £0 | -19 | 5 |
| 130 | 🏴 | £0 | -19 | 5 |
130 players
Rankings updated after each PDC ranking event.