PDC Year to Date 2026
The Year to Date rankings track prize money earned by all PDC players in the current calendar year across all ranking events.
As of: November 5, 2026.Updated after PC34.225 players ranked
| Rank ↑ | Player ↕ | Prize Money ↕ |
|---|---|---|
| 1 | Luke LittlerThe Nuke | £573,000 |
| 2 | Ross SmithSmudger | £449,000 |
| 3 | Gerwyn PriceThe Iceman | £428,000 |
| 4 | Luke HumphriesCool Hand | £377,000 |
| 5 | £347,000 | |
| 6 | James WadeThe Machine | £289,000 |
| 7 | Gian van VeenThe Giant | £276,250 |
| 8 | Jonny ClaytonThe Ferret | £264,250 |
| 9 | Luke WoodhouseWoody | £252,500 |
| 10 | Krzysztof RatajskiThe Polish Eagle | £236,750 |
| 11 | Danny NoppertThe Freeze | £231,000 |
| 12 | Kevin DoetsHawkeye | £230,250 |
| 13 | Nathan AspinallThe Asp | £219,000 |
| 14 | Chris DobeyHollywood | £218,750 |
| 15 | Josh RockRocky | £218,250 |
| 16 | Jermaine WattimenaThe Machine Gun | £208,000 |
| 17 | Niels ZonneveldZigZag | £205,750 |
| 18 | Stephen BuntingThe Bullet | £197,250 |
| 19 | Dirk van DuijvenbodeTitan | £195,500 |
| 20 | Martin SchindlerThe Wall | £183,250 |
| 21 | Rob CrossVoltage | £178,250 |
| 22 | Ryan SearleHeavy Metal | £175,000 |
| 23 | Michael van GerwenMighty Mike | £170,250 |
| 24 | Damon HetaThe Heat | £164,750 |
| 25 | Andrew GildingGold Finger | £161,000 |
| 26 | Ryan JoyceRelentless | £160,000 |
| 27 | Cameron MenziesCammy | £154,000 |
| 28 | William O'ConnorThe Magpie | £148,000 |
| 29 | Dave ChisnallChizzy | £132,250 |
| 30 | Gary AndersonThe Flying Scotsman | £130,000 |
| 31 | Niko SpringerMenzer Bub | £122,000 |
| 32 | Cristo ReyesThe Spartan | £117,250 |
| 33 | Kim HuybrechtsThe Hurricane | £113,500 |
| 34 | Karel SedlacekEvil Charlie | £110,500 |
| 35 | Sebastian BialeckiThe Bolt | £105,000 |
| 36 | Joe CullenRockstar | £103,000 |
| 37 | Jeffrey de GraafThe Rebel | £85,500 |
| 38 | Daryl GurneySuperChin | £83,500 |
| 39 | Beau GreavesBeau 'n' Arrow | £81,750 |
| 40 | Michael SmithBully Boy | £73,750 |
| 41 | £72,750 | |
| 42 | Charlie ManbyChampagne | £69,250 |
| 43 | Keane BarryDynamite | £68,750 |
| 44 | Richard VeenstraFlyers | £67,750 |
| 45 | Gabriel ClemensGerman Giant | £67,250 |
| 46 | Mensur SuljovicThe Gentle | £66,000 |
| 47 | £64,000 | |
| 48 | Mickey MansellClonoe Cyclone | £63,500 |
| 49 | Brendan DolanThe History Maker | £63,000 |
| 50 | £62,250 | |
| 51 | £60,000 | |
| 52 | Madars RazmaRazmatazz | £60,000 |
| 53 | Mike De DeckerThe Real Deal | £59,250 |
| 54 | Connor ScuttThe Sniper | £59,000 |
| 55 | Justin HoodHappy Feet | £58,750 |
| 56 | James HurrellHillbilly | £58,250 |
| 57 | Max HoppThe Maximiser | £58,000 |
| 58 | £57,250 | |
| 59 | Bradley BrooksBam Bam | £57,000 |
| 60 | Callan RydzThe Riot | £54,750 |
| 61 | Alan SoutarSoots | £50,000 |
| 62 | £48,000 | |
| 63 | £47,750 | |
| 64 | Scott WilliamsShaggy | £47,000 |
| 65 | Darius LabanauskasLucky D | £46,250 |
| 66 | Jimmy van SchieThe Dutch Sequoia | £46,250 |
| 67 | Ritchie EdhouseMadhouse | £46,250 |
| 68 | Ricardo PietreczkoPikachu | £45,750 |
| 69 | Mario VandenbogaerdeSuper M | £43,750 |
| 70 | Christian KistThe Lipstick | £43,000 |
| 71 | Ian WhiteDiamond | £41,250 |
| 72 | Raymond van BarneveldBarney | £40,000 |
| 73 | £39,750 | |
| 74 | Shane McGuirkArrow | £39,250 |
| 75 | £39,250 | |
| 76 | £38,000 | |
| 77 | Owen BatesThe Master | £37,500 |
| 78 | £37,250 | |
| 79 | Adam GawlasFlawlas | £37,000 |
| 80 | Ricky EvansRapid | £35,750 |
| 81 | Peter WrightSnakebite | £35,500 |
| 82 | £35,000 | |
| 83 | £35,000 | |
| 84 | Cam CrabtreeShazam | £34,750 |
| 85 | Nick KennyThe Last Minute Man | £34,500 |
| 86 | £34,000 | |
| 87 | £32,500 | |
| 88 | Stephen BurtonBertie | £32,250 |
| 89 | Andy BoultonX Factor | £31,250 |
| 90 | Chris LandmanThe Countryman | £30,750 |
| 91 | Mervyn KingThe King | £30,250 |
| 92 | £29,750 | |
| 93 | £29,500 | |
| 94 | £28,250 | |
| 95 | £28,250 | |
| 96 | Thibault TricoleThe French Touch | £28,000 |
| 97 | £28,000 | |
| 98 | Cor DekkerThe Sheriff | £27,500 |
| 99 | £27,000 | |
| 100 | £27,000 | |
| 101 | Oskar LukasiakThe Wonder Boy | £25,250 |
| 102 | £25,000 | |
| 103 | £24,500 | |
| 104 | Adam LipscombeBaby Boy | £24,500 |
| 105 | £24,000 | |
| 106 | £24,000 | |
| 107 | Ryan MeikleThe Barber | £23,500 |
| 108 | Stefan BellmontBelli | £22,500 |
| 109 | £22,500 | |
| 110 | Scott WaitesThe Scotty '2' Hotty | £22,500 |
| 111 | Steve LennonThe Shamrock | £22,000 |
| 112 | £21,750 | |
| 113 | £21,750 | |
| 114 | £21,500 | |
| 115 | £21,500 | |
| 116 | £21,250 | |
| 117 | £21,000 | |
| 118 | £21,000 | |
| 119 | Dimitri Van den BerghThe Dream Maker | £20,750 |
| 120 | Martin LukemanSmash | £20,500 |
| 121 | £19,500 | |
| 122 | £19,250 | |
| 123 | £17,000 | |
| 124 | £16,750 | |
| 125 | £16,250 | |
| 126 | £14,000 | |
| 127 | £13,250 | |
| 128 | £13,250 | |
| 129 | £13,000 | |
| 130 | £12,750 | |
| 131 | Tavis DudeneyThe Dude | £12,750 |
| 132 | £12,500 | |
| 133 | £12,250 | |
| 134 | £12,250 | |
| 135 | £11,500 | |
| 136 | Andy BaetensThe Beast | £11,500 |
| 137 | £10,250 | |
| 138 | £9,500 | |
| 139 | £9,500 | |
| 140 | £8,750 | |
| 141 | Boris KrcmarThe Biggest | £8,500 |
| 142 | £7,500 | |
| 143 | Michael UnterbuchnerT-Rex | £7,500 |
| 144 | £7,000 | |
| 145 | Patrik KovacsThe Panner | £7,000 |
| 146 | £6,250 | |
| 147 | £6,250 | |
| 148 | £6,000 | |
| 149 | £5,750 | |
| 150 | £5,500 | |
| 151 | £5,500 | |
| 152 | £5,500 | |
| 153 | £5,500 | |
| 154 | £4,250 | |
| 155 | Krzysztof KciukThe Thumb | £4,000 |
| 156 | £4,000 | |
| 157 | £4,000 | |
| 158 | £4,000 | |
| 159 | £4,000 | |
| 160 | £4,000 | |
| 161 | Ted EvettsSuper Ted | £3,750 |
| 162 | £3,750 | |
| 163 | £3,750 | |
| 164 | £3,750 | |
| 165 | £3,500 | |
| 166 | £3,500 | |
| 167 | £3,500 | |
| 168 | £2,500 | |
| 169 | £2,500 | |
| 170 | £2,500 | |
| 171 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 172 | £2,000 | |
| 175 | £2,000 | |
| 175 | £2,000 | |
| 175 | £2,000 | |
| 175 | £2,000 | |
| 175 | £2,000 | |
| 180 | £2,000 | |
| 180 | £2,000 | |
| 180 | £2,000 | |
| 183 | £2,000 | |
| 183 | £2,000 | |
| 183 | £2,000 | |
| 186 | £2,000 | |
| 186 | £2,000 | |
| 186 | £2,000 | |
| 189 | £2,000 | |
| 189 | £2,000 | |
| 189 | £2,000 | |
| 189 | £2,000 | |
| 189 | £2,000 | |
| 194 | £2,000 | |
| 194 | £2,000 | |
| 196 | £2,000 | |
| 197 | £2,000 | |
| 197 | £2,000 | |
| 197 | £2,000 | |
| 200 | £2,000 | |
| 200 | £2,000 | |
| 200 | £2,000 | |
| 203 | £2,000 | |
| 204 | £2,000 | |
| 204 | £2,000 | |
| 206 | Florian HempelSuper Flo | £2,000 |
| 206 | £2,000 | |
| 206 | £2,000 | |
| 209 | Sam SpiveySeaside | £2,000 |
| 210 | Andreas HarryssonDirty Harry | £2,000 |
| 210 | £2,000 | |
| 210 | £2,000 | |
| 210 | £2,000 | |
| 214 | £1,250 | |
| 215 | £1,250 | |
| 216 | £1,250 | |
| 217 | £1,250 | |
| 218 | £1,250 | |
| 219 | £1,250 | |
| 219 | £1,250 | |
| 219 | £1,250 | |
| 219 | Ron MeulenkampThe Bomb | £1,250 |
| 219 | £1,250 | |
| 224 | £750 | |
| 224 | £750 |
225 players
Rankings updated after each PDC ranking event.