PDC Year to Date 2026
The Year to Date rankings track prize money earned by all PDC players in the current calendar year across all ranking events.
As of: November 22, 2026.Live updates during the Grand Slam of Darts.229 players ranked
| Rank β | Player β | Prize Money β | 3rd | 2nd | L16 | QF | SF | F | W |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke LittlerThe Nuke | Β£593,000 | 578 | 585.5 | 593 | 608 | 633 | 673 | 773 |
| 2 | Ross SmithSmudger | Β£454,000 | 454 | 461.5 | 469 | 484 | 509 | 549 | 649 |
| 3 | Gerwyn PriceThe Iceman | Β£448,000 | 433 | 440.5 | 448 | 463 | 488 | 528 | 628 |
| 4 | Luke HumphriesCool Hand | Β£382,000 | 382 | 389.5 | 397 | 412 | 437 | 477 | 577 |
| 5 | Β£359,500 | 352 | 359.5 | β | β | β | β | β | |
| 6 | James WadeThe Machine | Β£301,500 | 294 | 301.5 | 309 | 324 | 349 | 389 | 489 |
| 7 | Gian van VeenThe Giant | Β£288,750 | 281.25 | 288.75 | 296.25 | 311.25 | 336.25 | 376.25 | 476.25 |
| 8 | Jonny ClaytonThe Ferret | Β£269,250 | 269.25 | β | β | β | β | β | β |
| 9 | Luke WoodhouseWoody | Β£257,500 | 257.5 | β | β | β | β | β | β |
| 10 | Kevin DoetsHawkeye | Β£250,250 | 235.25 | 242.75 | 250.25 | 265.25 | 290.25 | 330.25 | 430.25 |
| 11 | Krzysztof RatajskiThe Polish Eagle | Β£249,250 | 241.75 | 249.25 | 256.75 | 271.75 | 296.75 | 336.75 | 436.75 |
| 12 | Nathan AspinallThe Asp | Β£231,500 | 224 | 231.5 | 239 | 254 | 279 | 319 | 419 |
| 13 | Chris DobeyHollywood | Β£231,250 | 223.75 | 231.25 | 238.75 | 253.75 | 278.75 | 318.75 | 418.75 |
| 14 | Danny NoppertThe Freeze | Β£231,000 | β | β | β | β | β | β | β |
| 15 | Jermaine WattimenaThe Machine Gun | Β£228,000 | 213 | 220.5 | 228 | 243 | 268 | 308 | 408 |
| 16 | Josh RockRocky | Β£223,250 | 223.25 | β | β | β | β | β | β |
| 17 | Niels ZonneveldZigZag | Β£218,250 | 210.75 | 218.25 | β | β | β | β | β |
| 18 | Stephen BuntingThe Bullet | Β£209,750 | 202.25 | 209.75 | β | β | β | β | β |
| 19 | Rob CrossVoltage | Β£198,250 | 183.25 | 190.75 | 198.25 | 213.25 | 238.25 | 278.25 | 378.25 |
| 20 | Martin SchindlerThe Wall | Β£195,750 | 188.25 | 195.75 | 203.25 | 218.25 | 243.25 | 283.25 | 383.25 |
| 21 | Dirk van DuijvenbodeTitan | Β£195,500 | β | β | β | β | β | β | β |
| 22 | Ryan SearleHeavy Metal | Β£195,000 | 180 | 187.5 | 195 | 210 | 235 | 275 | 375 |
| 23 | Michael van GerwenMighty Mike | Β£175,250 | 175.25 | 182.75 | 190.25 | 205.25 | 230.25 | 270.25 | 370.25 |
| 24 | Cameron MenziesCammy | Β£174,000 | 159 | 166.5 | 174 | 189 | 214 | 254 | 354 |
| 25 | Andrew GildingGold Finger | Β£173,500 | 166 | 173.5 | β | β | β | β | β |
| 26 | Damon HetaThe Heat | Β£164,750 | β | β | β | β | β | β | β |
| 27 | Ryan JoyceRelentless | Β£160,000 | β | β | β | β | β | β | β |
| 28 | William O'ConnorThe Magpie | Β£148,000 | β | β | β | β | β | β | β |
| 29 | Niko SpringerMenzer Bub | Β£142,000 | 127 | 134.5 | 142 | 157 | 182 | 222 | 322 |
| 30 | Dave ChisnallChizzy | Β£132,250 | β | β | β | β | β | β | β |
| 31 | Gary AndersonThe Flying Scotsman | Β£130,000 | β | β | β | β | β | β | β |
| 32 | Sebastian BialeckiThe Bolt | Β£117,500 | 110 | 117.5 | β | β | β | β | β |
| 33 | Cristo ReyesThe Spartan | Β£117,250 | β | β | β | β | β | β | β |
| 34 | Karel SedlacekEvil Charlie | Β£115,500 | 115.5 | 123 | 130.5 | 145.5 | 170.5 | 210.5 | 310.5 |
| 35 | Kim HuybrechtsThe Hurricane | Β£113,500 | β | β | β | β | β | β | β |
| 36 | Joe CullenRockstar | Β£108,000 | 108 | 115.5 | 123 | 138 | 163 | 203 | 303 |
| 37 | Jeffrey de GraafThe Rebel | Β£90,500 | 90.5 | 98 | 105.5 | 120.5 | 145.5 | 185.5 | 285.5 |
| 38 | Beau GreavesBeau 'n' Arrow | Β£86,750 | 86.75 | β | β | β | β | β | β |
| 39 | Daryl GurneySuperChin | Β£83,500 | β | β | β | β | β | β | β |
| 40 | Β£77,750 | 77.75 | 85.25 | 92.75 | 107.75 | 132.75 | 172.75 | 272.75 | |
| 41 | Β£74,750 | 67.25 | 74.75 | 82.25 | 97.25 | 122.25 | 162.25 | 262.25 | |
| 42 | Charlie ManbyChampagne | Β£74,250 | 74.25 | β | β | β | β | β | β |
| 43 | Michael SmithBully Boy | Β£73,750 | β | β | β | β | β | β | β |
| 44 | Gabriel ClemensGerman Giant | Β£72,250 | 72.25 | 79.75 | 87.25 | 102.25 | 127.25 | 167.25 | 267.25 |
| 45 | Β£69,750 | 62.25 | 69.75 | β | β | β | β | β | |
| 46 | Bradley BrooksBam Bam | Β£69,500 | 62 | 69.5 | 77 | 92 | 117 | 157 | 257 |
| 47 | Keane BarryDynamite | Β£68,750 | β | β | β | β | β | β | β |
| 48 | Richard VeenstraFlyers | Β£67,750 | β | β | β | β | β | β | β |
| 49 | Mensur SuljovicThe Gentle | Β£66,000 | β | β | β | β | β | β | β |
| 50 | Β£64,000 | β | β | β | β | β | β | β | |
| 51 | Mickey MansellClonoe Cyclone | Β£63,500 | β | β | β | β | β | β | β |
| 52 | Brendan DolanThe History Maker | Β£63,000 | β | β | β | β | β | β | β |
| 53 | Alan SoutarSoots | Β£62,500 | 55 | 62.5 | β | β | β | β | β |
| 54 | Β£60,000 | β | β | β | β | β | β | β | |
| 55 | Madars RazmaRazmatazz | Β£60,000 | β | β | β | β | β | β | β |
| 56 | Mike De DeckerThe Real Deal | Β£59,250 | β | β | β | β | β | β | β |
| 57 | Connor ScuttThe Sniper | Β£59,000 | β | β | β | β | β | β | β |
| 58 | Justin HoodHappy Feet | Β£58,750 | β | β | β | β | β | β | β |
| 59 | James HurrellHillbilly | Β£58,250 | β | β | β | β | β | β | β |
| 60 | Max HoppThe Maximiser | Β£58,000 | β | β | β | β | β | β | β |
| 61 | Callan RydzThe Riot | Β£54,750 | β | β | β | β | β | β | β |
| 62 | Β£53,000 | 53 | β | β | β | β | β | β | |
| 63 | Ricky EvansRapid | Β£48,250 | 40.75 | 48.25 | 55.75 | 70.75 | 95.75 | 135.75 | 235.75 |
| 64 | Β£47,750 | β | β | β | β | β | β | β | |
| 65 | Scott WilliamsShaggy | Β£47,000 | β | β | β | β | β | β | β |
| 66 | Darius LabanauskasLucky D | Β£46,250 | β | β | β | β | β | β | β |
| 67 | Jimmy van SchieThe Dutch Sequoia | Β£46,250 | β | β | β | β | β | β | β |
| 68 | Ritchie EdhouseMadhouse | Β£46,250 | β | β | β | β | β | β | β |
| 69 | Ricardo PietreczkoPikachu | Β£45,750 | β | β | β | β | β | β | β |
| 70 | Mario VandenbogaerdeSuper M | Β£43,750 | β | β | β | β | β | β | β |
| 71 | Christian KistThe Lipstick | Β£43,000 | β | β | β | β | β | β | β |
| 72 | Β£42,250 | 42.25 | 49.75 | 57.25 | 72.25 | 97.25 | 137.25 | 237.25 | |
| 73 | Ian WhiteDiamond | Β£41,250 | β | β | β | β | β | β | β |
| 74 | Raymond van BarneveldBarney | Β£40,000 | β | β | β | β | β | β | β |
| 75 | Cam CrabtreeShazam | Β£39,750 | 39.75 | β | β | β | β | β | β |
| 76 | Β£39,750 | β | β | β | β | β | β | β | |
| 77 | Shane McGuirkArrow | Β£39,250 | β | β | β | β | β | β | β |
| 78 | Β£39,250 | β | β | β | β | β | β | β | |
| 79 | Β£38,000 | β | β | β | β | β | β | β | |
| 80 | Owen BatesThe Master | Β£37,500 | β | β | β | β | β | β | β |
| 81 | Adam GawlasFlawlas | Β£37,000 | β | β | β | β | β | β | β |
| 82 | Peter WrightSnakebite | Β£35,500 | β | β | β | β | β | β | β |
| 83 | Β£35,000 | β | β | β | β | β | β | β | |
| 84 | Β£35,000 | β | β | β | β | β | β | β | |
| 85 | Nick KennyThe Last Minute Man | Β£34,500 | β | β | β | β | β | β | β |
| 86 | Β£34,000 | β | β | β | β | β | β | β | |
| 87 | Β£32,500 | β | β | β | β | β | β | β | |
| 88 | Stephen BurtonBertie | Β£32,250 | β | β | β | β | β | β | β |
| 89 | Andy BoultonX Factor | Β£31,250 | β | β | β | β | β | β | β |
| 90 | Chris LandmanThe Countryman | Β£30,750 | β | β | β | β | β | β | β |
| 91 | Mervyn KingThe King | Β£30,250 | β | β | β | β | β | β | β |
| 92 | Β£29,750 | β | β | β | β | β | β | β | |
| 93 | Β£29,500 | β | β | β | β | β | β | β | |
| 94 | Β£28,250 | β | β | β | β | β | β | β | |
| 95 | Β£28,250 | β | β | β | β | β | β | β | |
| 96 | Thibault TricoleThe French Touch | Β£28,000 | β | β | β | β | β | β | β |
| 97 | Β£28,000 | β | β | β | β | β | β | β | |
| 98 | Cor DekkerThe Sheriff | Β£27,500 | β | β | β | β | β | β | β |
| 99 | Β£27,000 | β | β | β | β | β | β | β | |
| 100 | Β£27,000 | β | β | β | β | β | β | β | |
| 101 | Oskar LukasiakThe Wonder Boy | Β£25,250 | β | β | β | β | β | β | β |
| 102 | Β£25,000 | β | β | β | β | β | β | β | |
| 103 | Β£24,500 | β | β | β | β | β | β | β | |
| 104 | Adam LipscombeBaby Boy | Β£24,500 | β | β | β | β | β | β | β |
| 105 | Β£24,000 | β | β | β | β | β | β | β | |
| 106 | Β£24,000 | β | β | β | β | β | β | β | |
| 107 | Ryan MeikleThe Barber | Β£23,500 | β | β | β | β | β | β | β |
| 108 | Stefan BellmontBelli | Β£22,500 | β | β | β | β | β | β | β |
| 109 | Β£22,500 | β | β | β | β | β | β | β | |
| 110 | Scott WaitesThe Scotty '2' Hotty | Β£22,500 | β | β | β | β | β | β | β |
| 111 | Steve LennonThe Shamrock | Β£22,000 | β | β | β | β | β | β | β |
| 112 | Β£21,750 | 21.75 | β | β | β | β | β | β | |
| 113 | Β£21,750 | β | β | β | β | β | β | β | |
| 114 | Β£21,750 | β | β | β | β | β | β | β | |
| 115 | Β£21,500 | β | β | β | β | β | β | β | |
| 116 | Β£21,500 | β | β | β | β | β | β | β | |
| 117 | Β£21,250 | β | β | β | β | β | β | β | |
| 118 | Β£21,000 | β | β | β | β | β | β | β | |
| 119 | Β£21,000 | β | β | β | β | β | β | β | |
| 120 | Dimitri Van den BerghThe Dream Maker | Β£20,750 | β | β | β | β | β | β | β |
| 121 | Martin LukemanSmash | Β£20,500 | β | β | β | β | β | β | β |
| 122 | Β£19,500 | β | β | β | β | β | β | β | |
| 123 | Β£19,250 | β | β | β | β | β | β | β | |
| 124 | Β£17,000 | β | β | β | β | β | β | β | |
| 125 | Β£16,500 | 9 | 16.5 | β | β | β | β | β | |
| 126 | Β£16,250 | β | β | β | β | β | β | β | |
| 127 | Β£14,000 | β | β | β | β | β | β | β | |
| 128 | Β£13,250 | β | β | β | β | β | β | β | |
| 129 | Β£13,250 | β | β | β | β | β | β | β | |
| 130 | Β£13,000 | β | β | β | β | β | β | β | |
| 131 | Β£12,750 | β | β | β | β | β | β | β | |
| 132 | Tavis DudeneyThe Dude | Β£12,750 | β | β | β | β | β | β | β |
| 133 | Β£12,500 | 5 | 12.5 | 20 | 35 | 60 | 100 | 200 | |
| 134 | Β£12,500 | β | β | β | β | β | β | β | |
| 135 | Β£12,250 | β | β | β | β | β | β | β | |
| 136 | Β£12,250 | β | β | β | β | β | β | β | |
| 137 | Β£12,000 | 12 | β | β | β | β | β | β | |
| 138 | Β£11,500 | β | β | β | β | β | β | β | |
| 139 | Andy BaetensThe Beast | Β£11,500 | β | β | β | β | β | β | β |
| 140 | Β£10,250 | β | β | β | β | β | β | β | |
| 141 | Β£9,500 | β | β | β | β | β | β | β | |
| 142 | Β£9,500 | β | β | β | β | β | β | β | |
| 143 | Β£8,750 | β | β | β | β | β | β | β | |
| 144 | Boris KrcmarThe Biggest | Β£8,500 | β | β | β | β | β | β | β |
| 145 | Β£7,500 | 7.5 | 15 | 22.5 | 37.5 | 62.5 | 102.5 | 202.5 | |
| 146 | Β£7,500 | β | β | β | β | β | β | β | |
| 147 | Michael UnterbuchnerT-Rex | Β£7,500 | β | β | β | β | β | β | β |
| 148 | Patrik KovacsThe Panner | Β£7,000 | β | β | β | β | β | β | β |
| 149 | Β£6,250 | β | β | β | β | β | β | β | |
| 150 | Β£6,250 | β | β | β | β | β | β | β | |
| 151 | Β£6,000 | β | β | β | β | β | β | β | |
| 152 | Β£5,750 | β | β | β | β | β | β | β | |
| 153 | Β£5,500 | β | β | β | β | β | β | β | |
| 154 | Β£5,500 | β | β | β | β | β | β | β | |
| 155 | Β£5,500 | β | β | β | β | β | β | β | |
| 156 | Β£5,500 | β | β | β | β | β | β | β | |
| 157 | Β£5,000 | 5 | β | β | β | β | β | β | |
| 157 | Lisa AshtonLancashire Rose | Β£5,000 | 5 | β | β | β | β | β | β |
| 157 | Β£5,000 | 5 | β | β | β | β | β | β | |
| 160 | Β£4,250 | β | β | β | β | β | β | β | |
| 161 | Krzysztof KciukThe Thumb | Β£4,000 | β | β | β | β | β | β | β |
| 162 | Β£4,000 | β | β | β | β | β | β | β | |
| 163 | Β£4,000 | β | β | β | β | β | β | β | |
| 164 | Β£4,000 | β | β | β | β | β | β | β | |
| 165 | Β£4,000 | β | β | β | β | β | β | β | |
| 166 | Ted EvettsSuper Ted | Β£3,750 | β | β | β | β | β | β | β |
| 167 | Β£3,750 | β | β | β | β | β | β | β | |
| 168 | Β£3,750 | β | β | β | β | β | β | β | |
| 169 | Β£3,750 | β | β | β | β | β | β | β | |
| 170 | Β£3,500 | β | β | β | β | β | β | β | |
| 171 | Β£3,500 | β | β | β | β | β | β | β | |
| 172 | Β£3,500 | β | β | β | β | β | β | β | |
| 173 | Β£2,500 | β | β | β | β | β | β | β | |
| 174 | Β£2,500 | β | β | β | β | β | β | β | |
| 175 | Β£2,000 | β | β | β | β | β | β | β | |
| 176 | Β£2,000 | β | β | β | β | β | β | β | |
| 176 | Β£2,000 | β | β | β | β | β | β | β | |
| 176 | Β£2,000 | β | β | β | β | β | β | β | |
| 179 | Β£2,000 | β | β | β | β | β | β | β | |
| 179 | Β£2,000 | β | β | β | β | β | β | β | |
| 179 | Β£2,000 | β | β | β | β | β | β | β | |
| 179 | Β£2,000 | β | β | β | β | β | β | β | |
| 179 | Β£2,000 | β | β | β | β | β | β | β | |
| 184 | Β£2,000 | β | β | β | β | β | β | β | |
| 184 | Β£2,000 | β | β | β | β | β | β | β | |
| 184 | Β£2,000 | β | β | β | β | β | β | β | |
| 187 | Β£2,000 | β | β | β | β | β | β | β | |
| 187 | Β£2,000 | β | β | β | β | β | β | β | |
| 187 | Β£2,000 | β | β | β | β | β | β | β | |
| 190 | Β£2,000 | β | β | β | β | β | β | β | |
| 190 | Β£2,000 | β | β | β | β | β | β | β | |
| 190 | Β£2,000 | β | β | β | β | β | β | β | |
| 193 | Β£2,000 | β | β | β | β | β | β | β | |
| 193 | Β£2,000 | β | β | β | β | β | β | β | |
| 193 | Β£2,000 | β | β | β | β | β | β | β | |
| 193 | Β£2,000 | β | β | β | β | β | β | β | |
| 193 | Β£2,000 | β | β | β | β | β | β | β | |
| 198 | Β£2,000 | β | β | β | β | β | β | β | |
| 198 | Β£2,000 | β | β | β | β | β | β | β | |
| 200 | Β£2,000 | β | β | β | β | β | β | β | |
| 201 | Β£2,000 | β | β | β | β | β | β | β | |
| 201 | Β£2,000 | β | β | β | β | β | β | β | |
| 201 | Β£2,000 | β | β | β | β | β | β | β | |
| 204 | Β£2,000 | β | β | β | β | β | β | β | |
| 204 | Β£2,000 | β | β | β | β | β | β | β | |
| 204 | Β£2,000 | β | β | β | β | β | β | β | |
| 207 | Β£2,000 | β | β | β | β | β | β | β | |
| 208 | Β£2,000 | β | β | β | β | β | β | β | |
| 208 | Β£2,000 | β | β | β | β | β | β | β | |
| 210 | Florian HempelSuper Flo | Β£2,000 | β | β | β | β | β | β | β |
| 210 | Β£2,000 | β | β | β | β | β | β | β | |
| 210 | Β£2,000 | β | β | β | β | β | β | β | |
| 213 | Sam SpiveySeaside | Β£2,000 | β | β | β | β | β | β | β |
| 214 | Andreas HarryssonDirty Harry | Β£2,000 | β | β | β | β | β | β | β |
| 214 | Β£2,000 | β | β | β | β | β | β | β | |
| 214 | Β£2,000 | β | β | β | β | β | β | β | |
| 214 | Β£2,000 | β | β | β | β | β | β | β | |
| 218 | Β£1,250 | β | β | β | β | β | β | β | |
| 219 | Β£1,250 | β | β | β | β | β | β | β | |
| 220 | Β£1,250 | β | β | β | β | β | β | β | |
| 221 | Β£1,250 | β | β | β | β | β | β | β | |
| 222 | Β£1,250 | β | β | β | β | β | β | β | |
| 223 | Β£1,250 | β | β | β | β | β | β | β | |
| 223 | Β£1,250 | β | β | β | β | β | β | β | |
| 223 | Β£1,250 | β | β | β | β | β | β | β | |
| 223 | Ron MeulenkampThe Bomb | Β£1,250 | β | β | β | β | β | β | β |
| 223 | Β£1,250 | β | β | β | β | β | β | β | |
| 228 | Β£750 | β | β | β | β | β | β | β | |
| 228 | Β£750 | β | β | β | β | β | β | β |
229 players
Rankings updated after each PDC ranking event.