Callan Rydz
“The Riot”
PDC Tour Card HolderAs of: May 13, 2026. · Live updates during PC16.
#41
World Ranking
Order of Merit Rank
#41
Prize Money
£194,250
Ranking Change
—
Age
27
PDC Titles
3
9-Darters
3
Tour Cards
7
Career Titles
Premier
0
World Series
0
ProTour
3
2 nine-darters
Last 5 Matches
Player Details
Walkout MusicHypersonic Missiles - Sam Fender
DartsUnicorn 22g
Date of Birth3 July 1998 (age 27)
HometownBedlington
Place of BirthAshington
Started Playing2014
ThrowsRight-handed
Tour Card Since2020
Links
Shop Callan Rydz Darts & Gear
View all →
Unicorn - Callan Rydz Wraith - 90% Tungsten Darts

Unicorn - Callan Rydz Contender - 90% Tungsten Darts
Products sold by arrowheadz.co.uk
By Tournament Type
| Type | £ | % |
|---|---|---|
| World Championships | £85,000 | 43.8% |
| Other Premier Events | £14,500 | 7.5% |
| European Tour | £23,000 | 11.8% |
| Players Championships | £71,750 | 36.9% |
| Total | £194,250 | 100.0% |
By Season
| Season | £ | % |
|---|---|---|
| 2024 | £81,250 | 41.8% |
| 2025 | £86,500 | 44.5% |
| 2026 | £26,500 | 13.6% |
| Total | £194,250 | 100.0% |
Complete Prize Money Breakdown
| Date | Tournament | Money |
|---|---|---|
| 2025.01.03 | World Championship | £50,000 |
| 2026.01.03 | World Championship | £35,000 |
| 2024.09.29 | ET12 | £8,500 |
| 2025.11.23 | Players Championship Finals | £6,500 |
| 2026.02.17 | PC4 | £6,500 |
| 2025.02.17 | PC3 | £5,000 |
| 2024.09.24 | PC22 | £3,500 |
| 2024.11.24 | Players Championship Finals | £3,000 |
| 2026.02.09 | PC1 | £3,000 |
| 2026.04.27 | PC11 | £3,000 |
| 2024.06.23 | ET8 | £2,500 |
| 2025.05.12 | PC15 | £2,500 |
| 2025.06.18 | PC18 | £2,500 |
| 2025.09.09 | PC26 | £2,500 |
| 2025.09.28 | ET13 | £2,500 |
| 2025.09.30 | PC28 | £2,500 |
| 2026.02.16 | PC3 | £2,000 |
| 2026.02.22 | ET1 | £2,000 |
| 2026.02.24 | PC5 | £2,000 |
| 2026.02.25 | PC6 | £2,000 |
| 2026.03.08 | UK Open | £2,000 |
| 2026.04.14 | PC10 | £2,000 |
| 2024.07.03 | PC14 | £1,500 |
| 2024.07.31 | PC15 | £1,500 |
| 2024.08.01 | PC16 | £1,500 |
| 2024.09.17 | PC20 | £1,500 |
| 2024.10.15 | PC27 | £1,500 |
| 2025.02.10 | PC1 | £1,500 |
| 2025.02.11 | PC2 | £1,500 |
| 2025.02.18 | PC4 | £1,500 |
| 2025.03.02 | UK Open | £1,500 |
| 2025.04.01 | PC10 | £1,500 |
| 2024.10.20 | ET13 | £1,250 |
| 2025.03.23 | ET2 | £1,250 |
| 2025.04.06 | ET3 | £1,250 |
| 2025.05.04 | ET6 | £1,250 |
| 2025.07.13 | ET9 | £1,250 |
| 2025.08.31 | ET10 | £1,250 |
| 2026.04.13 | PC9 | £1,250 |
| 2024.06.11 | PC11 | £1,000 |
| 2024.06.12 | PC12 | £1,000 |
| 2024.07.02 | PC13 | £1,000 |
| 2024.08.22 | PC19 | £1,000 |
| 2024.10.30 | PC29 | £1,000 |
| 2025.03.11 | PC5 | £1,000 |
| 2025.03.12 | PC6 | £1,000 |
| 2025.04.08 | PC11 | £1,000 |
| 2025.04.09 | PC12 | £1,000 |
| 2025.04.14 | PC13 | £1,000 |
| 2025.04.15 | PC14 | £1,000 |
| 2025.06.19 | PC19 | £1,000 |
| 2025.08.25 | PC24 | £1,000 |
| 2025.08.26 | PC25 | £1,000 |
| 2025.09.10 | PC27 | £1,000 |
| 2025.10.01 | PC29 | £1,000 |
| 2025.10.02 | PC30 | £1,000 |
| 2025.10.15 | PC32 | £1,000 |
| 2025.02.02 | World Masters | £750 |
| 2026.02.01 | World Masters | £750 |
| 2024.05.26 | ET7 | £0 |
| 2024.08.02 | PC17 | £0 |
| 2024.09.01 | ET9 | £0 |
| 2024.09.08 | ET10 | £0 |
| 2024.09.18 | PC21 | £0 |
| 2024.09.22 | ET11 | £0 |
| 2024.09.25 | PC23 | £0 |
| 2024.10.16 | PC28 | £0 |
| 2024.10.31 | PC30 | £0 |
| 2025.03.31 | PC9 | £0 |
| 2025.05.13 | PC16 | £0 |
| 2025.06.17 | PC17 | £0 |
| 2025.07.08 | PC20 | £0 |
| 2025.07.09 | PC21 | £0 |
| 2025.07.29 | PC22 | £0 |
| 2025.07.30 | PC23 | £0 |
| 2025.10.14 | PC31 | £0 |
| 2025.10.29 | PC33 | £0 |
| 2025.10.30 | PC34 | £0 |
| 2026.02.10 | PC2 | £0 |
| 2026.03.30 | PC7 | £0 |
| 2026.03.31 | PC8 | £0 |
| 2026.04.28 | PC12 | £0 |
| 2026.05.04 | PC13 | £0 |
| 2026.05.05 | PC14 | £0 |
| 2026.05.12 | PC15 | £0 |
| 2026.05.13 | PC16 | £0 |
| 2024.07.21 | World Matchplay | — |
| 2024.08.21 | PC18 | — |
| 2024.10.01 | PC24 | — |
| 2024.10.02 | PC25 | — |
| 2024.10.03 | PC26 | — |
| 2024.10.13 | World Grand Prix | — |
| 2024.10.27 | European Championship | — |
| 2024.11.17 | Grand Slam of Darts | — |
| 2025.03.09 | ET1 | — |
| 2025.03.17 | PC7 | — |
| 2025.03.18 | PC8 | — |
| 2025.04.21 | ET4 | — |
| 2025.04.27 | ET5 | — |
| 2025.05.25 | ET7 | — |
| 2025.06.01 | ET8 | — |
| 2025.07.27 | World Matchplay | — |
| 2025.09.07 | ET11 | — |
| 2025.09.21 | ET12 | — |
| 2025.10.12 | World Grand Prix | — |
| 2025.10.19 | ET14 | — |
| 2025.10.26 | European Championship | — |
| 2025.11.16 | Grand Slam of Darts | — |
| 2026.03.15 | ET2 | — |
| 2026.03.22 | ET3 | — |
| 2026.04.06 | ET4 | — |
| 2026.04.19 | ET5 | — |
| 2026.05.10 | ET6 | — |
Recently Dropped
These results have recently fallen off the two-year rolling window.
| Date | Tournament | Money |
|---|---|---|
| 2024.05.12 | ET6 | — |
| 2024.05.07 | PC10 | £0 |
| 2024.05.06 | PC9 | £3,500 |
| 2024.04.28 | ET5 | — |
| 2024.04.21 | ET4 | £1,250 |
| 2024.04.14 | ET3 | £2,500 |
| 2024.04.09 | PC8 | £0 |
| 2024.04.08 | PC7 | £0 |
| 2024.04.01 | ET2 | — |
| 2024.03.19 | PC6 | £1,500 |
| 2024.03.18 | PC5 | £1,500 |
Upcoming Events
Prize money shown is the amount at stake for defending from the same event two years ago.
| Date | Tournament | Money |
|---|---|---|
| 2026.05.18 | PC17 | — |
| 2026.05.19 | PC18 | — |
| 2026.05.24 | ET7 | — |
| 2026.05.31 | ET8 | — |
| 2026.06.02 | PC19 | — |
| 2026.06.03 | PC20 | — |
| 2026.06.16 | PC21 | — |
| 2026.06.17 | PC22 | — |
| 2026.06.21 | ET9 | — |
| 2026.07.06 | PC23 | — |
| 2026.07.07 | PC24 | — |
| 2026.07.12 | ET10 | — |
| 2026.07.26 | World Matchplay | — |
| 2026.07.28 | PC25 | — |
| 2026.07.29 | PC26 | — |
| 2026.08.25 | PC27 | — |
| 2026.08.26 | PC28 | — |
| 2026.08.30 | ET11 | — |
| 2026.09.06 | ET12 | — |
| 2026.09.13 | ET13 | — |
| 2026.09.22 | PC29 | — |
| 2026.09.23 | PC30 | — |
| 2026.10.04 | World Grand Prix | — |
| 2026.10.11 | ET14 | — |
| 2026.10.18 | ET15 | — |
| 2026.10.25 | European Championship | — |
| 2026.10.28 | PC31 | — |
| 2026.10.29 | PC32 | — |
| 2026.11.04 | PC33 | — |
| 2026.11.05 | PC34 | — |
| 2026.11.22 | Grand Slam of Darts | — |
| 2026.11.29 | Players Championship Finals | £4,000 |
| 2027.01.03 | World Championship | £15,000 |