Florian Hempel
As of: May 13, 2026. Β· Live updates during PC16.
#152
World Ranking
Order of Merit Rank
#152
Prize Money
Β£2,000
Ranking Change
β
Age
36
9-Darters
1
Tour Cards
5
Career Titles
Premier
0
World Series
0
ProTour
0
Last 5 Matches
W
Miro SeemannβThe Geheimwaffeβ
2026 European Tour 2 (Goettingen) Host Nation QualifierΒ· Last 32
6β1
28 Feb 2026
W
2026 European Tour 2 (Goettingen) Host Nation QualifierΒ· Last 128
6β1
28 Feb 2026
W
Sven WilleβScorpionβ
2026 European Tour 2 (Goettingen) Host Nation QualifierΒ· Last 64
6β3
28 Feb 2026
W
2026 European Tour 2 (Goettingen) Host Nation QualifierΒ· Last 16
6β4
28 Feb 2026
Player Details
Walkout Music"KΓΆlsche Jung" - Brings
DartsWinmau 21g
Date of Birth10 April 1990 (age 36)
HometownCologne
Place of BirthDessau
Started Playing2017
ThrowsRight-handed
Tour Card Since2021
Shop Florian Hempel Darts & Gear
View all βProducts sold by arrowheadz.co.uk
By Tournament Type
| Type | Β£ | % |
|---|---|---|
| World Championships | Β£0 | 0.0% |
| Other Premier Events | Β£0 | 0.0% |
| European Tour | Β£2,000 | 100.0% |
| Players Championships | Β£0 | 0.0% |
| Total | Β£2,000 | 100.0% |
By Season
| Season | Β£ | % |
|---|---|---|
| 2024 | not counting | |
| 2025 | not counting | |
| 2026 | Β£2,000 | 100.0% |
| Total | Β£2,000 | 100.0% |
Complete Prize Money Breakdown
| Date | Tournament | Money |
|---|---|---|
| 2026.03.15 | ET2 | Β£2,000 |
| 2026.02.01 | World Masters | β |
| 2026.02.09 | PC1 | β |
| 2026.02.10 | PC2 | β |
| 2026.02.16 | PC3 | β |
| 2026.02.17 | PC4 | β |
| 2026.02.22 | ET1 | β |
| 2026.02.24 | PC5 | β |
| 2026.02.25 | PC6 | β |
| 2026.03.08 | UK Open | β |
| 2026.03.22 | ET3 | β |
| 2026.03.30 | PC7 | β |
| 2026.03.31 | PC8 | β |
| 2026.04.06 | ET4 | β |
| 2026.04.13 | PC9 | β |
| 2026.04.14 | PC10 | β |
| 2026.04.19 | ET5 | β |
| 2026.04.27 | PC11 | β |
| 2026.04.28 | PC12 | β |
| 2026.05.04 | PC13 | β |
| 2026.05.05 | PC14 | β |
| 2026.05.10 | ET6 | β |
| 2026.05.12 | PC15 | β |
| 2026.05.13 | PC16 | β |
| 2025.01.03 | World Championship | Β£15,000 |
| 2024.11.24 | Players Championship Finals | Β£6,500 |
| 2024.08.02 | PC17 | Β£5,000 |
| 2025.02.02 | World Masters | Β£5,000 |
| 2025.02.11 | PC2 | Β£3,500 |
| 2024.09.22 | ET11 | Β£2,500 |
| 2024.07.03 | PC14 | Β£1,500 |
| 2024.08.01 | PC16 | Β£1,500 |
| 2024.09.17 | PC20 | Β£1,500 |
| 2024.10.16 | PC28 | Β£1,500 |
| 2024.10.30 | PC29 | Β£1,500 |
| 2025.03.02 | UK Open | Β£1,500 |
| 2025.06.19 | PC19 | Β£1,500 |
| 2025.08.25 | PC24 | Β£1,500 |
| 2025.08.26 | PC25 | Β£1,500 |
| 2024.10.20 | ET13 | Β£1,250 |
| 2024.06.11 | PC11 | Β£1,000 |
| 2024.06.12 | PC12 | Β£1,000 |
| 2024.07.02 | PC13 | Β£1,000 |
| 2024.08.21 | PC18 | Β£1,000 |
| 2024.08.22 | PC19 | Β£1,000 |
| 2024.09.18 | PC21 | Β£1,000 |
| 2024.10.03 | PC26 | Β£1,000 |
| 2024.10.31 | PC30 | Β£1,000 |
| 2025.02.17 | PC3 | Β£1,000 |
| 2025.03.11 | PC5 | Β£1,000 |
| 2025.03.18 | PC8 | Β£1,000 |
| 2025.04.08 | PC11 | Β£1,000 |
| 2025.06.17 | PC17 | Β£1,000 |
| 2025.07.30 | PC23 | Β£1,000 |
| 2025.09.30 | PC28 | Β£1,000 |
| 2025.10.14 | PC31 | Β£1,000 |
| 2025.10.15 | PC32 | Β£1,000 |
| 2025.10.29 | PC33 | Β£1,000 |
| 2025.10.30 | PC34 | Β£1,000 |
Upcoming Events
Prize money shown is the amount at stake for defending from the same event two years ago.
| Date | Tournament | Money |
|---|---|---|
| 2026.05.18 | PC17 | β |
| 2026.05.19 | PC18 | β |
| 2026.05.24 | ET7 | β |
| 2026.05.31 | ET8 | β |
| 2026.06.02 | PC19 | β |
| 2026.06.03 | PC20 | β |
| 2026.06.16 | PC21 | β |
| 2026.06.17 | PC22 | β |
| 2026.06.21 | ET9 | β |
| 2026.07.06 | PC23 | β |
| 2026.07.07 | PC24 | β |
| 2026.07.12 | ET10 | β |
| 2026.07.26 | World Matchplay | β |
| 2026.07.28 | PC25 | β |
| 2026.07.29 | PC26 | β |
| 2026.08.25 | PC27 | β |
| 2026.08.26 | PC28 | β |
| 2026.08.30 | ET11 | β |
| 2026.09.06 | ET12 | β |
| 2026.09.13 | ET13 | β |
| 2026.09.22 | PC29 | β |
| 2026.09.23 | PC30 | β |
| 2026.10.04 | World Grand Prix | β |
| 2026.10.11 | ET14 | β |
| 2026.10.18 | ET15 | β |
| 2026.10.25 | European Championship | β |
| 2026.10.28 | PC31 | β |
| 2026.10.29 | PC32 | β |
| 2026.11.04 | PC33 | β |
| 2026.11.05 | PC34 | β |
| 2026.11.22 | Grand Slam of Darts | β |
| 2026.11.29 | Players Championship Finals | β |
| 2027.01.03 | World Championship | β |
