Kevin Lankhuizen
โThe outsiderโ
Kevin Lankhuizen is a 26-year-old Belgian darts player, ranked #172 on the PDC Order of Merit with ยฃ2,000 in prize money.
As of: November 5, 2026. ยท Updated after PC34.
#172
World Ranking
Order of Merit Rank
#172
Prize Money
ยฃ2,000
Ranking Change
โ
Age
26
Career Titles
Premier
0
World Series
0
ProTour
0
Last 5 Matches
W
Lander De WintโThe Little Lionโ
2026 European Tour 13 (Antwerp) Host Nation Qualifierยท Last 128
6โ1
10 Sept 2026
Player Details
Walkout MusicL'amour toujours
Date of Birth16 July 2000 (age 26)
HometownHoogstraten
Place of BirthTurnhout
Started Playing2021
ThrowsRight-handed
By Tournament Type
| Type | ยฃ | % |
|---|---|---|
| World Championships | ยฃ0 | 0.0% |
| Other Premier Events | ยฃ0 | 0.0% |
| European Tour | ยฃ2,000 | 100.0% |
| Players Championships | ยฃ0 | 0.0% |
| Total | ยฃ2,000 | 100.0% |
By Season
| Season | ยฃ | % |
|---|---|---|
| 2024 | not counting | |
| 2025 | not counting | |
| 2026 | ยฃ2,000 | 100.0% |
| Total | ยฃ2,000 | 100.0% |
Complete Prize Money Breakdown
| Date | Tournament | Money |
|---|---|---|
| 2026.09.13 | ET13 | ยฃ2,000 |
| 2026.02.01 | World Masters | โ |
| 2026.02.09 | PC1 | โ |
| 2026.02.10 | PC2 | โ |
| 2026.02.16 | PC3 | โ |
| 2026.02.17 | PC4 | โ |
| 2026.02.22 | ET1 | โ |
| 2026.02.24 | PC5 | โ |
| 2026.02.25 | PC6 | โ |
| 2026.03.08 | UK Open | โ |
| 2026.03.15 | ET2 | โ |
| 2026.03.22 | ET3 | โ |
| 2026.03.30 | PC7 | โ |
| 2026.03.31 | PC8 | โ |
| 2026.04.06 | ET4 | โ |
| 2026.04.13 | PC9 | โ |
| 2026.04.14 | PC10 | โ |
| 2026.04.19 | ET5 | โ |
| 2026.04.27 | PC11 | โ |
| 2026.04.28 | PC12 | โ |
| 2026.05.04 | PC13 | โ |
| 2026.05.05 | PC14 | โ |
| 2026.05.10 | ET6 | โ |
| 2026.05.12 | PC15 | โ |
| 2026.05.13 | PC16 | โ |
| 2026.05.18 | PC17 | โ |
| 2026.05.19 | PC18 | โ |
| 2026.05.24 | ET7 | โ |
| 2026.05.31 | ET8 | โ |
| 2026.06.02 | PC19 | โ |
| 2026.06.03 | PC20 | โ |
| 2026.06.16 | PC21 | โ |
| 2026.06.17 | PC22 | โ |
| 2026.06.21 | ET9 | โ |
| 2026.07.06 | PC23 | โ |
| 2026.07.07 | PC24 | โ |
| 2026.07.12 | ET10 | โ |
| 2026.07.26 | World Matchplay | โ |
| 2026.07.28 | PC25 | โ |
| 2026.07.29 | PC26 | โ |
| 2026.08.25 | PC27 | โ |
| 2026.08.26 | PC28 | โ |
| 2026.08.30 | ET11 | โ |
| 2026.09.06 | ET12 | โ |
| 2026.09.22 | PC29 | โ |
| 2026.09.23 | PC30 | โ |
| 2026.10.04 | World Grand Prix | โ |
| 2026.10.11 | ET14 | โ |
| 2026.10.18 | ET15 | โ |
| 2026.10.25 | European Championship | โ |
| 2026.10.28 | PC31 | โ |
| 2026.10.29 | PC32 | โ |
| 2026.11.04 | PC33 | โ |
| 2026.11.05 | PC34 | โ |
Upcoming Events
Prize money shown is the amount at stake for defending from the same event two years ago.
| Date | Tournament | Money |
|---|---|---|
| 2026.11.22 | Grand Slam of Darts | โ |
| 2026.11.29 | Players Championship Finals | โ |
| 2027.01.03 | World Championship | โ |