Maximilian Czerwinski
PDC Tour Card HolderAs of: May 13, 2026. Β· Live updates during PC16.
#104
World Ranking
Order of Merit Rank
#104
Prize Money
Β£16,250
Ranking Change
-1
Age
27
Tour Cards
2
Career Titles
Premier
0
World Series
0
ProTour
0
Last 5 Matches
Player Details
Date of Birth22 June 1998 (age 27)
HometownLΓΌnen
Place of BirthLunen
Started Playing2016
ThrowsRight-handed
Tour Card Since2025
By Tournament Type
| Type | Β£ | % |
|---|---|---|
| World Championships | Β£0 | 0.0% |
| Other Premier Events | Β£1,250 | 7.7% |
| European Tour | Β£1,250 | 7.7% |
| Players Championships | Β£13,750 | 84.6% |
| Total | Β£16,250 | 100.0% |
By Season
| Season | Β£ | % |
|---|---|---|
| 2024 | not counting | |
| 2025 | Β£11,250 | 69.2% |
| 2026 | Β£5,000 | 30.8% |
| Total | Β£16,250 | 100.0% |
Complete Prize Money Breakdown
| Date | Tournament | Money |
|---|---|---|
| 2025.02.17 | PC3 | Β£1,500 |
| 2025.07.29 | PC22 | Β£1,500 |
| 2025.10.19 | ET14 | Β£1,250 |
| 2026.02.25 | PC6 | Β£1,250 |
| 2026.03.08 | UK Open | Β£1,250 |
| 2026.04.28 | PC12 | Β£1,250 |
| 2026.05.04 | PC13 | Β£1,250 |
| 2025.03.31 | PC9 | Β£1,000 |
| 2025.04.09 | PC12 | Β£1,000 |
| 2025.05.13 | PC16 | Β£1,000 |
| 2025.06.17 | PC17 | Β£1,000 |
| 2025.07.08 | PC20 | Β£1,000 |
| 2025.07.09 | PC21 | Β£1,000 |
| 2025.09.30 | PC28 | Β£1,000 |
| 2025.02.10 | PC1 | Β£0 |
| 2025.02.11 | PC2 | Β£0 |
| 2025.02.18 | PC4 | Β£0 |
| 2025.03.02 | UK Open | Β£0 |
| 2025.03.11 | PC5 | Β£0 |
| 2025.03.12 | PC6 | Β£0 |
| 2025.03.17 | PC7 | Β£0 |
| 2025.03.18 | PC8 | Β£0 |
| 2025.04.01 | PC10 | Β£0 |
| 2025.04.08 | PC11 | Β£0 |
| 2025.04.14 | PC13 | Β£0 |
| 2025.04.15 | PC14 | Β£0 |
| 2025.05.12 | PC15 | Β£0 |
| 2025.06.18 | PC18 | Β£0 |
| 2025.06.19 | PC19 | Β£0 |
| 2025.07.30 | PC23 | Β£0 |
| 2025.09.09 | PC26 | Β£0 |
| 2025.09.10 | PC27 | Β£0 |
| 2025.10.01 | PC29 | Β£0 |
| 2025.10.02 | PC30 | Β£0 |
| 2025.10.14 | PC31 | Β£0 |
| 2025.10.15 | PC32 | Β£0 |
| 2025.10.29 | PC33 | Β£0 |
| 2025.10.30 | PC34 | Β£0 |
| 2026.02.09 | PC1 | Β£0 |
| 2026.02.10 | PC2 | Β£0 |
| 2026.02.16 | PC3 | Β£0 |
| 2026.02.17 | PC4 | Β£0 |
| 2026.02.24 | PC5 | Β£0 |
| 2026.04.13 | PC9 | Β£0 |
| 2026.04.14 | PC10 | Β£0 |
| 2026.04.27 | PC11 | Β£0 |
| 2026.05.05 | PC14 | Β£0 |
| 2025.02.02 | World Masters | β |
| 2025.03.09 | ET1 | β |
| 2025.03.23 | ET2 | β |
| 2025.04.06 | ET3 | β |
| 2025.04.21 | ET4 | β |
| 2025.04.27 | ET5 | β |
| 2025.05.04 | ET6 | β |
| 2025.05.25 | ET7 | β |
| 2025.06.01 | ET8 | β |
| 2025.07.13 | ET9 | β |
| 2025.07.27 | World Matchplay | β |
| 2025.08.25 | PC24 | β |
| 2025.08.26 | PC25 | β |
| 2025.08.31 | ET10 | β |
| 2025.09.07 | ET11 | β |
| 2025.09.21 | ET12 | β |
| 2025.09.28 | ET13 | β |
| 2025.10.12 | World Grand Prix | β |
| 2025.10.26 | European Championship | β |
| 2025.11.16 | Grand Slam of Darts | β |
| 2025.11.23 | Players Championship Finals | β |
| 2026.01.03 | World Championship | β |
| 2026.02.01 | World Masters | β |
| 2026.02.22 | ET1 | β |
| 2026.03.15 | ET2 | β |
| 2026.03.22 | ET3 | β |
| 2026.03.30 | PC7 | β |
| 2026.03.31 | PC8 | β |
| 2026.04.06 | ET4 | β |
| 2026.04.19 | ET5 | β |
| 2026.05.10 | ET6 | β |
| 2026.05.12 | PC15 | β |
| 2026.05.13 | PC16 | β |
Upcoming Events
Prize money shown is the amount at stake for defending from the same event two years ago.
| Date | Tournament | Money |
|---|---|---|
| 2026.05.18 | PC17 | β |
| 2026.05.19 | PC18 | β |
| 2026.05.24 | ET7 | β |
| 2026.05.31 | ET8 | β |
| 2026.06.02 | PC19 | β |
| 2026.06.03 | PC20 | β |
| 2026.06.16 | PC21 | β |
| 2026.06.17 | PC22 | β |
| 2026.06.21 | ET9 | β |
| 2026.07.06 | PC23 | β |
| 2026.07.07 | PC24 | β |
| 2026.07.12 | ET10 | β |
| 2026.07.26 | World Matchplay | β |
| 2026.07.28 | PC25 | β |
| 2026.07.29 | PC26 | β |
| 2026.08.25 | PC27 | β |
| 2026.08.26 | PC28 | β |
| 2026.08.30 | ET11 | β |
| 2026.09.06 | ET12 | β |
| 2026.09.13 | ET13 | β |
| 2026.09.22 | PC29 | β |
| 2026.09.23 | PC30 | β |
| 2026.10.04 | World Grand Prix | β |
| 2026.10.11 | ET14 | β |
| 2026.10.18 | ET15 | β |
| 2026.10.25 | European Championship | β |
| 2026.10.28 | PC31 | β |
| 2026.10.29 | PC32 | β |
| 2026.11.04 | PC33 | β |
| 2026.11.05 | PC34 | β |
| 2026.11.22 | Grand Slam of Darts | β |
| 2026.11.29 | Players Championship Finals | β |
| 2027.01.03 | World Championship | β |