Rhys Griffin
PDC Tour Card HolderAs of: May 13, 2026. · Live updates during PC16.
#122
World Ranking
Order of Merit Rank
#122
Prize Money
£11,000
Ranking Change
+3
Age
29
Tour Cards
3
Career Titles
Premier
0
World Series
0
ProTour
0
Last 5 Matches
Player Details
Walkout MusicRest Of My Life - Usher
DartsMission 22g
Date of Birth18 January 1997 (age 29)
HometownLlanbradach
Place of BirthCaerphilly
Started Playing2006
ThrowsRight-handed
Tour Card Since2024
Links
By Tournament Type
| Type | £ | % |
|---|---|---|
| World Championships | £0 | 0.0% |
| Other Premier Events | £2,250 | 20.5% |
| European Tour | £0 | 0.0% |
| Players Championships | £8,750 | 79.5% |
| Total | £11,000 | 100.0% |
By Season
| Season | £ | % |
|---|---|---|
| 2024 | not counting | |
| 2025 | not counting | |
| 2026 | £11,000 | 100.0% |
| Total | £11,000 | 100.0% |
Complete Prize Money Breakdown
| Date | Tournament | Money |
|---|---|---|
| 2026.02.09 | PC1 | £1,250 |
| 2026.02.17 | PC4 | £1,250 |
| 2026.02.25 | PC6 | £1,250 |
| 2026.03.08 | UK Open | £1,250 |
| 2026.03.30 | PC7 | £1,250 |
| 2026.04.13 | PC9 | £1,250 |
| 2026.05.12 | PC15 | £1,250 |
| 2026.05.13 | PC16 | £1,250 |
| 2026.02.01 | World Masters | £1,000 |
| 2026.02.10 | PC2 | £0 |
| 2026.02.16 | PC3 | £0 |
| 2026.02.24 | PC5 | £0 |
| 2026.03.31 | PC8 | £0 |
| 2026.04.14 | PC10 | £0 |
| 2026.04.27 | PC11 | £0 |
| 2026.04.28 | PC12 | £0 |
| 2026.05.04 | PC13 | £0 |
| 2026.05.05 | PC14 | £0 |
| 2026.02.22 | ET1 | — |
| 2026.03.15 | ET2 | — |
| 2026.03.22 | ET3 | — |
| 2026.04.06 | ET4 | — |
| 2026.04.19 | ET5 | — |
| 2026.05.10 | ET6 | — |
| 2025.01.03 | World Championship | £15,000 |
| 2025.10.15 | PC32 | £3,500 |
| 2024.07.31 | PC15 | £2,500 |
| 2024.07.02 | PC13 | £1,500 |
| 2024.08.02 | PC17 | £1,500 |
| 2024.06.12 | PC12 | £1,000 |
| 2024.09.18 | PC21 | £1,000 |
| 2024.10.03 | PC26 | £1,000 |
| 2025.02.17 | PC3 | £1,000 |
| 2025.02.18 | PC4 | £1,000 |
| 2025.03.02 | UK Open | £1,000 |
| 2025.03.18 | PC8 | £1,000 |
| 2025.04.09 | PC12 | £1,000 |
| 2025.05.13 | PC16 | £1,000 |
| 2025.06.18 | PC18 | £1,000 |
| 2025.07.29 | PC22 | £1,000 |
| 2025.08.25 | PC24 | £1,000 |
| 2025.09.09 | PC26 | £1,000 |
| 2025.10.14 | PC31 | £1,000 |
| 2025.10.30 | PC34 | £1,000 |
Upcoming Events
Prize money shown is the amount at stake for defending from the same event two years ago.
| Date | Tournament | Money |
|---|---|---|
| 2026.05.18 | PC17 | — |
| 2026.05.19 | PC18 | — |
| 2026.05.24 | ET7 | — |
| 2026.05.31 | ET8 | — |
| 2026.06.02 | PC19 | — |
| 2026.06.03 | PC20 | — |
| 2026.06.16 | PC21 | — |
| 2026.06.17 | PC22 | — |
| 2026.06.21 | ET9 | — |
| 2026.07.06 | PC23 | — |
| 2026.07.07 | PC24 | — |
| 2026.07.12 | ET10 | — |
| 2026.07.26 | World Matchplay | — |
| 2026.07.28 | PC25 | — |
| 2026.07.29 | PC26 | — |
| 2026.08.25 | PC27 | — |
| 2026.08.26 | PC28 | — |
| 2026.08.30 | ET11 | — |
| 2026.09.06 | ET12 | — |
| 2026.09.13 | ET13 | — |
| 2026.09.22 | PC29 | — |
| 2026.09.23 | PC30 | — |
| 2026.10.04 | World Grand Prix | — |
| 2026.10.11 | ET14 | — |
| 2026.10.18 | ET15 | — |
| 2026.10.25 | European Championship | — |
| 2026.10.28 | PC31 | — |
| 2026.10.29 | PC32 | — |
| 2026.11.04 | PC33 | — |
| 2026.11.05 | PC34 | — |
| 2026.11.22 | Grand Slam of Darts | — |
| 2026.11.29 | Players Championship Finals | — |
| 2027.01.03 | World Championship | — |