Rob Cross
“Voltage”
PDC Tour Card HolderAs of: May 13, 2026. · Live updates during PC16.
#23
World Ranking
Order of Merit Rank
#23
Prize Money
£374,750
Ranking Change
—
Age
35
PDC Titles
21
9-Darters
5
Tour Cards
8
Career Titles
Premier
4
1 nine-darter
World Series
5
ProTour
12
2 nine-darters
Last 5 Matches
Player Details
Walkout MusicI Don't Wanna Wait - David Guetta & One Republic
DartsTarget 22g
Date of Birth21 September 1990 (age 35)
HometownHastings
Place of BirthPembury
Started Playing2011
ThrowsRight-handed
Tour Card Since2019
Links
Shop Rob Cross Darts & Gear
View all →
Target - Rob Cross 95K - 95% Tungsten Darts (SP)

Target - Rob Cross K-Flex No.2

Target - Rob Cross G2 - 90% Tungsten Darts (SP)

Target - Rob Cross Black Edition - 90% Tungsten Darts (SP)

Target - Rob Cross G1 - 90% Tungsten Darts (SP)

Target - Rob Cross Throw Line

Target - Takoma XL Rob Cross Ghost Darts Case

Target - Takoma Rob Cross Ghost Darts Case
Products sold by arrowheadz.co.uk
By Tournament Type
| Type | £ | % |
|---|---|---|
| World Championships | £75,000 | 20.0% |
| Other Premier Events | £171,000 | 45.6% |
| European Tour | £46,000 | 12.3% |
| Players Championships | £82,750 | 22.1% |
| Total | £374,750 | 100.0% |
By Season
| Season | £ | % |
|---|---|---|
| 2024 | £133,000 | 35.5% |
| 2025 | £177,000 | 47.2% |
| 2026 | £64,750 | 17.3% |
| Total | £374,750 | 100.0% |
Complete Prize Money Breakdown
| Date | Tournament | Money |
|---|---|---|
| 2026.01.03 | World Championship | £60,000 |
| 2024.07.21 | World Matchplay | £30,000 |
| 2024.10.13 | World Grand Prix | £25,000 |
| 2024.11.17 | Grand Slam of Darts | £25,000 |
| 2026.03.08 | UK Open | £20,000 |
| 2025.01.03 | World Championship | £15,000 |
| 2025.02.10 | PC1 | £15,000 |
| 2025.10.12 | World Grand Prix | £15,000 |
| 2025.03.02 | UK Open | £10,000 |
| 2025.07.27 | World Matchplay | £10,000 |
| 2026.02.01 | World Masters | £10,000 |
| 2026.05.10 | ET6 | £10,000 |
| 2024.10.27 | European Championship | £7,500 |
| 2025.10.26 | European Championship | £7,500 |
| 2025.09.28 | ET13 | £6,000 |
| 2025.02.02 | World Masters | £5,000 |
| 2025.07.08 | PC20 | £5,000 |
| 2024.09.22 | ET11 | £4,000 |
| 2024.09.29 | ET12 | £4,000 |
| 2025.03.23 | ET2 | £4,000 |
| 2025.04.21 | ET4 | £4,000 |
| 2025.05.04 | ET6 | £4,000 |
| 2025.09.07 | ET11 | £4,000 |
| 2025.09.21 | ET12 | £4,000 |
| 2026.04.27 | PC11 | £4,000 |
| 2025.02.17 | PC3 | £3,500 |
| 2025.08.25 | PC24 | £3,500 |
| 2024.11.24 | Players Championship Finals | £3,000 |
| 2025.11.23 | Players Championship Finals | £3,000 |
| 2026.05.05 | PC14 | £3,000 |
| 2024.09.17 | PC20 | £2,500 |
| 2024.09.24 | PC22 | £2,500 |
| 2024.09.25 | PC23 | £2,500 |
| 2024.10.01 | PC24 | £2,500 |
| 2024.10.15 | PC27 | £2,500 |
| 2025.03.12 | PC6 | £2,500 |
| 2025.08.26 | PC25 | £2,500 |
| 2025.10.15 | PC32 | £2,500 |
| 2026.02.09 | PC1 | £2,000 |
| 2026.02.10 | PC2 | £2,000 |
| 2026.02.16 | PC3 | £2,000 |
| 2026.02.25 | PC6 | £2,000 |
| 2026.04.19 | ET5 | £2,000 |
| 2026.05.04 | PC13 | £2,000 |
| 2026.05.13 | PC16 | £2,000 |
| 2024.10.03 | PC26 | £1,500 |
| 2024.10.30 | PC29 | £1,500 |
| 2026.02.17 | PC4 | £1,250 |
| 2026.03.30 | PC7 | £1,250 |
| 2026.04.13 | PC9 | £1,250 |
| 2024.07.31 | PC15 | £1,000 |
| 2024.08.02 | PC17 | £1,000 |
| 2024.10.02 | PC25 | £1,000 |
| 2024.10.16 | PC28 | £1,000 |
| 2025.02.18 | PC4 | £1,000 |
| 2025.03.31 | PC9 | £1,000 |
| 2025.04.01 | PC10 | £1,000 |
| 2025.07.09 | PC21 | £1,000 |
| 2025.10.01 | PC29 | £1,000 |
| 2025.10.14 | PC31 | £1,000 |
| 2024.06.23 | ET8 | £0 |
| 2024.08.01 | PC16 | £0 |
| 2024.09.18 | PC21 | £0 |
| 2024.10.31 | PC30 | £0 |
| 2025.02.11 | PC2 | £0 |
| 2025.03.09 | ET1 | £0 |
| 2025.03.11 | PC5 | £0 |
| 2025.07.13 | ET9 | £0 |
| 2025.08.31 | ET10 | £0 |
| 2025.09.30 | PC28 | £0 |
| 2025.10.19 | ET14 | £0 |
| 2025.10.29 | PC33 | £0 |
| 2025.10.30 | PC34 | £0 |
| 2026.02.24 | PC5 | £0 |
| 2026.03.15 | ET2 | £0 |
| 2026.03.31 | PC8 | £0 |
| 2026.04.14 | PC10 | £0 |
| 2026.04.28 | PC12 | £0 |
| 2026.05.12 | PC15 | £0 |
| 2024.05.26 | ET7 | — |
| 2024.06.11 | PC11 | — |
| 2024.06.12 | PC12 | — |
| 2024.07.02 | PC13 | — |
| 2024.07.03 | PC14 | — |
| 2024.08.21 | PC18 | — |
| 2024.08.22 | PC19 | — |
| 2024.09.01 | ET9 | — |
| 2024.09.08 | ET10 | — |
| 2024.10.20 | ET13 | — |
| 2025.03.17 | PC7 | — |
| 2025.03.18 | PC8 | — |
| 2025.04.06 | ET3 | — |
| 2025.04.08 | PC11 | — |
| 2025.04.09 | PC12 | — |
| 2025.04.14 | PC13 | — |
| 2025.04.15 | PC14 | — |
| 2025.04.27 | ET5 | — |
| 2025.05.12 | PC15 | — |
| 2025.05.13 | PC16 | — |
| 2025.05.25 | ET7 | — |
| 2025.06.01 | ET8 | — |
| 2025.06.17 | PC17 | — |
| 2025.06.18 | PC18 | — |
| 2025.06.19 | PC19 | — |
| 2025.07.29 | PC22 | — |
| 2025.07.30 | PC23 | — |
| 2025.09.09 | PC26 | — |
| 2025.09.10 | PC27 | — |
| 2025.10.02 | PC30 | — |
| 2025.11.16 | Grand Slam of Darts | — |
| 2026.02.22 | ET1 | — |
| 2026.03.22 | ET3 | — |
| 2026.04.06 | ET4 | — |
Recently Dropped
These results have recently fallen off the two-year rolling window.
| Date | Tournament | Money |
|---|---|---|
| 2024.05.12 | ET6 | £30,000 |
| 2024.05.07 | PC10 | — |
| 2024.05.06 | PC9 | — |
| 2024.04.28 | ET5 | £0 |
| 2024.04.21 | ET4 | £8,500 |
| 2024.04.14 | ET3 | £4,000 |
| 2024.04.09 | PC8 | £2,500 |
| 2024.04.08 | PC7 | £1,000 |
| 2024.04.01 | ET2 | £4,000 |
| 2024.03.19 | PC6 | — |
| 2024.03.18 | PC5 | — |
Upcoming Events
Prize money shown is the amount at stake for defending from the same event two years ago.
| Date | Tournament | Money |
|---|---|---|
| 2026.05.18 | PC17 | — |
| 2026.05.19 | PC18 | — |
| 2026.05.24 | ET7 | — |
| 2026.05.31 | ET8 | — |
| 2026.06.02 | PC19 | — |
| 2026.06.03 | PC20 | — |
| 2026.06.16 | PC21 | — |
| 2026.06.17 | PC22 | — |
| 2026.06.21 | ET9 | — |
| 2026.07.06 | PC23 | — |
| 2026.07.07 | PC24 | — |
| 2026.07.12 | ET10 | — |
| 2026.07.26 | World Matchplay | £12,500 |
| 2026.07.28 | PC25 | — |
| 2026.07.29 | PC26 | — |
| 2026.08.25 | PC27 | — |
| 2026.08.26 | PC28 | — |
| 2026.08.30 | ET11 | — |
| 2026.09.06 | ET12 | — |
| 2026.09.13 | ET13 | — |
| 2026.09.22 | PC29 | — |
| 2026.09.23 | PC30 | — |
| 2026.10.04 | World Grand Prix | — |
| 2026.10.11 | ET14 | — |
| 2026.10.18 | ET15 | — |
| 2026.10.25 | European Championship | £7,500 |
| 2026.10.28 | PC31 | — |
| 2026.10.29 | PC32 | — |
| 2026.11.04 | PC33 | — |
| 2026.11.05 | PC34 | — |
| 2026.11.22 | Grand Slam of Darts | — |
| 2026.11.29 | Players Championship Finals | £4,000 |
| 2027.01.03 | World Championship | £15,000 |