Scott Waites
“Scotty 2 Hotty”
Scott Waites is a 49-year-old English darts player, ranked #118 on the PDC Order of Merit with £22,500 in prize money.
As of: November 5, 2026. · Updated after PC34.
#118
World Ranking
Order of Merit Rank
#118
Prize Money
£22,500
Ranking Change
-1
Age
49
PDC Titles
1
9-Darters
2
Tour Cards
4
Career Titles
Premier
1
World Series
0
ProTour
0
2 nine-darters
Last 5 Matches
W
Harry Ward“Big H”
2026/27 PDC UK&IRE TC Holder & AM World Championship Qualifier· Last 128
6–5
28 Sept 2026
L
Alan Norris“Chuck”
2026/27 PDC UK&IRE TC Holder & AM World Championship Qualifier· Last 16
5–6
28 Sept 2026
W
2026/27 PDC UK&IRE TC Holder & AM World Championship Qualifier· Last 64
6–4
28 Sept 2026
Player Details
Walkout MusicFratelli Chelsea dagger
DartsWinmau own brand 23g
Date of Birth17 February 1977 (age 49)
HometownHalifax
Place of BirthBradford
Started Playing2000
ThrowsRight-handed
Tour Card Since2020
Links
By Tournament Type
| Type | £ | % |
|---|---|---|
| World Championships | £0 | 0.0% |
| Other Premier Events | £2,500 | 11.1% |
| European Tour | £0 | 0.0% |
| Players Championships | £20,000 | 88.9% |
| Total | £22,500 | 100.0% |
By Season
| Season | £ | % |
|---|---|---|
| 2024 | not counting | |
| 2025 | not counting | |
| 2026 | £22,500 | 100.0% |
| Total | £22,500 | 100.0% |
Complete Prize Money Breakdown
| Date | Tournament | Money |
|---|---|---|
| 2026.04.14 | PC10 | £10,000 |
| 2026.02.25 | PC6 | £3,000 |
| 2026.02.01 | World Masters | £2,500 |
| 2026.02.16 | PC3 | £2,000 |
| 2026.02.17 | PC4 | £1,250 |
| 2026.02.24 | PC5 | £1,250 |
| 2026.03.30 | PC7 | £1,250 |
| 2026.05.12 | PC15 | £1,250 |
| 2026.03.08 | UK Open | £0 |
| 2026.03.31 | PC8 | £0 |
| 2026.04.13 | PC9 | £0 |
| 2026.05.13 | PC16 | £0 |
| 2026.07.28 | PC25 | £0 |
| 2026.07.29 | PC26 | £0 |
| 2026.08.25 | PC27 | £0 |
| 2026.08.26 | PC28 | £0 |
| 2026.10.28 | PC31 | £0 |
| 2026.10.29 | PC32 | £0 |
| 2026.02.09 | PC1 | — |
| 2026.02.10 | PC2 | — |
| 2026.02.22 | ET1 | — |
| 2026.03.15 | ET2 | — |
| 2026.03.22 | ET3 | — |
| 2026.04.06 | ET4 | — |
| 2026.04.19 | ET5 | — |
| 2026.04.27 | PC11 | — |
| 2026.04.28 | PC12 | — |
| 2026.05.04 | PC13 | — |
| 2026.05.05 | PC14 | — |
| 2026.05.10 | ET6 | — |
| 2026.05.18 | PC17 | — |
| 2026.05.19 | PC18 | — |
| 2026.05.24 | ET7 | — |
| 2026.05.31 | ET8 | — |
| 2026.06.02 | PC19 | — |
| 2026.06.03 | PC20 | — |
| 2026.06.16 | PC21 | — |
| 2026.06.17 | PC22 | — |
| 2026.06.21 | ET9 | — |
| 2026.07.06 | PC23 | — |
| 2026.07.07 | PC24 | — |
| 2026.07.12 | ET10 | — |
| 2026.07.26 | World Matchplay | — |
| 2026.08.30 | ET11 | — |
| 2026.09.06 | ET12 | — |
| 2026.09.13 | ET13 | — |
| 2026.09.22 | PC29 | — |
| 2026.09.23 | PC30 | — |
| 2026.10.04 | World Grand Prix | — |
| 2026.10.11 | ET14 | — |
| 2026.10.18 | ET15 | — |
| 2026.10.25 | European Championship | — |
| 2026.11.04 | PC33 | — |
| 2026.11.05 | PC34 | — |
| 2025.10.15 | PC32 | £2,500 |
| 2025.10.02 | PC30 | £1,500 |
| 2025.09.30 | PC28 | £1,000 |
Upcoming Events
Prize money shown is the amount at stake for defending from the same event two years ago.
| Date | Tournament | Money |
|---|---|---|
| 2026.11.22 | Grand Slam of Darts | — |
| 2026.11.29 | Players Championship Finals | — |
| 2027.01.03 | World Championship | — |