Dennie Olde Kalter
PDC Tour Card HolderAs of: May 13, 2026. · Live updates during PC16.
#91
World Ranking
Order of Merit Rank
#91
Prize Money
£24,250
Ranking Change
—
Age
34
Tour Cards
2
Career Titles
Premier
0
World Series
0
ProTour
0
Last 5 Matches
Player Details
Walkout MusicAfrojack-Ten feet tall
DartsMasterDarts 22g
Date of Birth22 October 1991 (age 34)
HometownHengelo
Started Playing2013
ThrowsRight-handed
Tour Card Since2025
By Tournament Type
| Type | £ | % |
|---|---|---|
| World Championships | £0 | 0.0% |
| Other Premier Events | £1,250 | 5.2% |
| European Tour | £0 | 0.0% |
| Players Championships | £23,000 | 94.8% |
| Total | £24,250 | 100.0% |
By Season
| Season | £ | % |
|---|---|---|
| 2024 | not counting | |
| 2025 | £18,500 | 76.3% |
| 2026 | £5,750 | 23.7% |
| Total | £24,250 | 100.0% |
Complete Prize Money Breakdown
| Date | Tournament | Money |
|---|---|---|
| 2025.10.15 | PC32 | £10,000 |
| 2025.07.30 | PC23 | £2,500 |
| 2026.04.27 | PC11 | £2,000 |
| 2025.08.26 | PC25 | £1,500 |
| 2025.10.02 | PC30 | £1,500 |
| 2026.03.08 | UK Open | £1,250 |
| 2026.04.14 | PC10 | £1,250 |
| 2026.05.13 | PC16 | £1,250 |
| 2025.09.09 | PC26 | £1,000 |
| 2025.10.29 | PC33 | £1,000 |
| 2025.10.30 | PC34 | £1,000 |
| 2025.02.10 | PC1 | £0 |
| 2025.02.11 | PC2 | £0 |
| 2025.02.17 | PC3 | £0 |
| 2025.02.18 | PC4 | £0 |
| 2025.03.02 | UK Open | £0 |
| 2025.03.11 | PC5 | £0 |
| 2025.03.12 | PC6 | £0 |
| 2025.03.17 | PC7 | £0 |
| 2025.03.18 | PC8 | £0 |
| 2025.03.31 | PC9 | £0 |
| 2025.04.01 | PC10 | £0 |
| 2025.04.14 | PC13 | £0 |
| 2025.04.15 | PC14 | £0 |
| 2025.05.12 | PC15 | £0 |
| 2025.05.13 | PC16 | £0 |
| 2025.06.17 | PC17 | £0 |
| 2025.06.18 | PC18 | £0 |
| 2025.06.19 | PC19 | £0 |
| 2025.07.08 | PC20 | £0 |
| 2025.07.09 | PC21 | £0 |
| 2025.07.29 | PC22 | £0 |
| 2025.08.25 | PC24 | £0 |
| 2025.09.10 | PC27 | £0 |
| 2025.09.30 | PC28 | £0 |
| 2025.10.01 | PC29 | £0 |
| 2025.10.14 | PC31 | £0 |
| 2026.02.09 | PC1 | £0 |
| 2026.02.10 | PC2 | £0 |
| 2026.02.16 | PC3 | £0 |
| 2026.02.17 | PC4 | £0 |
| 2026.02.24 | PC5 | £0 |
| 2026.02.25 | PC6 | £0 |
| 2026.03.30 | PC7 | £0 |
| 2026.03.31 | PC8 | £0 |
| 2026.04.13 | PC9 | £0 |
| 2026.04.28 | PC12 | £0 |
| 2026.05.04 | PC13 | £0 |
| 2026.05.05 | PC14 | £0 |
| 2026.05.12 | PC15 | £0 |
| 2025.02.02 | World Masters | — |
| 2025.03.09 | ET1 | — |
| 2025.03.23 | ET2 | — |
| 2025.04.06 | ET3 | — |
| 2025.04.08 | PC11 | — |
| 2025.04.09 | PC12 | — |
| 2025.04.21 | ET4 | — |
| 2025.04.27 | ET5 | — |
| 2025.05.04 | ET6 | — |
| 2025.05.25 | ET7 | — |
| 2025.06.01 | ET8 | — |
| 2025.07.13 | ET9 | — |
| 2025.07.27 | World Matchplay | — |
| 2025.08.31 | ET10 | — |
| 2025.09.07 | ET11 | — |
| 2025.09.21 | ET12 | — |
| 2025.09.28 | ET13 | — |
| 2025.10.12 | World Grand Prix | — |
| 2025.10.19 | ET14 | — |
| 2025.10.26 | European Championship | — |
| 2025.11.16 | Grand Slam of Darts | — |
| 2025.11.23 | Players Championship Finals | — |
| 2026.01.03 | World Championship | — |
| 2026.02.01 | World Masters | — |
| 2026.02.22 | ET1 | — |
| 2026.03.15 | ET2 | — |
| 2026.03.22 | ET3 | — |
| 2026.04.06 | ET4 | — |
| 2026.04.19 | ET5 | — |
| 2026.05.10 | ET6 | — |
Upcoming Events
Prize money shown is the amount at stake for defending from the same event two years ago.
| Date | Tournament | Money |
|---|---|---|
| 2026.05.18 | PC17 | — |
| 2026.05.19 | PC18 | — |
| 2026.05.24 | ET7 | — |
| 2026.05.31 | ET8 | — |
| 2026.06.02 | PC19 | — |
| 2026.06.03 | PC20 | — |
| 2026.06.16 | PC21 | — |
| 2026.06.17 | PC22 | — |
| 2026.06.21 | ET9 | — |
| 2026.07.06 | PC23 | — |
| 2026.07.07 | PC24 | — |
| 2026.07.12 | ET10 | — |
| 2026.07.26 | World Matchplay | — |
| 2026.07.28 | PC25 | — |
| 2026.07.29 | PC26 | — |
| 2026.08.25 | PC27 | — |
| 2026.08.26 | PC28 | — |
| 2026.08.30 | ET11 | — |
| 2026.09.06 | ET12 | — |
| 2026.09.13 | ET13 | — |
| 2026.09.22 | PC29 | — |
| 2026.09.23 | PC30 | — |
| 2026.10.04 | World Grand Prix | — |
| 2026.10.11 | ET14 | — |
| 2026.10.18 | ET15 | — |
| 2026.10.25 | European Championship | — |
| 2026.10.28 | PC31 | — |
| 2026.10.29 | PC32 | — |
| 2026.11.04 | PC33 | — |
| 2026.11.05 | PC34 | — |
| 2026.11.22 | Grand Slam of Darts | — |
| 2026.11.29 | Players Championship Finals | — |
| 2027.01.03 | World Championship | — |