Kevin Burness
โIronmanโ
Kevin Burness is a 60-year-old Northern Irish darts player, ranked #215 on the PDC Order of Merit with ยฃ1,250 in prize money.
As of: November 5, 2026. ยท Updated after PC34.
#215
World Ranking
Order of Merit Rank
#215
Prize Money
ยฃ1,250
Ranking Change
โ
Age
60
9-Darters
3
Tour Cards
3
Career Titles
Premier
0
World Series
0
ProTour
0
Last 5 Matches
L
Ashton BrownโSmooth Operatorโ
2026/27 PDC UK&IRE TC Holder & AM World Championship Qualifierยท Last 128
4โ6
28 Sept 2026
Player Details
Walkout MusicAcdc shoot to thrill
DartsReddragon 22g
Date of Birth17 November 1965 (age 60)
HometownBallywalter
Place of BirthWrexham
Started Playing1979
ThrowsRight-handed
Tour Card Since2019
Links
By Tournament Type
| Type | ยฃ | % |
|---|---|---|
| World Championships | ยฃ0 | 0.0% |
| Other Premier Events | ยฃ0 | 0.0% |
| European Tour | ยฃ0 | 0.0% |
| Players Championships | ยฃ1,250 | 100.0% |
| Total | ยฃ1,250 | 100.0% |
By Season
| Season | ยฃ | % |
|---|---|---|
| 2024 | not counting | |
| 2025 | not counting | |
| 2026 | ยฃ1,250 | 100.0% |
| Total | ยฃ1,250 | 100.0% |
Complete Prize Money Breakdown
| Date | Tournament | Money |
|---|---|---|
| 2026.10.28 | PC31 | ยฃ1,250 |
| 2026.05.13 | PC16 | ยฃ0 |
| 2026.10.29 | PC32 | ยฃ0 |
| 2026.02.01 | World Masters | โ |
| 2026.02.09 | PC1 | โ |
| 2026.02.10 | PC2 | โ |
| 2026.02.16 | PC3 | โ |
| 2026.02.17 | PC4 | โ |
| 2026.02.22 | ET1 | โ |
| 2026.02.24 | PC5 | โ |
| 2026.02.25 | PC6 | โ |
| 2026.03.08 | UK Open | โ |
| 2026.03.15 | ET2 | โ |
| 2026.03.22 | ET3 | โ |
| 2026.03.30 | PC7 | โ |
| 2026.03.31 | PC8 | โ |
| 2026.04.06 | ET4 | โ |
| 2026.04.13 | PC9 | โ |
| 2026.04.14 | PC10 | โ |
| 2026.04.19 | ET5 | โ |
| 2026.04.27 | PC11 | โ |
| 2026.04.28 | PC12 | โ |
| 2026.05.04 | PC13 | โ |
| 2026.05.05 | PC14 | โ |
| 2026.05.10 | ET6 | โ |
| 2026.05.12 | PC15 | โ |
| 2026.05.18 | PC17 | โ |
| 2026.05.19 | PC18 | โ |
| 2026.05.24 | ET7 | โ |
| 2026.05.31 | ET8 | โ |
| 2026.06.02 | PC19 | โ |
| 2026.06.03 | PC20 | โ |
| 2026.06.16 | PC21 | โ |
| 2026.06.17 | PC22 | โ |
| 2026.06.21 | ET9 | โ |
| 2026.07.06 | PC23 | โ |
| 2026.07.07 | PC24 | โ |
| 2026.07.12 | ET10 | โ |
| 2026.07.26 | World Matchplay | โ |
| 2026.07.28 | PC25 | โ |
| 2026.07.29 | PC26 | โ |
| 2026.08.25 | PC27 | โ |
| 2026.08.26 | PC28 | โ |
| 2026.08.30 | ET11 | โ |
| 2026.09.06 | ET12 | โ |
| 2026.09.13 | ET13 | โ |
| 2026.09.22 | PC29 | โ |
| 2026.09.23 | PC30 | โ |
| 2026.10.04 | World Grand Prix | โ |
| 2026.10.11 | ET14 | โ |
| 2026.10.18 | ET15 | โ |
| 2026.10.25 | European Championship | โ |
| 2026.11.04 | PC33 | โ |
| 2026.11.05 | PC34 | โ |
| 2025.04.01 | PC10 | ยฃ2,500 |
| 2025.07.29 | PC22 | ยฃ2,500 |
| 2025.02.11 | PC2 | ยฃ1,500 |
| 2025.02.10 | PC1 | ยฃ1,000 |
| 2025.02.17 | PC3 | ยฃ1,000 |
| 2025.04.15 | PC14 | ยฃ1,000 |
Upcoming Events
Prize money shown is the amount at stake for defending from the same event two years ago.
| Date | Tournament | Money |
|---|---|---|
| 2026.11.22 | Grand Slam of Darts | โ |
| 2026.11.29 | Players Championship Finals | โ |
| 2027.01.03 | World Championship | โ |