๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
English PDC Players
37 players ranked on the PDC Order of Merit ยท Highest ranked: Luke Littler (#1)
| Rank | Player | Prize Money |
|---|---|---|
| #1 | Luke LittlerโThe Nukeโ | ยฃ2,929,500 |
| #2 | Luke HumphriesโCool Handโ | ยฃ1,183,000 |
| #6 | James WadeโThe Machineโ | ยฃ652,500 |
| #10 | Stephen BuntingโThe Bulletโ | ยฃ590,750 |
| #12 | Chris DobeyโHollywoodโ | ยฃ560,500 |
| #13 | Ryan SearleโHeavy Metalโ | ยฃ558,000 |
| #14 | Nathan AspinallโThe Aspโ | ยฃ513,250 |
| #15 | Ross SmithโSmudgerโ | ยฃ480,000 |
| #19 | Luke WoodhouseโWoodyโ | ยฃ419,000 |
| #23 | Rob CrossโVoltageโ | ยฃ374,000 |
| #25 | Dave ChisnallโChizzyโ | ยฃ364,500 |
| #26 | Ryan JoyceโRelentlessโ | ยฃ356,250 |
| #28 | Andrew GildingโGoldfingerโ | ยฃ339,250 |
| #30 | Ritchie EdhouseโMadhouseโ | ยฃ315,000 |
| #31 | Michael SmithโBully Boyโ | ยฃ311,750 |
| #34 | Joe CullenโThe Rockstarโ | ยฃ295,250 |
| #39 | Martin LukemanโSmashโ | ยฃ215,500 |
| #41 | Callan RydzโThe Riotโ | ยฃ194,250 |
| #44 | Connor ScuttโThe Sniperโ | ยฃ172,000 |
| #45 | Scott WilliamsโShaggyโ | ยฃ170,000 |
| #48 | Ricky EvansโRapidโ | ยฃ164,750 |
| #49 | Justin HoodโHappyfeetโ | ยฃ164,250 |
| #51 | James HurrellโHillbillyโ | ยฃ159,250 |
| #55 | Ian WhiteโDiamondโ | ยฃ146,750 |
| #59 | Ryan MeikleโThe Barberโ | ยฃ125,750 |
| #68 | Cam CrabtreeโShazamโ | ยฃ90,000 |
| #69 | Bradley BrooksโBam Bamโ | ยฃ88,250 |
| #71 | Adam LipscombeโBaby boyโ | ยฃ76,250 |
| #74 | Darryl PilgrimโMr Pโ | ยฃ55,000 |
| #75 | Tom BissellโBusinessโ | ยฃ53,250 |
| #84 | Thomas LovelyโSimplyโ | ยฃ34,000 |
| #85 | Tavis DudeneyโThe Dudeโ | ยฃ32,750 |
| #96 | Adam Warner | ยฃ22,000 |
| #96 | Adam PaxtonโPacmanโ | ยฃ22,000 |
| #105 | Owen BatesโN/Aโ | ยฃ15,750 |
| #115 | Mervyn KingโThe Kingโ | ยฃ12,000 |
| #120 | Stephen BurtonโBertieโ | ยฃ11,000 |
Browse by Country
๐ฆ๐บ Australia๐ฆ๐น Austria๐ง๐ช Belgium๐จ๐ฆ Canada๐ญ๐ท Croatia๐จ๐ฟ Czech Republic๐ซ๐ท France๐ฉ๐ช Germany๐ฎ๐ช Ireland๐ฑ๐ป Latvia๐ฑ๐น Lithuania๐ณ๐ฑ Netherlands๐ฌ๐ง Northern Ireland๐ณ๐ด Norway๐ต๐ฑ Poland๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland๐ช๐ธ Spain๐ธ๐ช Sweden๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Wales