PDC Order of Merit 2026
Live Order of Merit standings for 225 ranked players.
As of: November 5, 2026.Updated after PC34.225 players ranked
| Rank ↑ | +/- ↕ | Player ↕ | Prize Money ↕ |
|---|---|---|---|
| 1 | — | Luke LittlerThe Nuke | £3,141,000 |
| 2 | ▲1 | Luke HumphriesCool Hand | £1,062,500 |
| 3 | ▼1 | Gian van VeenThe Giant | £1,058,750 |
| 4 | — | Gerwyn PriceThe Iceman | £833,500 |
| 5 | — | Jonny ClaytonThe Ferret | £717,250 |
| 6 | — | Ross SmithSmudger | £715,250 |
| 7 | — | James WadeThe Machine | £672,750 |
| 8 | — | Josh RockRocky | £603,750 |
| 9 | ▲1 | Stephen BuntingThe Bullet | £598,000 |
| 10 | ▲1 | Danny NoppertThe Freeze | £595,750 |
| 11 | ▲1 | Michael van GerwenMighty Mike | £595,500 |
| 11 | ▼2 | Nathan AspinallThe Asp | £595,500 |
| 13 | — | £590,750 | |
| 14 | — | Gary AndersonFlying Scotsman | £572,000 |
| 15 | — | Ryan SearleHeavy Metal | £559,000 |
| 16 | — | Chris DobeyHollywood | £550,500 |
| 17 | — | Luke WoodhouseWoody | £509,000 |
| 18 | — | Jermaine WattimenaThe Machine Gun | £507,500 |
| 19 | — | Krzysztof RatajskiThe Polish Eagle | £492,750 |
| 20 | — | Martin SchindlerThe Wall | £466,000 |
| 21 | ▲1 | Dirk van DuijvenbodeAubergenius | £426,750 |
| 21 | — | Damon HetaThe Heat | £426,750 |
| 23 | — | Kevin DoetsHawk Eye | £399,750 |
| 24 | — | Rob CrossVoltage | £398,250 |
| 25 | — | Ryan JoyceRelentless | £397,500 |
| 26 | — | Cameron MenziesCammy | £387,000 |
| 27 | — | Andrew GildingGoldfinger | £353,000 |
| 28 | — | Niels ZonneveldTriple Z | £336,250 |
| 29 | ▲1 | William O'ConnorThe Magpie | £290,500 |
| 29 | ▲2 | Daryl GurneySuperchin | £290,500 |
| 31 | ▼2 | Dave ChisnallChizzy | £287,750 |
| 32 | — | Joe CullenThe Rockstar | £273,500 |
| 33 | — | Mike De DeckerReal Deal | £252,500 |
| 34 | — | Niko SpringerMeenzer Bub | £251,750 |
| 35 | — | Peter WrightSnakebite | £228,000 |
| 36 | — | Ricardo PietreczkoPikachu | £227,250 |
| 37 | — | Michael SmithBully Boy | £222,750 |
| 38 | — | Justin HoodThe Pocket Rocket | £198,500 |
| 39 | — | Jeffrey de GraafThe Rebel | £195,000 |
| 40 | — | Callan RydzThe Riot | £194,250 |
| 41 | ▲1 | Mickey MansellClonoe Cyclone | £193,750 |
| 42 | ▼2 | Karel SedlacekEvil Charlie | £193,500 |
| 43 | — | Martin LukemanSmash | £186,500 |
| 44 | ▲2 | Kim HuybrechtsThe Hurricane | £180,500 |
| 45 | ▼1 | Scott WilliamsShaggy | £177,750 |
| 46 | ▼1 | James HurrellHillbilly | £177,500 |
| 47 | ▲2 | Raymond van BarneveldBarney | £173,000 |
| 48 | — | Brendan DolanThe History Maker | £172,250 |
| 49 | ▼2 | Madars RazmaLatvian Razmatazz | £171,750 |
| 50 | — | Connor ScuttThe Sniper | £169,750 |
| 51 | — | Sebastian BialeckiThe Bolt | £168,750 |
| 52 | — | Ricky EvansRapid | £167,500 |
| 53 | — | Gabriel ClemensGerman Giant | £160,000 |
| 54 | — | Ritchie EdhouseMadhouse | £156,250 |
| 55 | — | Mensur SuljovicThe Gentle | £155,750 |
| 56 | — | Keane BarryDynamite | £151,000 |
| 57 | — | Ian WhiteDiamond | £143,750 |
| 58 | — | Richard VeenstraFlyers | £140,250 |
| 59 | ▲1 | Bradley BrooksBam Bam | £135,750 |
| 60 | ▼1 | Dimitri Van den BerghThe Dream Maker | £135,500 |
| 61 | — | Alan SoutarSoots | £130,500 |
| 62 | — | Rob OwenStack Attack | £128,250 |
| 63 | — | Lukas WenigLuu | £119,500 |
| 64 | — | Nick KennyThe Last Minute Man | £119,000 |
| 65 | ▲3 | Cristo ReyesThe Spartan | £117,250 |
| 66 | — | Max HoppMaximiser | £116,250 |
| 67 | ▼2 | Ryan MeikleThe Barber | £115,750 |
| 68 | ▼1 | Mario VandenbogaerdeSuper Mario | £114,000 |
| 69 | — | Cam CrabtreeShazam | £107,750 |
| 70 | — | £103,500 | |
| 71 | — | £98,750 | |
| 72 | — | Thibault TricoleThe French Touch | £98,500 |
| 73 | — | Tom BissellBusiness | £84,250 |
| 74 | ▲1 | Beau GreavesBeau 'n' Arrow | £81,750 |
| 75 | ▼1 | Adam LipscombeBaby boy | £81,250 |
| 76 | — | Darryl PilgrimMr P | £72,000 |
| 77 | ▲1 | Charlie ManbyChampagne | £69,250 |
| 78 | ▼1 | Cor DekkerSheriff | £68,750 |
| 79 | ▼1 | £65,250 | |
| 80 | — | Christian KistThe Lipstick | £63,000 |
| 81 | — | £62,250 | |
| 82 | ▲8 | £57,250 | |
| 82 | — | Andy BoultonX-Factor | £57,250 |
| 84 | ▼1 | Jim LongGentleman | £56,500 |
| 85 | ▼1 | Oskar LukasiakThe Wonder Boy | £49,750 |
| 86 | ▼1 | £48,000 | |
| 87 | ▼1 | Darius LabanauskasLucky D | £46,250 |
| 87 | ▼1 | Jimmy van SchieThe Dutch Sequoia | £46,250 |
| 89 | ▼1 | Thomas LovelySimply | £44,250 |
| 90 | ▼1 | £41,250 | |
| 91 | — | £41,000 | |
| 92 | ▲2 | Shane McGuirkArrow | £39,250 |
| 93 | ▼2 | Marvin van VelzenTerminator | £39,000 |
| 94 | — | £38,000 | |
| 95 | ▲2 | Owen BatesN/A | £37,500 |
| 96 | — | £37,250 | |
| 96 | ▼3 | Tavis DudeneyThe Dude | £37,250 |
| 98 | ▼1 | Adam GawlasFlawlas | £37,000 |
| 99 | ▲5 | £35,000 | |
| 100 | ▼1 | £34,750 | |
| 101 | ▲4 | Jeffrey De ZwaanThe Black Cobra | £34,000 |
| 102 | ▼2 | Kai GotthardtThe Tunnel | £33,000 |
| 103 | ▼2 | Adam PaxtonPacman | £32,750 |
| 104 | ▼2 | £32,500 | |
| 105 | ▼2 | Stephen BurtonBertie | £32,250 |
| 106 | ▲2 | Chris LandmanThe Countryman | £30,750 |
| 107 | — | Mervyn KingThe King | £30,250 |
| 108 | ▲3 | £29,750 | |
| 109 | ▼3 | £29,500 | |
| 110 | ▼2 | £28,750 | |
| 110 | ▼2 | £28,750 | |
| 112 | ▲1 | £28,250 | |
| 112 | — | Jeffrey SparidaansJefke | £28,250 |
| 114 | — | £27,000 | |
| 115 | ▲1 | £24,500 | |
| 116 | ▲8 | £24,000 | |
| 116 | ▼1 | £24,000 | |
| 118 | ▲2 | £22,500 | |
| 118 | ▲2 | Stefan BellmontBelli | £22,500 |
| 118 | ▼1 | Scott WaitesThe Scotty '2' Hotty | £22,500 |
| 121 | ▲3 | Steve LennonThe Shamrock | £22,000 |
| 122 | ▼4 | £21,750 | |
| 123 | ▼4 | £21,500 | |
| 124 | ▼2 | £20,000 | |
| 125 | ▲1 | £19,500 | |
| 126 | ▼3 | £19,250 | |
| 127 | ▲1 | Stefaan HenderyckFriete | £18,000 |
| 128 | ▼1 | £17,000 | |
| 129 | ▲1 | £16,750 | |
| 130 | ▲1 | £16,250 | |
| 131 | ▼2 | Tytus KanikTito | £15,000 |
| 132 | — | £14,000 | |
| 133 | — | £13,250 | |
| 134 | ▲19 | £13,000 | |
| 135 | ▼1 | £12,750 | |
| 136 | ▼1 | £12,500 | |
| 137 | ▼1 | £12,250 | |
| 137 | ▼1 | £12,250 | |
| 139 | ▲1 | £11,500 | |
| 139 | ▼1 | Andy BaetensThe Beast | £11,500 |
| 141 | ▼2 | Rusty-Jake RodriguezRJR #3 | £10,000 |
| 142 | ▼2 | £9,500 | |
| 143 | ▼1 | Boris KrcmarThe Biggest | £8,500 |
| 144 | ▼1 | £7,500 | |
| 144 | ▼1 | Michael UnterbuchnerT-Rex | £7,500 |
| 146 | ▼1 | £7,000 | |
| 146 | ▼1 | Patrik KovacsThe Panner | £7,000 |
| 148 | ▼1 | Pero LjubicThe Croatian Knight | £6,500 |
| 149 | ▲20 | £6,250 | |
| 149 | ▼1 | £6,250 | |
| 151 | ▼2 | £6,000 | |
| 152 | ▲2 | £5,500 | |
| 152 | ▼2 | £5,500 | |
| 152 | ▼2 | £5,500 | |
| 152 | ▼2 | £5,500 | |
| 156 | ▼2 | £4,250 | |
| 157 | ▼1 | Krzysztof KciukThe Thumb | £4,000 |
| 157 | ▼1 | £4,000 | |
| 157 | ▼1 | £4,000 | |
| 157 | ▼1 | £4,000 | |
| 157 | ▼1 | £4,000 | |
| 157 | ▼1 | £4,000 | |
| 163 | ▼1 | Ted EvettsSuper Ted | £3,750 |
| 163 | ▼1 | £3,750 | |
| 163 | ▼1 | £3,750 | |
| 163 | ▼1 | £3,750 | |
| 167 | ▼1 | £3,500 | |
| 167 | ▼1 | £3,500 | |
| 167 | ▼1 | £3,500 | |
| 170 | — | £2,500 | |
| 170 | — | £2,500 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | Florian HempelSuper Flo | £2,000 |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | Sam SpiveySeaside | £2,000 |
| 172 | — | Andreas HarryssonDirty Harry | £2,000 |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 172 | — | £2,000 | |
| 215 | — | £1,250 | |
| 215 | — | £1,250 | |
| 215 | — | £1,250 | |
| 215 | — | £1,250 | |
| 215 | — | £1,250 | |
| 215 | — | £1,250 | |
| 215 | — | £1,250 | |
| 215 | — | Ron MeulenkampThe Bomb | £1,250 |
| 215 | — | £1,250 | |
| 224 | — | £750 | |
| 224 | — | £750 |
225 players
Rankings updated after each PDC ranking event.