PDC Order of Merit 2026
Live Order of Merit standings for 187 ranked players.
As of: May 13, 2026.Live updates during PC16.187 players ranked
| Rank โ | +/- โ | Player โ | Prize Money โ | R1 | R2 | R3 | R4 | QF | SF | F | W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Luke LittlerThe Nuke | ยฃ2,929,500 | โ | โ | โ | โ | โ | โ | โ | โ |
| 2 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Luke HumphriesCool Hand | ยฃ1,183,000 | โ | โ | โ | โ | โ | โ | โ | โ |
| 3 | โ | ๐ณ๐ฑ Gian van VeenThe Giant | ยฃ926,750 | 926.75 | โ | โ | โ | โ | โ | โ | โ |
| 4 | โ | ๐ณ๐ฑ Michael van GerwenMighty Mike | ยฃ717,250 | 717.25 | โ | โ | โ | โ | โ | โ | โ |
| 5 | โ | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Jonny ClaytonThe Ferret | ยฃ670,750 | 667.75 | 669 | 669.75 | 670.75 | 671.75 | 674.25 | 677.75 | 682.75 |
| 6 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ James WadeThe Machine | ยฃ653,750 | 652.5 | 653.75 | โ | โ | โ | โ | โ | โ |
| 7 | โ | ๐ฌ๐ง Josh RockRocky | ยฃ644,250 | 644.25 | โ | โ | โ | โ | โ | โ | โ |
| 8 | โ | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Gerwyn PriceThe Iceman | ยฃ625,750 | โ | โ | โ | โ | โ | โ | โ | โ |
| 9 | โฒ1 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Stephen BuntingThe Bullet | ยฃ593,750 | 590.75 | 592 | 592.75 | 593.75 | 594.75 | 597.25 | 600.75 | 605.75 |
| 10 | โผ1 | ๐ณ๐ฑ Danny NoppertThe Freeze | ยฃ591,500 | โ | โ | โ | โ | โ | โ | โ | โ |
| 11 | โ | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Gary AndersonFlying Scotsman | ยฃ573,750 | โ | โ | โ | โ | โ | โ | โ | โ |
| 12 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Chris DobeyHollywood | ยฃ560,500 | โ | โ | โ | โ | โ | โ | โ | โ |
| 13 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Ryan SearleHeavy Metal | ยฃ558,000 | 558 | โ | โ | โ | โ | โ | โ | โ |
| 14 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Nathan AspinallThe Asp | ยฃ513,250 | โ | โ | โ | โ | โ | โ | โ | โ |
| 15 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Ross SmithSmudger | ยฃ480,000 | 480 | โ | โ | โ | โ | โ | โ | โ |
| 16 | โ | ๐ณ๐ฑ | ยฃ477,250 | 475.25 | 476.5 | 477.25 | โ | โ | โ | โ | โ |
| 17 | โ | ๐ณ๐ฑ Jermaine WattimenaThe Machine Gun | ยฃ460,000 | 457 | 458.25 | 459 | 460 | 461 | 463.5 | 467 | 472 |
| 18 | โ | ๐ฉ๐ช Martin SchindlerThe Wall | ยฃ453,750 | 453.75 | โ | โ | โ | โ | โ | โ | โ |
| 19 | โฒ1 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Luke WoodhouseWoody | ยฃ419,750 | 417.75 | 419 | 419.75 | โ | โ | โ | โ | โ |
| 20 | โผ1 | ๐ง๐ช Mike De DeckerReal Deal | ยฃ418,250 | โ | โ | โ | โ | โ | โ | โ | โ |
| 21 | โ | ๐ฆ๐บ Damon HetaThe Heat | ยฃ408,000 | 405 | 406.25 | 407 | 408 | 409 | 411.5 | 415 | 420 |
| 22 | โ | ๐ต๐ฑ Krzysztof RatajskiThe Polish Eagle | ยฃ378,250 | 375.25 | 376.5 | 377.25 | 378.25 | 379.25 | 381.75 | 385.25 | 390.25 |
| 23 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Rob CrossVoltage | ยฃ374,750 | 372.75 | 374 | 374.75 | โ | โ | โ | โ | โ |
| 24 | โ | ๐ฌ๐ง Daryl GurneySuperchin | ยฃ367,750 | 367.75 | โ | โ | โ | โ | โ | โ | โ |
| 25 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Dave ChisnallChizzy | ยฃ364,500 | 364.5 | โ | โ | โ | โ | โ | โ | โ |
| 26 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Ryan JoyceRelentless | ยฃ356,250 | 355 | 356.25 | โ | โ | โ | โ | โ | โ |
| 27 | โ | ๐ณ๐ฑ Dirk van DuijvenbodeAubergenius | ยฃ349,250 | 347.25 | 348.5 | 349.25 | โ | โ | โ | โ | โ |
| 28 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Andrew GildingGoldfinger | ยฃ341,000 | 338 | 339.25 | 340 | 341 | 342 | 344.5 | 348 | 353 |
| 29 | โ | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Cameron MenziesCammy | ยฃ335,250 | 333.25 | 334.5 | 335.25 | โ | โ | โ | โ | โ |
| 30 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Ritchie EdhouseMadhouse | ยฃ315,000 | 315 | โ | โ | โ | โ | โ | โ | โ |
| 31 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Michael SmithBully Boy | ยฃ311,750 | 310.5 | 311.75 | โ | โ | โ | โ | โ | โ |
| 32 | โฒ1 | ๐ณ๐ฑ Kevin DoetsHawk Eye | ยฃ300,500 | 297.5 | 298.75 | 299.5 | 300.5 | 301.5 | 304 | 307.5 | 312.5 |
| 33 | โผ1 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Peter WrightSnakebite | ยฃ296,500 | 296.5 | โ | โ | โ | โ | โ | โ | โ |
| 34 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Joe CullenThe Rockstar | ยฃ295,250 | โ | โ | โ | โ | โ | โ | โ | โ |
| 35 | โ | ๐ฉ๐ช Ricardo PietreczkoPikachu | ยฃ279,250 | 279.25 | โ | โ | โ | โ | โ | โ | โ |
| 36 | โฒ1 | ๐ง๐ช Dimitri Van den BerghThe Dream Maker | ยฃ226,500 | 226.5 | โ | โ | โ | โ | โ | โ | โ |
| 37 | โผ1 | ๐ณ๐ฑ Niels ZonneveldTriple Z | ยฃ226,000 | 226 | โ | โ | โ | โ | โ | โ | โ |
| 38 | โ | ๐ณ๐ฑ Raymond van BarneveldBarney | ยฃ217,500 | 217.5 | โ | โ | โ | โ | โ | โ | โ |
| 39 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Martin LukemanSmash | ยฃ216,250 | 214.25 | 215.5 | 216.25 | โ | โ | โ | โ | โ |
| 40 | โ | ๐ฎ๐ช William O'ConnorThe Magpie | ยฃ205,500 | 204.25 | 205.5 | โ | โ | โ | โ | โ | โ |
| 41 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Callan RydzThe Riot | ยฃ194,250 | 194.25 | โ | โ | โ | โ | โ | โ | โ |
| 42 | โ | ๐ฑ๐ป Madars RazmaLatvian Razmatazz | ยฃ185,000 | 183.75 | 185 | โ | โ | โ | โ | โ | โ |
| 43 | โ | ๐ฉ๐ช Niko SpringerMeenzer Bub | ยฃ177,000 | 174 | 175.25 | 176 | 177 | 178 | 180.5 | 184 | 189 |
| 44 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Connor ScuttThe Sniper | ยฃ172,750 | 170.75 | 172 | 172.75 | โ | โ | โ | โ | โ |
| 45 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Scott WilliamsShaggy | ยฃ170,000 | โ | โ | โ | โ | โ | โ | โ | โ |
| 46 | โ | ๐ฎ๐ช Mickey MansellClonoe Cyclone | ยฃ169,750 | 168.5 | 169.75 | โ | โ | โ | โ | โ | โ |
| 47 | โฒ2 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Justin HoodHappyfeet | ยฃ167,250 | 164.25 | 165.5 | 166.25 | 167.25 | 168.25 | 170.75 | 174.25 | 179.25 |
| 48 | โ | ๐ฉ๐ช Gabriel ClemensGerman Giant | ยฃ167,000 | 164 | 165.25 | 166 | 167 | 168 | 170.5 | 174 | 179 |
| 49 | โผ2 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Ricky EvansRapid | ยฃ164,750 | โ | โ | โ | โ | โ | โ | โ | โ |
| 50 | โ | ๐ฎ๐ช Brendan DolanThe History Maker | ยฃ161,750 | 159.75 | 161 | 161.75 | โ | โ | โ | โ | โ |
| 51 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ James HurrellHillbilly | ยฃ159,250 | โ | โ | โ | โ | โ | โ | โ | โ |
| 52 | โ | ๐ฆ๐น Mensur SuljovicThe Gentle | ยฃ155,250 | 153.25 | 154.5 | 155.25 | โ | โ | โ | โ | โ |
| 53 | โผ1 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Alan SoutarSoots | ยฃ154,500 | 154.5 | โ | โ | โ | โ | โ | โ | โ |
| 54 | โ | ๐ธ๐ช Jeffrey de GraafThe Rebel | ยฃ149,250 | 149.25 | โ | โ | โ | โ | โ | โ | โ |
| 55 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Ian WhiteDiamond | ยฃ148,500 | 145.5 | 146.75 | 147.5 | 148.5 | 149.5 | 152 | 155.5 | 160.5 |
| 56 | โ | ๐ง๐ช Kim HuybrechtsThe Hurricane | ยฃ144,250 | 142.25 | 143.5 | 144.25 | โ | โ | โ | โ | โ |
| 57 | โ | ๐ฎ๐ช Keane BarryDynamite | ยฃ140,500 | 140.5 | โ | โ | โ | โ | โ | โ | โ |
| 58 | โฒ1 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Ryan MeikleThe Barber | ยฃ127,750 | 125.75 | 127 | 127.75 | โ | โ | โ | โ | โ |
| 59 | โผ1 | ๐ณ๐ฑ Richard VeenstraFlyers | ยฃ127,250 | 127.25 | โ | โ | โ | โ | โ | โ | โ |
| 60 | โ | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Nick KennyThe Last Minute Man | ยฃ122,750 | 121.5 | 122.75 | โ | โ | โ | โ | โ | โ |
| 61 | โ | ๐จ๐ฟ Karel SedlacekEvil Charlie | ยฃ121,250 | 120 | 121.25 | โ | โ | โ | โ | โ | โ |
| 62 | โ | ๐ฉ๐ช Lukas WenigLuu | ยฃ115,000 | 115 | โ | โ | โ | โ | โ | โ | โ |
| 63 | โ | ๐ซ๐ท Thibault TricoleThe French Touch | ยฃ114,500 | 113.25 | 114.5 | โ | โ | โ | โ | โ | โ |
| 64 | โ | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Rob OwenStackattack | ยฃ111,500 | 108.5 | 109.75 | 110.5 | 111.5 | 112.5 | 115 | 118.5 | 123.5 |
| 65 | โฒ1 | ๐ต๐ฑ Sebastian BialeckiThe Bolt | ยฃ100,500 | 99.25 | 100.5 | โ | โ | โ | โ | โ | โ |
| 65 | โ | ๐ง๐ช Mario VandenbogaerdeSuper Mario | ยฃ100,500 | โ | โ | โ | โ | โ | โ | โ | โ |
| 67 | โ | ๐ฉ๐ช Max HoppMaximiser | ยฃ92,500 | 92.5 | โ | โ | โ | โ | โ | โ | โ |
| 68 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Cam CrabtreeShazam | ยฃ90,000 | 90 | โ | โ | โ | โ | โ | โ | โ |
| 69 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Bradley BrooksBam Bam | ยฃ88,250 | 88.25 | โ | โ | โ | โ | โ | โ | โ |
| 70 | โ | ๐ณ๐ฑ | ยฃ82,750 | 82.75 | โ | โ | โ | โ | โ | โ | โ |
| 71 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Adam LipscombeBaby boy | ยฃ76,250 | 76.25 | โ | โ | โ | โ | โ | โ | โ |
| 72 | โ | ๐ณ๐ด Cor DekkerSheriff | ยฃ61,250 | 60 | 61.25 | โ | โ | โ | โ | โ | โ |
| 73 | โ | ๐ฉ๐ช | ยฃ57,750 | 57.75 | โ | โ | โ | โ | โ | โ | โ |
| 74 | โฒ1 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Darryl PilgrimMr P | ยฃ55,750 | 53.75 | 55 | 55.75 | โ | โ | โ | โ | โ |
| 75 | โผ1 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Tom BissellBusiness | ยฃ53,250 | 53.25 | โ | โ | โ | โ | โ | โ | โ |
| 76 | โ | ๐ณ๐ฑ | ยฃ52,500 | 51.25 | 52.5 | โ | โ | โ | โ | โ | โ |
| 77 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Beau GreavesBeau 'n' Arrow | ยฃ46,000 | 44.75 | 46 | โ | โ | โ | โ | โ | โ |
| 78 | โฒ2 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Andy BoultonX-Factor | ยฃ44,500 | 41.5 | 42.75 | 43.5 | 44.5 | 45.5 | 48 | 51.5 | 56.5 |
| 79 | โผ1 | ๐ณ๐ฑ Christian KistThe Lipstick | ยฃ41,750 | 39.75 | 41 | 41.75 | โ | โ | โ | โ | โ |
| 80 | โผ1 | ๐ช๐ธ Cristo ReyesThe Spartan | ยฃ41,250 | 40 | 41.25 | โ | โ | โ | โ | โ | โ |
| 81 | โ | ๐จ๐ฆ Jim LongGentleman | ยฃ38,250 | 37 | 38.25 | โ | โ | โ | โ | โ | โ |
| 82 | โ | ๐ฉ๐ช | ยฃ37,500 | 37.5 | โ | โ | โ | โ | โ | โ | โ |
| 83 | โผ1 | ๐ธ๐ช Oskar LukasiakThe Wonder Boy | ยฃ35,500 | โ | โ | โ | โ | โ | โ | โ | โ |
| 84 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Thomas LovelySimply | ยฃ35,250 | 34 | 35.25 | โ | โ | โ | โ | โ | โ |
| 85 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Tavis DudeneyThe Dude | ยฃ32,750 | 31.5 | 32.75 | โ | โ | โ | โ | โ | โ |
| 86 | โ | ๐ณ๐ฑ Marvin van VelzenTerminator | ยฃ30,250 | 30.25 | โ | โ | โ | โ | โ | โ | โ |
| 87 | โฒ3 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ27,500 | 24.5 | 25.75 | 26.5 | 27.5 | 28.5 | 31 | 34.5 | 39.5 |
| 88 | โผ1 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ26,750 | 25.5 | 26.75 | โ | โ | โ | โ | โ | โ |
| 89 | โฒ9 | ๐ฑ๐น Darius LabanauskasLucky D | ยฃ25,500 | 22.5 | 23.75 | 24.5 | 25.5 | 26.5 | 29 | 32.5 | 37.5 |
| 90 | โผ2 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ24,750 | 24.75 | โ | โ | โ | โ | โ | โ | โ |
| 91 | โ | ๐ณ๐ฑ | ยฃ24,250 | 23 | 24.25 | โ | โ | โ | โ | โ | โ |
| 92 | โผ4 | ๐ธ๐ช | ยฃ23,500 | โ | โ | โ | โ | โ | โ | โ | โ |
| 93 | โผ2 | ๐ณ๐ฑ | ยฃ23,000 | 23 | โ | โ | โ | โ | โ | โ | โ |
| 94 | โฒ1 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Scott WaitesThe Scotty '2' Hotty | ยฃ22,500 | 22.5 | โ | โ | โ | โ | โ | โ | โ |
| 94 | โผ1 | ๐จ๐ฟ Adam GawlasFlawlas | ยฃ22,500 | 22.5 | โ | โ | โ | โ | โ | โ | โ |
| 96 | โผ2 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ22,000 | 22 | โ | โ | โ | โ | โ | โ | โ |
| 96 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Charlie ManbyChampagne | ยฃ22,000 | 20.75 | 22 | โ | โ | โ | โ | โ | โ |
| 96 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Adam PaxtonPacman | ยฃ22,000 | 22 | โ | โ | โ | โ | โ | โ | โ |
| 99 | โ | ๐ฎ๐ช Shane McGuirkArrow | ยฃ20,750 | 19.5 | 20.75 | โ | โ | โ | โ | โ | โ |
| 100 | โ | ๐ฉ๐ช Kai GotthardtThe Tunnel | ยฃ20,250 | 19 | 20.25 | โ | โ | โ | โ | โ | โ |
| 101 | โฒ4 | ๐ณ๐ฑ | ยฃ19,000 | 17 | 18.25 | 19 | โ | โ | โ | โ | โ |
| 101 | โฒ1 | ๐ณ๐ฑ | ยฃ19,000 | 19 | โ | โ | โ | โ | โ | โ | โ |
| 103 | โผ2 | ๐ณ๐ฑ Jimmy van SchieThe Dutch Sequoia | ยฃ18,250 | 18.25 | โ | โ | โ | โ | โ | โ | โ |
| 104 | โผ1 | ๐ฉ๐ช | ยฃ16,250 | โ | โ | โ | โ | โ | โ | โ | โ |
| 105 | โฒ1 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Owen BatesN/A | ยฃ15,750 | 15.75 | โ | โ | โ | โ | โ | โ | โ |
| 106 | โผ2 | ๐ณ๐ฑ Jeffrey De ZwaanThe Black Cobra | ยฃ15,500 | 15.5 | โ | โ | โ | โ | โ | โ | โ |
| 107 | โ | ๐ฉ๐ช | ยฃ15,250 | 14 | 15.25 | โ | โ | โ | โ | โ | โ |
| 108 | โฒ13 | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | ยฃ14,500 | 12.5 | 13.75 | 14.5 | โ | โ | โ | โ | โ |
| 108 | โฒ4 | ๐ฎ๐ช | ยฃ14,500 | 13.25 | 14.5 | โ | โ | โ | โ | โ | โ |
| 110 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ14,000 | 12.75 | 14 | โ | โ | โ | โ | โ | โ |
| 111 | โผ3 | ๐ต๐ฑ Tytus KanikTito | ยฃ13,750 | 13.75 | โ | โ | โ | โ | โ | โ | โ |
| 112 | โฒ6 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Mervyn KingThe King | ยฃ13,250 | 12 | 13.25 | โ | โ | โ | โ | โ | โ |
| 113 | โผ4 | ๐ณ๐ฑ Jeffrey SparidaansJefke | ยฃ13,000 | 13 | โ | โ | โ | โ | โ | โ | โ |
| 114 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ12,750 | 11.5 | 12.75 | โ | โ | โ | โ | โ | โ |
| 114 | โผ4 | ๐ธ๐ฎ | ยฃ12,750 | 12.75 | โ | โ | โ | โ | โ | โ | โ |
| 116 | โผ1 | ๐ณ๐ฑ | ยฃ12,500 | 11.25 | 12.5 | โ | โ | โ | โ | โ | โ |
| 117 | โผ1 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ12,250 | 11 | 12.25 | โ | โ | โ | โ | โ | โ |
| 117 | โผ1 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Stephen BurtonBertie | ยฃ12,250 | 11 | 12.25 | โ | โ | โ | โ | โ | โ |
| 119 | โผ6 | ๐ง๐ช Stefaan HenderyckFriete | ยฃ11,750 | 11.75 | โ | โ | โ | โ | โ | โ | โ |
| 120 | โผ2 | ๐ณ๐ฑ Chris LandmanThe Countryman | ยฃ11,250 | 11.25 | โ | โ | โ | โ | โ | โ | โ |
| 120 | โผ2 | ๐ฎ๐ช Steve LennonThe Shamrock | ยฃ11,250 | 11.25 | โ | โ | โ | โ | โ | โ | โ |
| 122 | โฒ3 | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | ยฃ11,000 | 9.75 | 11 | โ | โ | โ | โ | โ | โ |
| 123 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ10,000 | 10 | โ | โ | โ | โ | โ | โ | โ |
| 124 | โฒ5 | ๐ฉ๐ช | ยฃ9,750 | 7.75 | 9 | 9.75 | โ | โ | โ | โ | โ |
| 125 | โผ3 | ๐ฆ๐บ | ยฃ9,000 | 9 | โ | โ | โ | โ | โ | โ | โ |
| 126 | โฒ6 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ8,750 | 8.75 | โ | โ | โ | โ | โ | โ | โ |
| 126 | โผ3 | ๐ฆ๐น Rusty-Jake RodriguezRJR #3 | ยฃ8,750 | 8.75 | โ | โ | โ | โ | โ | โ | โ |
| 128 | โผ3 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ8,500 | โ | โ | โ | โ | โ | โ | โ | โ |
| 128 | โผ3 | ๐ญ๐ท Boris KrcmarThe Biggest | ยฃ8,500 | โ | โ | โ | โ | โ | โ | โ | โ |
| 130 | โผ2 | ๐ง๐ช Andy BaetensThe Beast | ยฃ8,000 | โ | โ | โ | โ | โ | โ | โ | โ |
| 131 | โฒ2 | ๐ฎ๐ช | ยฃ7,750 | 7.75 | โ | โ | โ | โ | โ | โ | โ |
| 132 | โผ2 | ๐ญ๐บ Patrik KovacsThe Panner | ยฃ7,000 | โ | โ | โ | โ | โ | โ | โ | โ |
| 132 | โผ2 | ๐จ๐ญ Stefan BellmontBelli | ยฃ7,000 | 7 | โ | โ | โ | โ | โ | โ | โ |
| 134 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ6,250 | 6.25 | โ | โ | โ | โ | โ | โ | โ |
| 135 | โ | ๐ฉ๐ช | ยฃ5,750 | 5.75 | โ | โ | โ | โ | โ | โ | โ |
| 136 | โ | ๐ฉ๐ช Michael UnterbuchnerT-Rex | ยฃ5,500 | โ | โ | โ | โ | โ | โ | โ | โ |
| 136 | โ | ๐ฉ๐ช | ยฃ5,500 | โ | โ | โ | โ | โ | โ | โ | โ |
| 138 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ5,250 | 5.25 | โ | โ | โ | โ | โ | โ | โ |
| 138 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ5,250 | โ | โ | โ | โ | โ | โ | โ | โ |
| 138 | โ | ๐ญ๐ท Pero LjubicThe Croatian Knight | ยฃ5,250 | โ | โ | โ | โ | โ | โ | โ | โ |
| 141 | โ | ๐ฉ๐ช | ยฃ4,250 | โ | โ | โ | โ | โ | โ | โ | โ |
| 142 | โ | ๐ธ๐ช | ยฃ4,000 | โ | โ | โ | โ | โ | โ | โ | โ |
| 143 | โ | ๐ต๐ฑ | ยฃ3,750 | 3.75 | โ | โ | โ | โ | โ | โ | โ |
| 143 | โ | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ3,750 | โ | โ | โ | โ | โ | โ | โ | โ |
| 145 | โ | ๐ฑ๐ป | ยฃ3,500 | โ | โ | โ | โ | โ | โ | โ | โ |
| 145 | โ | ๐ฉ๐ช | ยฃ3,500 | โ | โ | โ | โ | โ | โ | โ | โ |
| 147 | โ | ยฃ3,000 | โ | 1.25 | 2 | 3 | 4 | 6.5 | 10 | 15 | |
| 147 | โ | ยฃ3,000 | โ | โ | โ | โ | โ | โ | โ | โ | |
| 147 | โ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ3,000 | โ | โ | โ | โ | โ | โ | โ | โ |
| 150 | โผ1 | ยฃ2,500 | 2.5 | โ | โ | โ | โ | โ | โ | โ | |
| 150 | โผ1 | ๐ฉ๐ช | ยฃ2,500 | 2.5 | โ | โ | โ | โ | โ | โ | โ |
| 150 | โผ1 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ2,500 | โ | โ | โ | โ | โ | โ | โ | โ |
| 153 | โผ1 | ยฃ2,000 | โ | โ | โ | โ | โ | โ | โ | โ | |
| 153 | โผ1 | ยฃ2,000 | โ | โ | โ | โ | โ | โ | โ | โ | |
| 153 | โผ1 | ยฃ2,000 | โ | โ | โ | โ | โ | โ | โ | โ | |
| 153 | โผ1 | ๐ฉ๐ช | ยฃ2,000 | โ | โ | โ | โ | โ | โ | โ | โ |
| 153 | โผ1 | ๐จ๐ฟ | ยฃ2,000 | โ | โ | โ | โ | โ | โ | โ | โ |
| 153 | โผ1 | ๐ฉ๐ช | ยฃ2,000 | โ | โ | โ | โ | โ | โ | โ | โ |
| 153 | โผ1 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ2,000 | 2 | โ | โ | โ | โ | โ | โ | โ |
| 153 | โผ1 | ๐ฉ๐ช | ยฃ2,000 | โ | โ | โ | โ | โ | โ | โ | โ |
| 153 | โผ1 | ๐ฉ๐ช | ยฃ2,000 | โ | โ | โ | โ | โ | โ | โ | โ |
| 153 | โผ1 | ๐ฉ๐ช | ยฃ2,000 | โ | โ | โ | โ | โ | โ | โ | โ |
| 153 | โผ1 | ๐ง๐ช | ยฃ2,000 | โ | โ | โ | โ | โ | โ | โ | โ |
| 153 | โผ1 | ๐ซ๐ฎ | ยฃ2,000 | โ | โ | โ | โ | โ | โ | โ | โ |
| 153 | โผ1 | ๐ง๐ช | ยฃ2,000 | โ | โ | โ | โ | โ | โ | โ | โ |
| 153 | โผ1 | ๐ฉ๐ช | ยฃ2,000 | โ | โ | โ | โ | โ | โ | โ | โ |
| 153 | โผ1 | ๐ฉ๐ช Florian HempelSuper Flo | ยฃ2,000 | โ | โ | โ | โ | โ | โ | โ | โ |
| 153 | โผ1 | ๐ฉ๐ช | ยฃ2,000 | โ | โ | โ | โ | โ | โ | โ | โ |
| 153 | โผ1 | ๐ซ๐ฎ | ยฃ2,000 | โ | โ | โ | โ | โ | โ | โ | โ |
